General Information
source: UN data
Region | Eastern Africa |
Population (000, 2021) | 18,921 |
Pop. density (per km2, 2021) | 255 |
Capital city | Lusaka |
Capital city pop. (000, 2021) | 26,466 |
UN membership date | 01-Dec-64 |
Surface area (km2) | 752,612 |
Sex ratio (m per 100 f) | 981 |
National currency | Zambian Kwacha (ZMW) |
Exchange rate (per US$) | 212 |
GDP: Gross domestic product (million current US$) | 23,085 |
GDP growth rate (annual %, const. 2015 prices) | 14 |
GDP per capita (current US$) | 12,925 |
Economy: Agricultured (% of Gross Value Added) | 34 |
Economy: Industrye,f (% of Gross Value Added) | 368 |
Economy: Services and other activityg (% of GVA) | 598 |
Employment in agricultureh (% of employed) | 485 |
Employment in industryh (% of employed) | 108 |
Employment in servicesh (% employed) | 407 |
Unemploymenth (% of labour force) | 114 |
Labour force participation rateh (female/male pop. %) | 704,790 |
CPI: Consumer Price Index (2010=100) | 246 |
Agricultural production index (2014-2016=100) | 110 |
International trade: exports (million current US$) | 7,805 |
International trade: imports (million current US$) | 5,314 |
International trade: balance (million current US$) | 2,491 |
Balance of payments, current account (million US$) | 2,254 |
Population growth ratej (average annual %) | 29 |
Urban population (% of total population) | 441 |
Urban population growth ratej (average annual %) | ... |
Fertility rate, totalj (live births per woman) | 47 |
Life expectancy at birthj (females/males, years) | 662,603 |
Population age distribution (0-14/60+ years old, %) | 43,635 |
International migrant stockk (000/% of total pop.) | 188,010 |
Refugees and others of concern to UNHCR (000) | 89 |
Infant mortality ratej (per 1 000 live births) | 456 |
Health: Current expenditurem (% of GDP) | 49 |
Health: Physicians (per 1 000 pop.) | 1 |
Education: Government expenditure (% of GDP) | 46 |
Education: Primary gross enrol. ratio (f/m per 100 pop.) | 999,975 |
Intentional homicide rate (per 100 000 pop.) | ... |
Seats held by women in national parliaments (%) | 168 |
Individuals using the Internet (per 100 inhabitants) | 143 |
Research & Development expenditure (% of GDP) | ... |
Threatened species (number) | 121 |
Forested areah (% of land area) | 608 |
CO2 emission estimates (million tons/tons per capita) | 6,704 |
Energy production, primary (Petajoules) | 469 |
Energy supply per capita (Gigajoules) | 30 |
Tourist/visitor arrivals at national borders (000) | 1,072 |
Important sites for terrestrial biodiversity protected (%) | 461 |
Pop. using safely managed drinking water (urban/rural, %) | 505 |
Pop. using safely managed sanitation (urban/rural %) | 238 |
Net Official Development Assist. received (% of GNI) | 416 |
Gender
Scholarities
OS used