General Information
source: UN data
Region | Southern Africa |
Population (000, 2024) | 64,007 |
Pop. density (per km2, 2024) | 524 |
Capital city | Pretoriac |
Capital city pop. (000, 2024) | 24,726 |
UN membership date | 71,945 |
Surface area (km2) | 1,221,037 |
Sex ratio (m per 100 f) | 948 |
National currency | Rand (ZAR) |
Exchange rate (per US$) | 185 |
GDP: Gross domestic product (million current US$) | 405,271 |
GDP growth rate (annual %, const. 2015 prices) | 19 |
GDP per capita (current US$) | 67,665 |
Economy: Agriculture (% of Gross Value Added) | 32 |
Economy: Industry (% of Gross Value Added) | 275 |
Economy: Services and other activity (% of GVA) | 694 |
Employment in agriculturef (% of employed) | 193 |
Employment in industryf (% of employed) | 181 |
Employment in servicesf (% employed) | 627 |
Unemployment (% of labour force) | 286 |
Labour force participation rate (female/male pop. %) | 522,641 |
CPI: Consumer Price Indexg,h (2010=100) | 194 |
Agricultural production index (2014-2016=100) | 113 |
International trade: exports (million current US$) | 110,608 |
International trade: imports (million current US$) | 107,123 |
International trade: balance (million current US$) | 3,485 |
Balance of payments, current account (million US$) | 6,160 |
Population growth rate (average annual %) | 12 |
Urban population (% of total population) | ... |
Urban population growth rate (average annual %) | ... |
Fertility rate, total (live births per woman) | 22 |
Life expectancy at birth (females/males, years) | 698,628 |
Population age distributionj (0-14/60+ years old, %) | 259,102 |
International migrant stock (000/% of total pop.) | ... / ... |
Refugees and others of concern to UNHCR (000) | 1,445 |
Under five mortality rate (per 1000 live births) | 312 |
Health: Current expenditurel (% of GDP) | 83 |
Health: Physicians (per 1 000 pop.) | 8 |
Education: Government expenditure (% of GDP) | 66 |
Education: Primary gross enrol. ratio (f/m per 100 pop.) | 969,993 |
Education: Lowr. sec. gross enrol. ratio (f/m per 100 pop.) | 10,821,066 |
Education: Upr. Sec. gross enrol. ratio (f/m per 100 pop.) | 12,471,058 |
Intentional homicide rate (per 100 000 pop.) | 455 |
Seats held by women in national parliaments (%) | 46 |
Individuals using the Internetf (per 100 inhabitants) | 747 |
Research & Development expenditure (% of GDP) | ... |
Threatened species (number) | 961 |
Forested area (% of land area) | 14 |
CO2 emission estimates (million tons/tons per capita) | 434,273 |
Energy production, primary (Petajoules) | 5,876 |
Energy supply per capita (Gigajoules) | 92 |
Tourist/visitor arrivals at national bordersp (000) | 5,698 |
Important sites for terrestrial biodiversity protected (%) | 366 |
Pop. using safely managed drinking water (urban/rural, %) | 805 |
Pop. using safely managed sanitation (urban/rural, %) | 731 |
Net Official Development Assist. received (% of GNI) | 25 |
Gender
Scholarities
OS used