General Information
source: UN data
| Region | Southern Africa |
| Population (000, 2025) | 64,747 |
| Pop. density (per km2, 2025) | 53 |
| Capital city | Pretoriac |
| Capital city pop. (000, 2025) | 24,726 |
| UN membership date | 71,945 |
| Surface area (km2) | 1,221,037 |
| Sex ratio (m per 100 f) | 948 |
| National currency | Rand (ZAR) |
| Exchange rate (per US$) | 187 |
| GDP: Gross domestic product (million current US$) | 377,782 |
| GDP growth rate (annual %, const. 2015 prices) | 6 |
| GDP per capita (current US$) | 59,760 |
| Economy: Agriculture (% of Gross Value Added) | 28 |
| Economy: Industry (% of Gross Value Added) | 273 |
| Economy: Services and other activity (% of GVA) | 699 |
| Employment in agriculturef (% of employed) | 188 |
| Employment in industryf (% of employed) | 177 |
| Employment in servicesf (% employed) | 635 |
| Unemployment (% of labour force) | 337 |
| Labour force participation rate (female/male pop. %) | 531,644 |
| CPI: Consumer Price Indexg,h (2010=100) | 202 |
| Agricultural production index (2014-2016=100) | 114 |
| International trade: exports (million current US$) | 110,109 |
| International trade: imports (million current US$) | 101,240 |
| International trade: balance (million current US$) | 8,869 |
| Balance of payments, current account (million US$) | 2,384 |
| Population growth rate (average annual %) | 11 |
| Urban population (% of total population) | ... |
| Urban population growth rate (average annual %) | ... |
| Fertility rate, total (live births per woman) | 22 |
| Life expectancy at birth (females/males, years) | 700,630 |
| Population age distributionk (0-14/60+ years old, %) | 257,104 |
| International migrant stockl (000/% of total pop.) | 2,631,141 |
| Refugees and others of concern to UNHCR (000) | 1,634 |
| Under five mortality rate (per 1000 live births) | 305 |
| Health: Current expenditurem (% of GDP) | 88 |
| Health: Physicians (per 1 000 pop.) | 8 |
| Education: Primary gross enrol. ratio (f/m per 100 pop.) | 9,971,051 |
| Education: Lowr. sec. gross enrol. ratio (f/m per 100 pop.) | 10,151,032 |
| Education: Upr. Sec. gross enrol. ratio (f/m per 100 pop.) | 1,138,984 |
| Intentional homicide rate (per 100 000 pop.) | 437 |
| Seats held by women in national parliaments (%) | 446 |
| Individuals using the Internetf (per 100 inhabitants) | 757 |
| Research & Development expenditure (% of GDP) | ... |
| Threatened species (number) | 1,039 |
| Forested area (% of land area) | 14 |
| CO2 emission estimates (million tons/tons per capita) | 437,170 |
| Energy production, primary (Petajoules) | 5,789 |
| Energy supply per capita (Gigajoules) | 87 |
| Tourist/visitor arrivals at national bordersq (000) | 5,698 |
| Important sites for terrestrial biodiversity protected (%) | 199 |
| Pop. using safely managed drinking water (urban/rural, %) | 805 |
| Pop. using safely managed sanitation (urban/rural, %) | 731 |
| Net Official Development Assist. received (% of GNI) | 4 |
Gender
Scholarities
OS used