General Information
source: UN data
Region | Southern Africa |
Population (000, 2021) | 60,042 |
Pop. density (per km2, 2021) | 495 |
Capital city | Pretoriac |
Capital city pop. (000, 2021) | 24,726 |
UN membership date | 07-Nov-45 |
Surface area (km2) | 1,221,037 |
Sex ratio (m per 100 f) | 97 |
National currency | Rand (ZAR) |
Exchange rate (per US$) | 147 |
GDP: Gross domestic product (million current US$) | 351,431 |
GDP growth rate (annual %, const. 2015 prices) | 2 |
GDP per capita (current US$) | 60,014 |
Economy: Agriculture (% of Gross Value Added) | 21 |
Economy: Industry (% of Gross Value Added) | 292 |
Economy: Services and other activity (% of GVA) | 687 |
Employment in agriculture (% of employed) | 5 |
Employment in industry (% of employed) | 227 |
Employment in services (% employed) | 723 |
Unemploymente (% of labour force) | 285 |
Labour force participation ratee (female/male pop. %) | 497,626 |
CPI: Consumer Price Indexf,h (2010=100) | 164 |
Agricultural production index (2014-2016=100) | 102 |
International trade: exportsi (million current US$) | 85,227 |
International trade: importsi (million current US$) | 68,943 |
International trade: balancei (million current US$) | 16,284 |
Balance of payments, current account (million US$) | 6,711 |
Population growth ratek (average annual %) | 14 |
Urban population (% of total population) | 669 |
Urban population growth ratek (average annual %) | ... |
Fertility rate, totalk (live births per woman) | 24 |
Life expectancy at birthk (females/males, years) | 671,602 |
Population age distribution (0-14/60+ years old, %) | 28,687 |
International migrant stockl (000/% of total pop.) | 2,860,548 |
Refugees and others of concern to UNHCR (000) | 2,667 |
Infant mortality ratek (per 1 000 live births) | 272 |
Health: Current expendituren (% of GDP) | 83 |
Health: Physicians (per 1 000 pop.) | 8 |
Education: Government expenditure (% of GDP) | 65 |
Education: Primary gross enrol. ratio (f/m per 100 pop.) | 9,661,004 |
Education: Secondary gross enrol. ratio (f/m per 100 pop.) | 1,040,971 |
Education: Upper secondary gross enrol. ratio (f/m per 100 pop.) | 1,045,955 |
Intentional homicide rate (per 100 000 pop.) | 364 |
Seats held by women in national parliaments (%) | 458 |
Individuals using the Internete (per 100 inhabitants) | 562 |
Research & Development expenditure (% of GDP) | 8 |
Threatened species (number) | 792 |
Forested area (% of land area) | 141 |
CO2 emission estimates (million tons/tons per capita) | 428,074 |
Energy production, primary (Petajoules) | 6,618 |
Energy supply per capita (Gigajoules) | 102 |
Tourist/visitor arrivals at national borders (000) | 10,228 |
Important sites for terrestrial biodiversity protected (%) | 331 |
Pop. using safely managed drinking water (urban/rural, %) | 811 |
Net Official Development Assist. received (% of GNI) | 28 |
Gender
Scholarities
OS used