General Information
source: UN data
Region | Western Asia |
Population (000, 2021) | 30,491 |
Pop. density (per km2, 2021) | 578 |
Capital city | Sana'a |
Capital city pop. (000, 2021) | 28,744 |
UN membership date | 30-Sep-47 |
Surface area (km2) | 527,968 |
Sex ratio (m per 100 f) | 1,015 |
National currency | Yemeni Rial (YER) |
Exchange rate (per US$) | 2,502 |
GDP: Gross domestic product (million current US$) | 24,935 |
GDP growth rate (annual %, const. 2015 prices) | 21 |
GDP per capita (current US$) | 8,551 |
Economy: Agriculture (% of Gross Value Added) | 19 |
Economy: Industry (% of Gross Value Added) | 205 |
Economy: Services and other activity (% of GVA) | 605 |
Employment in agriculture (% of employed) | 286 |
Employment in industry (% of employed) | 10 |
Employment in services (% employed) | 614 |
Unemploymente (% of labour force) | 128 |
Labour force participation ratee (female/male pop. %) | 57,702 |
CPI: Consumer Price Indexe (2010=100) | ... |
Agricultural production index (2014-2016=100) | 98 |
International trade: exports (million current US$) | 0 |
International trade: imports (million current US$) | 5,298 |
International trade: balance (million current US$) | 5,298 |
Balance of payments, current account (million US$) | 2,419 |
Population growth rateh (average annual %) | 24 |
Urban population (% of total population) | 373 |
Urban population growth rateh (average annual %) | ... |
Fertility rate, totalh (live births per woman) | 38 |
Life expectancy at birthh (females/males, years) | 677,644 |
Population age distribution (0-14/60+ years old, %) | 38,447 |
International migrant stocki,j (000/% of total pop.) | 387,113 |
Refugees and others of concern to UNHCR (000) | 40,100 |
Infant mortality rateh (per 1 000 live births) | 432 |
Health: Current expendituree (% of GDP) | ... |
Health: Physicians (per 1 000 pop.) | ... |
Education: Government expenditure (% of GDP) | ... |
Education: Primary gross enrol. ratio (f/m per 100 pop.) | 871,999 |
Education: Secondary gross enrol. ratio (f/m per 100 pop.) | 433,596 |
Education: Upper secondary gross enrol. ratio (f/m per 100 pop.) | 345,495 |
Intentional homicide rate (per 100 000 pop.) | ... |
Seats held by women in national parliaments (%) | 3 |
Individuals using the Internet (per 100 inhabitants) | 267 |
Threatened species (number) | 329 |
Forested areae (% of land area) | 1 |
CO2 emission estimates (million tons/tons per capita) | 8,003 |
Energy production, primary (Petajoules) | 74 |
Energy supply per capita (Gigajoules) | 5 |
Tourist/visitor arrivals at national borderss (000) | ... |
Important sites for terrestrial biodiversity protected (%) | 279 |
Pop. using safely managed sanitation (urban/rural %) | 606 |
Net Official Development Assist. received (% of GNI) | 2,895 |
Gender
Scholarities
OS used