General Information
source: UN data
| Region | Polynesia |
| Population (000, 2025) | 219 |
| Pop. density (per km2, 2025) | 775 |
| Capital city | Apia |
| Capital city pop. (000, 2025) | 361 |
| UN membership date | 151,976 |
| Surface area (km2) | 2,842 |
| Sex ratio (m per 100 f) | 1,015 |
| National currency | Tala (WST) |
| Exchange rate (per US$) | 28 |
| GDP: Gross domestic product (million current US$) | 1,032 |
| GDP growth rate (annual %, const. 2015 prices) | 102 |
| GDP per capita (current US$) | 47,650 |
| Economy: Agriculturee,f (% of Gross Value Added) | 125 |
| Economy: Industrye,g (% of Gross Value Added) | 115 |
| Economy: Services and other activitye,h (% of GVA) | 76 |
| Employment in agriculturei (% of employed) | 302 |
| Employment in industryi (% of employed) | 138 |
| Employment in servicesi (% employed) | 56 |
| Unemploymenti (% of labour force) | 43 |
| Labour force participation ratei (female/male pop. %) | 301,542 |
| CPI: Consumer Price Indexi,j (2010=100) | 146 |
| Agricultural production index (2014-2016=100) | 84 |
| International trade: exports (million current US$) | 42 |
| International trade: imports (million current US$) | 494 |
| International trade: balance (million current US$) | 451 |
| Balance of payments, current account (million US$) | 65 |
| Population growth rate (average annual %) | 6 |
| Urban population (% of total population) | ... |
| Urban population growth rate (average annual %) | ... |
| Fertility rate, total (live births per woman) | 38 |
| Life expectancy at birth (females/males, years) | 740,701 |
| Population age distributionm (0-14/60+ years old, %) | 38,194 |
| International migrant stockn (000/% of total pop.) | 3,818 |
| Refugees and others of concern to UNHCR (000) | 0 |
| Under five mortality rate (per 1000 live births) | 149 |
| Health: Current expenditureo (% of GDP) | 63 |
| Health: Physicians (per 1 000 pop.) | 6 |
| Education: Primary gross enrol. ratio (f/m per 100 pop.) | 10,021,029 |
| Education: Lowr. sec. gross enrol. ratio (f/m per 100 pop.) | 986,975 |
| Education: Upr. Sec. gross enrol. ratio (f/m per 100 pop.) | ... / ... |
| Intentional homicide rate (per 100 000 pop.) | ... |
| Seats held by women in national parliaments (%) | 13 |
| Individuals using the Interneti (per 100 inhabitants) | 581 |
| Threatened species (number) | 206 |
| Forested area (% of land area) | 578 |
| CO2 emission estimates (million tons/tons per capita) | 211 |
| Energy production, primary (Petajoules) | 1 |
| Energy supply per capita (Gigajoules) | 22 |
| Tourist/visitor arrivals at national borders (000) | 49 |
| Important sites for terrestrial biodiversity protected (%) | 471 |
| Pop. using safely managed drinking water (urban/rural, %) | 902,562 |
| Pop. using safely managed sanitation (urban/rural, %) | 367,443 |
| Net Official Development Assist. received (% of GNI) | 1,271 |
Gender
Scholarities
OS used