General Information
source: UN data
Region | Polynesia |
Population (000, 2021) | 200 |
Pop. density (per km2, 2021) | 707 |
Capital city | Apia |
Capital city pop. (000, 2021) | 361 |
UN membership date | 15-Dec-76 |
Surface area (km2) | 2,842 |
Sex ratio (m per 100 f) | 1,073 |
National currency | Tala (WST) |
Exchange rate (per US$) | 25 |
GDP: Gross domestic product (million current US$) | 845 |
GDP growth rate (annual %, const. 2015 prices) | 23 |
GDP per capita (current US$) | 42,855 |
Economy: Agriculturee (% of Gross Value Added) | 101 |
Economy: Industry (% of Gross Value Added) | 157 |
Economy: Services and other activityf (% of GVA) | 742 |
Employment in agricultureg (% of employed) | 299 |
Employment in industryg (% of employed) | 233 |
Employment in servicesg (% employed) | 469 |
Unemploymentg (% of labour force) | 84 |
Labour force participation rateg (female/male pop. %) | 310,552 |
CPI: Consumer Price Indexg,h (2010=100) | 116 |
Agricultural production index (2014-2016=100) | 104 |
International trade: exports (million current US$) | 37 |
International trade: imports (million current US$) | 313 |
International trade: balance (million current US$) | 276 |
Balance of payments, current account (million US$) | 15 |
Population growth ratei (average annual %) | 5 |
Urban population (% of total population) | 181 |
Urban population growth ratei (average annual %) | ... |
Fertility rate, totali (live births per woman) | 39 |
Life expectancy at birthi (females/males, years) | 752,711 |
Population age distribution (0-14/60+ years old, %) | 37,182 |
International migrant stockj (000/% of total pop.) | 4,020 |
Refugees and others of concern to UNHCR (000) | 0 |
Infant mortality ratei (per 1 000 live births) | 134 |
Health: Current expenditurek (% of GDP) | 52 |
Health: Physicians (per 1 000 pop.) | 3 |
Education: Government expenditure (% of GDP) | 42 |
Education: Primary gross enrol. ratio (f/m per 100 pop.) | 11,571,145 |
Education: Secondary gross enrol. ratio (f/m per 100 pop.) | 980,888 |
Education: Upper secondary gross enrol. ratio (f/m per 100 pop.) | 923,796 |
Intentional homicide rate (per 100 000 pop.) | ... |
Seats held by women in national parliaments (%) | 10 |
Individuals using the Internetg (per 100 inhabitants) | 336 |
Threatened species (number) | 109 |
Forested areag (% of land area) | 575 |
Energy production, primary (Petajoules) | 2 |
Energy supply per capita (Gigajoules) | 27 |
Tourist/visitor arrivals at national borders (000) | 172 |
Important sites for terrestrial biodiversity protected (%) | 471 |
Pop. using safely managed sanitation (urban/rural %) | 366,501 |
Net Official Development Assist. received (% of GNI) | 1,522 |
Gender
Scholarities
OS used