General Information
source: UN data
Region | Melanesia |
Population (000, 2024) | 328 |
Pop. density (per km2, 2024) | 269 |
Capital city | Port Vila |
Capital city pop. (000, 2024) | 527 |
UN membership date | 151,981 |
Surface area (km2) | 12,189 |
Sex ratio (m per 100 f) | 1,019 |
National currency | Vatu (VUV) |
Exchange rate (per US$) | 1,165 |
GDP: Gross domestic product (million current US$) | 985 |
GDP growth rate (annual %, const. 2015 prices) | 18 |
GDP per capita (current US$) | 30,154 |
Economy: Agriculturee,f (% of Gross Value Added) | 236 |
Economy: Industryf,g (% of Gross Value Added) | 107 |
Economy: Services and other activityf,h (% of GVA) | 658 |
Employment in agriculturei (% of employed) | 423 |
Employment in industryi (% of employed) | 112 |
Employment in servicesi (% employed) | 464 |
Unemployment (% of labour force) | 52 |
Labour force participation ratei (female/male pop. %) | 607,787 |
CPI: Consumer Price Index (2010=100) | 150 |
Agricultural production index (2014-2016=100) | 83 |
International trade: exportsi (million current US$) | 38 |
International trade: importsi (million current US$) | 212 |
International trade: balancei (million current US$) | 173 |
Balance of payments, current account (million US$) | 127 |
Population growth rate (average annual %) | 23 |
Urban population (% of total population) | ... |
Urban population growth rate (average annual %) | ... |
Fertility rate, total (live births per woman) | 36 |
Life expectancy at birth (females/males, years) | 741,696 |
Population age distributionm (0-14/60+ years old, %) | 38,367 |
International migrant stock (000/% of total pop.) | ... / ... |
Refugees and others of concern to UNHCR (000) | 0 |
Under five mortality rate (per 1000 live births) | 17 |
Health: Current expenditure (% of GDP) | 44 |
Health: Physicians (per 1 000 pop.) | ... |
Education: Government expenditure (% of GDP) | ... |
Education: Primary gross enrol. ratio (f/m per 100 pop.) | 10,861,123 |
Education: Lowr. sec. gross enrol. ratio (f/m per 100 pop.) | 755,696 |
Education: Upr. Sec. gross enrol. ratio (f/m per 100 pop.) | 778,821 |
Intentional homicide rate (per 100 000 pop.) | ... |
Seats held by women in national parliaments (%) | 2 |
Individuals using the Interneti (per 100 inhabitants) | 699 |
Threatened species (number) | 181 |
Forested area (% of land area) | 363 |
CO2 emission estimates (million tons/tons per capita) | 207 |
Energy production, primary (Petajoules) | 1 |
Energy supply per capita (Gigajoules) | 13 |
Tourist/visitor arrivals at national borders (000) | 30 |
Important sites for terrestrial biodiversity protected (%) | 28 |
Pop. using safely managed drinking water (urban/rural, %) | 563 |
Pop. using safely managed sanitation (urban/rural, %) | 298 |
Net Official Development Assist. received (% of GNI) | 1,639 |
Gender
Scholarities
OS used