General Information
source: UN data
Region | South-eastern Asia |
Population (000, 2024) | 100,988 |
Pop. density (per km2, 2024) | 3,222 |
Capital city | Hanoi |
Capital city pop. (000, 2024) | 44,796 |
UN membership date | 201,977 |
Surface area (km2) | 331,317 |
Sex ratio (m per 100 f) | 96 |
National currency | Dong (VND) |
Exchange rate (per US$) | 238,660 |
GDP: Gross domestic product (million current US$) | 408,802 |
GDP growth rate (annual %, const. 2015 prices) | 8 |
GDP per capita (current US$) | 41,635 |
Economy: Agriculturef,g (% of Gross Value Added) | 13 |
Economy: Industryg,h (% of Gross Value Added) | 418 |
Economy: Services and other activityg,i (% of GVA) | 452 |
Employment in agriculturej (% of employed) | 336 |
Employment in industryj (% of employed) | 306 |
Employment in servicesj (% employed) | 358 |
Unemployment (% of labour force) | 17 |
Labour force participation rate (female/male pop. %) | 680,779 |
CPI: Consumer Price Index (2010=100) | 183 |
Agricultural production index (2014-2016=100) | 114 |
International trade: exports (million current US$) | 370,909 |
International trade: imports (million current US$) | 358,788 |
International trade: balance (million current US$) | 12,121 |
Balance of payments, current account (million US$) | 25,090 |
Population growth rate (average annual %) | 6 |
Urban population (% of total population) | ... |
Urban population growth rate (average annual %) | ... |
Fertility rate, total (live births per woman) | 19 |
Life expectancy at birth (females/males, years) | 794,701 |
Population age distributionl (0-14/60+ years old, %) | 232,139 |
International migrant stock (000/% of total pop.) | ... / ... |
Refugees and others of concern to UNHCR (000) | 268 |
Under five mortality rate (per 1000 live births) | 197 |
Health: Current expenditure (% of GDP) | 46 |
Health: Physicians (per 1 000 pop.) | ... |
Education: Government expenditure (% of GDP) | 3 |
Education: Primary gross enrol. ratio (f/m per 100 pop.) | 12,421,222 |
Education: Lowr. sec. gross enrol. ratio (f/m per 100 pop.) | 10,551,029 |
Education: Upr. Sec. gross enrol. ratio (f/m per 100 pop.) | 863,894 |
Intentional homicide rate (per 100 000 pop.) | ... |
Seats held by women in national parliaments (%) | 306 |
Individuals using the Internet (per 100 inhabitants) | 786 |
Research & Development expenditure (% of GDP) | 4 |
Threatened species (number) | 1,053 |
Forested area (% of land area) | 47 |
CO2 emission estimates (million tons/tons per capita) | 258,627 |
Energy production, primary (Petajoules) | 2,602 |
Energy supply per capita (Gigajoules) | 41 |
Tourist/visitor arrivals at national bordersu (000) | 3,661 |
Important sites for terrestrial biodiversity protected (%) | 402 |
Pop. using safely managed drinking water (urban/rural, %) | 758,464 |
Pop. using safely managed sanitation (urban/rural, %) | 408,454 |
Net Official Development Assist. received (% of GNI) | 15 |
Gender
Scholarities
OS used