General Information
source: UN data
| Region | South-eastern Asia |
| Population (000, 2025) | 101,598 |
| Pop. density (per km2, 2025) | 3,242 |
| Capital city | Hanoi |
| Capital city pop. (000, 2025) | 44,796 |
| UN membership date | 201,977 |
| Surface area (km2) | 331,317 |
| Sex ratio (m per 100 f) | 96 |
| National currency | Dong (VND) |
| Exchange rate (per US$) | 243,350 |
| GDP: Gross domestic product (million current US$) | 429,717 |
| GDP growth rate (annual %, const. 2015 prices) | 5 |
| GDP per capita (current US$) | 42,820 |
| Economy: Agriculturef,g (% of Gross Value Added) | 131 |
| Economy: Industryf,h (% of Gross Value Added) | 405 |
| Economy: Services and other activityf,i (% of GVA) | 464 |
| Employment in agriculturej (% of employed) | 33 |
| Employment in industryj (% of employed) | 312 |
| Employment in servicesj (% employed) | 358 |
| Unemployment (% of labour force) | 12 |
| Labour force participation rate (female/male pop. %) | 688,782 |
| CPI: Consumer Price Index (2010=100) | 190 |
| Agricultural production index (2014-2016=100) | 118 |
| International trade: exports (million current US$) | 396,249 |
| International trade: imports (million current US$) | 370,799 |
| International trade: balance (million current US$) | 25,450 |
| Balance of payments, current account (million US$) | 28,047 |
| Population growth rate (average annual %) | 6 |
| Urban population (% of total population) | ... |
| Urban population growth rate (average annual %) | ... |
| Fertility rate, total (live births per woman) | 19 |
| Life expectancy at birth (females/males, years) | 795,702 |
| Population age distributionl (0-14/60+ years old, %) | 229,145 |
| International migrant stockm,n (000/% of total pop.) | 326,403 |
| Refugees and others of concern to UNHCR (000) | 268 |
| Under five mortality rate (per 1000 live births) | 193 |
| Health: Current expenditure (% of GDP) | 46 |
| Health: Physicians (per 1 000 pop.) | 11 |
| Education: Primary gross enrol. ratio (f/m per 100 pop.) | 10,291,074 |
| Education: Lowr. sec. gross enrol. ratio (f/m per 100 pop.) | 950,984 |
| Education: Upr. Sec. gross enrol. ratio (f/m per 100 pop.) | 840,923 |
| Intentional homicide rate (per 100 000 pop.) | ... |
| Seats held by women in national parliaments (%) | 314 |
| Individuals using the Internet (per 100 inhabitants) | 781 |
| Research & Development expenditure (% of GDP) | 4 |
| Threatened species (number) | 1,180 |
| Forested area (% of land area) | 472 |
| CO2 emission estimates (million tons/tons per capita) | 272,527 |
| Energy production, primary (Petajoules) | 2,724 |
| Energy supply per capita (Gigajoules) | 43 |
| Tourist/visitor arrivals at national bordersu (000) | 3,661 |
| Important sites for terrestrial biodiversity protected (%) | 398 |
| Pop. using safely managed drinking water (urban/rural, %) | 758,464 |
| Pop. using safely managed sanitation (urban/rural, %) | 408,454 |
| Net Official Development Assist. received (% of GNI) | 2 |
Gender
Scholarities
OS used