General Information
source: UN data
Region | South-eastern Asia |
Population (000, 2021) | 98,169 |
Pop. density (per km2, 2021) | 3,166 |
Capital city | Hanoi |
Capital city pop. (000, 2021) | 44,796 |
UN membership date | 20-Sep-77 |
Surface area (km2) | 331,236 |
Sex ratio (m per 100 f) | 997 |
National currency | Dong (VND) |
Exchange rate (per US$) | 231,310 |
GDP: Gross domestic product (million current US$) | 261,921 |
GDP growth rate (annual %, const. 2015 prices) | 7 |
GDP per capita (current US$) | 27,153 |
Economy: Agriculturee (% of Gross Value Added) | 155 |
Economy: Industry (% of Gross Value Added) | 383 |
Economy: Services and other activityf (% of GVA) | 462 |
Employment in agriculture (% of employed) | 362 |
Employment in industry (% of employed) | 284 |
Employment in services (% employed) | 354 |
Unemploymentg (% of labour force) | 2 |
Labour force participation rateg (female/male pop. %) | 726,822 |
CPI: Consumer Price Index (2010=100) | 169 |
Agricultural production index (2014-2016=100) | 105 |
International trade: exports (million current US$) | 282,817 |
International trade: imports (million current US$) | 262,001 |
International trade: balance (million current US$) | 20,816 |
Balance of payments, current account (million US$) | 13,101 |
Population growth rateh (average annual %) | 1 |
Urban population (% of total population) | 366 |
Urban population growth rateh (average annual %) | ... |
Fertility rate, totalh (live births per woman) | 21 |
Life expectancy at birthh (females/males, years) | 794,712 |
Population age distribution (0-14/60+ years old, %) | 232,128 |
International migrant stocki,j (000/% of total pop.) | 76,801 |
Refugees and others of concern to UNHCR (000) | 306 |
Infant mortality rateh (per 1 000 live births) | 167 |
Health: Current expenditure (% of GDP) | 59 |
Health: Physicians (per 1 000 pop.) | 8 |
Education: Government expenditure (% of GDP) | 42 |
Education: Primary gross enrol. ratio (f/m per 100 pop.) | 11,671,143 |
Intentional homicide rate (per 100 000 pop.) | ... |
Seats held by women in national parliaments (%) | 267 |
Individuals using the Internet (per 100 inhabitants) | 687 |
Research & Development expenditure (% of GDP) | 5 |
Threatened species (number) | 803 |
Forested areag (% of land area) | 467 |
CO2 emission estimates (million tons/tons per capita) | 226,524 |
Energy production, primary (Petajoules) | 2,553 |
Energy supply per capita (Gigajoules) | 31 |
Tourist/visitor arrivals at national borderss (000) | 18,009 |
Important sites for terrestrial biodiversity protected (%) | 40 |
Net Official Development Assist. received (% of GNI) | 45 |
Gender
Scholarities
OS used