General Information
source: UN data
Region | Caribbean |
Population (000, 2021) | 30 |
Pop. density (per km2, 2021) | 2,028 |
Capital city | Road Town |
Capital city pop. (000, 2021) | 151 |
Surface area (km2) | 151 |
National currency | US Dollar (USD) |
GDP: Gross domestic product (million current US$) | 1,297 |
GDP growth rate (annual %, const. 2015 prices) | 26 |
GDP per capita (current US$) | 431,886 |
Economy: Agricultured (% of Gross Value Added) | 1 |
Economy: Industrye,f (% of Gross Value Added) | 69 |
Economy: Services and other activityg (% of GVA) | 93 |
Employment in agriculture (% of employed) | ... |
Employment in industry (% of employed) | ... |
Employment in services (% employed) | ... |
International trade: exportsi (million current US$) | 0 |
International trade: importsi (million current US$) | 505 |
International trade: balancei (million current US$) | 505 |
Population growth ratel (average annual %) | 7 |
Urban population (% of total population) | 481 |
Urban population growth ratel (average annual %) | ... |
International migrant stockm (000/% of total pop.) | 222,733 |
Refugees and others of concern to UNHCR (000) | 0 |
Education: Government expenditure (% of GDP) | 25 |
Education: Primary gross enrol. ratio (f/m per 100 pop.) | 10,251,026 |
Education: Secondary gross enrol. ratio (f/m per 100 pop.) | 973,875 |
Education: Upper secondary gross enrol. ratio (f/m per 100 pop.) | 862,689 |
Intentional homicide rate (per 100 000 pop.) | ... |
Individuals using the Internet (per 100 inhabitants) | 777 |
Threatened species (number) | 99 |
Forested areai (% of land area) | 241 |
Energy production, primaryi (Petajoules) | 0 |
Energy supply per capitai (Gigajoules) | 76 |
Tourist/visitor arrivals at national borders (000) | 192 |
Important sites for terrestrial biodiversity protected (%) | 105 |
Gender
Scholarities
OS used