General Information
source: UN data
Region | South America |
Population (000, 2021) | 28,705 |
Pop. density (per km2, 2021) | 325 |
Capital city | Caracas |
Capital city pop. (000, 2021) | 29,355 |
UN membership date | 15-Nov-45 |
Surface area (km2) | 929,690 |
Sex ratio (m per 100 f) | 967 |
National currency | BolÃvar (VEF) |
Exchange rate (per US$) | 10 |
GDP: Gross domestic product (million current US$) | 134,960 |
GDP growth rate (annual %, const. 2015 prices) | 35 |
GDP per capita (current US$) | 47,328 |
Economy: Agriculture (% of Gross Value Added) | 57 |
Economy: Industry (% of Gross Value Added) | 37 |
Economy: Services and other activity (% of GVA) | 573 |
Employment in agriculturee (% of employed) | 84 |
Employment in industrye (% of employed) | 161 |
Employment in servicese (% employed) | 755 |
Unemploymente (% of labour force) | 94 |
Labour force participation ratee (female/male pop. %) | 452,743 |
CPI: Consumer Price Indexg (2010=100) | 93,584 |
Agricultural production index (2014-2016=100) | 91 |
International trade: exports (million current US$) | 2,164 |
International trade: imports (million current US$) | 414 |
International trade: balance (million current US$) | 1,750 |
Balance of payments, current account (million US$) | 3,870 |
Population growth ratej (average annual %) | 11 |
Urban population (% of total population) | 882 |
Urban population growth ratej (average annual %) | ... |
Fertility rate, totalj (live births per woman) | 23 |
Life expectancy at birthj (females/males, years) | 761,684 |
Population age distribution (0-14/60+ years old, %) | 265,124 |
International migrant stockk (000/% of total pop.) | 1,324,247 |
Refugees and others of concern to UNHCR (000) | 4,273 |
Infant mortality ratej (per 1 000 live births) | 257 |
Health: Current expendituree,m (% of GDP) | 36 |
Health: Physicians (per 1 000 pop.) | 17 |
Education: Government expenditure (% of GDP) | ... |
Education: Primary gross enrol. ratio (f/m per 100 pop.) | 960,983 |
Education: Secondary gross enrol. ratio (f/m per 100 pop.) | 916,847 |
Education: Upper secondary gross enrol. ratio (f/m per 100 pop.) | 860,752 |
Intentional homicide rate (per 100 000 pop.) | 367 |
Seats held by women in national parliaments (%) | 222 |
Individuals using the Internete (per 100 inhabitants) | 643 |
Research & Development expenditure (% of GDP) | ... |
Threatened species (number) | 765 |
Forested areae (% of land area) | 525 |
CO2 emission estimates (million tons/tons per capita) | 112,639 |
Energy production, primary (Petajoules) | 4,608 |
Energy supply per capita (Gigajoules) | 59 |
Tourist/visitor arrivals at national borders (000) | 427 |
Important sites for terrestrial biodiversity protected (%) | 536 |
Net Official Development Assist. received (% of GNI) | ... |
Gender
Scholarities
OS used