General Information
source: UN data
Region | Caribbean |
Population (000, 2021) | 111 |
Pop. density (per km2, 2021) | 2,853 |
Capital city | Kingstown |
Capital city pop. (000, 2021) | 266 |
UN membership date | 16-Sep-80 |
Surface area (km2) | 389 |
Sex ratio (m per 100 f) | 1,025 |
National currency | E. Caribbean Dollar (XCD)c |
Exchange rate (per US$) | 27 |
GDP: Gross domestic product (million current US$) | 825 |
GDP growth rate (annual %, const. 2015 prices) | 3 |
GDP per capita (current US$) | 74,635 |
Economy: Agriculture (% of Gross Value Added) | 86 |
Economy: Industry (% of Gross Value Added) | 167 |
Economy: Services and other activity (% of GVA) | 753 |
Employment in agriculturef (% of employed) | 105 |
Employment in industryf (% of employed) | 199 |
Employment in servicesf (% employed) | 695 |
Unemploymentf (% of labour force) | 189 |
Labour force participation ratef (female/male pop. %) | 544,769 |
CPI: Consumer Price Indexf (2010=100) | 111 |
Agricultural production index (2014-2016=100) | 104 |
International trade: exports (million current US$) | 54 |
International trade: imports (million current US$) | 321 |
International trade: balance (million current US$) | 267 |
Balance of payments, current account (million US$) | 99 |
Population growth rateh (average annual %) | 3 |
Urban population (% of total population) | 526 |
Urban population growth rateh (average annual %) | ... |
Fertility rate, totalh (live births per woman) | 19 |
Life expectancy at birthh (females/males, years) | 749,701 |
Population age distribution (0-14/60+ years old, %) | 216,151 |
International migrant stocki (000/% of total pop.) | 4,743 |
Refugees and others of concern to UNHCR (000) | 0 |
Infant mortality rateh (per 1 000 live births) | 146 |
Health: Current expendituref (% of GDP) | 45 |
Health: Physicians (per 1 000 pop.) | ... |
Education: Government expenditure (% of GDP) | 57 |
Education: Primary gross enrol. ratio (f/m per 100 pop.) | 11,271,141 |
Education: Secondary gross enrol. ratio (f/m per 100 pop.) | 10,871,059 |
Education: Upper secondary gross enrol. ratio (f/m per 100 pop.) | 1,028,853 |
Intentional homicide rate (per 100 000 pop.) | 365 |
Seats held by women in national parliaments (%) | 182 |
Individuals using the Internet (per 100 inhabitants) | 207 |
Threatened species (number) | 78 |
Forested area (% of land area) | 732 |
Energy production, primary (Petajoules) | 0 |
Energy supply per capita (Gigajoules) | 33 |
Tourist/visitor arrivals at national bordersn (000) | 80 |
Important sites for terrestrial biodiversity protected (%) | 456 |
Net Official Development Assist. received (% of GNI) | 1,031 |
Gender
Scholarities
OS used