General Information
source: UN data
Region | Caribbean |
Population (000, 2024) | 101 |
Pop. density (per km2, 2024) | 258 |
Capital city | Kingstown |
Capital city pop. (000, 2024) | 266 |
UN membership date | 161,980 |
Surface area (km2) | 389 |
Sex ratio (m per 100 f) | 1,038 |
National currency | E. Caribbean Dollar (XCD)c |
Exchange rate (per US$) | 27 |
GDP: Gross domestic product (million current US$) | 947 |
GDP growth rate (annual %, const. 2015 prices) | 55 |
GDP per capita (current US$) | 91,074 |
Economy: Agriculturef,g (% of Gross Value Added) | 56 |
Economy: Industryf,h (% of Gross Value Added) | 176 |
Economy: Services and other activityf,g,i (% of GVA) | 768 |
Employment in agriculturej (% of employed) | 97 |
Employment in industryj (% of employed) | 199 |
Employment in servicesj (% employed) | 704 |
Unemploymentj (% of labour force) | 179 |
Labour force participation ratej (female/male pop. %) | 551,752 |
CPI: Consumer Price Indexj (2010=100) | 123 |
Agricultural production index (2014-2016=100) | 101 |
International trade: exports (million current US$) | 42 |
International trade: imports (million current US$) | 815 |
International trade: balance (million current US$) | 773 |
Balance of payments, current account (million US$) | 143 |
Population growth rate (average annual %) | 7 |
Urban population (% of total population) | ... |
Urban population growth rate (average annual %) | ... |
Fertility rate, total (live births per woman) | 18 |
Life expectancy at birth (females/males, years) | 745,688 |
Population age distributionm (0-14/60+ years old, %) | 213,178 |
International migrant stock (000/% of total pop.) | ... / ... |
Refugees and others of concern to UNHCR (000) | 0 |
Under five mortality rate (per 1000 live births) | 142 |
Health: Current expenditurej,o,p (% of GDP) | 54 |
Health: Physicians (per 1 000 pop.) | ... |
Education: Government expenditure (% of GDP) | ... |
Education: Primary gross enrol. ratio (f/m per 100 pop.) | 11,131,099 |
Education: Lowr. sec. gross enrol. ratio (f/m per 100 pop.) | 12,851,392 |
Education: Upr. Sec. gross enrol. ratio (f/m per 100 pop.) | 12,811,057 |
Intentional homicide rate (per 100 000 pop.) | 404 |
Seats held by women in national parliaments (%) | 217 |
Individuals using the Internetj (per 100 inhabitants) | 777 |
Threatened species (number) | 95 |
Forested area (% of land area) | 732 |
CO2 emission estimates (million tons/tons per capita) | 223 |
Energy production, primary (Petajoules) | 0 |
Energy supply per capita (Gigajoules) | 34 |
Tourist/visitor arrivals at national bordersu (000) | 59 |
Important sites for terrestrial biodiversity protected (%) | 456 |
Net Official Development Assist. received (% of GNI) | 1,429 |
Gender
Scholarities
OS used