General Information
source: UN data
Region | South America |
Population (000, 2021) | 3,485 |
Pop. density (per km2, 2021) | 199 |
Capital city | Montevideo |
Capital city pop. (000, 2021) | 17,447 |
UN membership date | 18-Dec-45 |
Surface area (km2) | 173,626 |
Sex ratio (m per 100 f) | 936 |
National currency | Peso Uruguayo (UYU) |
Exchange rate (per US$) | 423 |
GDP: Gross domestic product (million current US$) | 56,046 |
GDP growth rate (annual %, const. 2015 prices) | 2 |
GDP per capita (current US$) | 161,901 |
Economy: Agriculture (% of Gross Value Added) | 65 |
Economy: Industry (% of Gross Value Added) | 266 |
Economy: Services and other activity (% of GVA) | 669 |
Employment in agriculture (% of employed) | 79 |
Employment in industry (% of employed) | 187 |
Employment in services (% employed) | 734 |
Unemploymente (% of labour force) | 88 |
Labour force participation ratee (female/male pop. %) | 557,734 |
CPI: Consumer Price Indexf (2010=100) | 223 |
Agricultural production index (2014-2016=100) | 102 |
International trade: exports (million current US$) | 6,853 |
International trade: imports (million current US$) | 7,564 |
International trade: balance (million current US$) | 711 |
Balance of payments, current account (million US$) | 297 |
Population growth rateg (average annual %) | 4 |
Urban population (% of total population) | 954 |
Urban population growth rateg (average annual %) | ... |
Fertility rate, totalg (live births per woman) | 2 |
Life expectancy at birthg (females/males, years) | 813,739 |
Population age distribution (0-14/60+ years old, %) | 202,205 |
International migrant stockh (000/% of total pop.) | 108,331 |
Refugees and others of concern to UNHCR (000) | 272 |
Infant mortality rateg (per 1 000 live births) | 87 |
Health: Current expenditure (% of GDP) | 92 |
Health: Physicians (per 1 000 pop.) | 49 |
Education: Government expenditure (% of GDP) | 5 |
Education: Primary gross enrol. ratio (f/m per 100 pop.) | 10,551,065 |
Education: Secondary gross enrol. ratio (f/m per 100 pop.) | 12,771,149 |
Education: Upper secondary gross enrol. ratio (f/m per 100 pop.) | 12,831,053 |
Intentional homicide rate (per 100 000 pop.) | 121 |
Seats held by women in national parliaments (%) | 242 |
Individuals using the Internet (per 100 inhabitants) | 774 |
Research & Development expenditure (% of GDP) | 4 |
Threatened species (number) | 136 |
Forested area (% of land area) | 114 |
CO2 emission estimates (million tons/tons per capita) | 6,218 |
Energy production, primary (Petajoules) | 137 |
Energy supply per capita (Gigajoules) | 65 |
Tourist/visitor arrivals at national borders (000) | 3,469 |
Important sites for terrestrial biodiversity protected (%) | 233 |
Pop. using safely managed drinking water (urban/rural, %) | 946 |
Net Official Development Assist. received (% of GNI) | 7 |
Gender
Scholarities
OS used