General Information
source: UN data
Region | South America |
Population (000, 2024) | 3,387 |
Pop. density (per km2, 2024) | 196 |
Capital city | Montevideo |
Capital city pop. (000, 2024) | 17,447 |
UN membership date | 181,945 |
Surface area (km2) | 173,626 |
Sex ratio (m per 100 f) | 942 |
National currency | Peso Uruguayo (UYU) |
Exchange rate (per US$) | 39 |
GDP: Gross domestic product (million current US$) | 71,171 |
GDP growth rate (annual %, const. 2015 prices) | 49 |
GDP per capita (current US$) | 207,933 |
Economy: Agriculturef (% of Gross Value Added) | 8 |
Economy: Industryf (% of Gross Value Added) | 204 |
Economy: Services and other activityf (% of GVA) | 716 |
Employment in agriculturej (% of employed) | 84 |
Employment in industryj (% of employed) | 181 |
Employment in servicesj (% employed) | 736 |
Unemployment (% of labour force) | 83 |
Labour force participation rate (female/male pop. %) | 551,714 |
CPI: Consumer Price Indexk (2010=100) | 277 |
Agricultural production index (2014-2016=100) | 98 |
International trade: exports (million current US$) | 9,193 |
International trade: imports (million current US$) | 12,486 |
International trade: balance (million current US$) | 3,293 |
Balance of payments, current account (million US$) | 2,797 |
Population growth rate (average annual %) | 1 |
Urban population (% of total population) | ... |
Urban population growth rate (average annual %) | ... |
Fertility rate, total (live births per woman) | 14 |
Life expectancy at birth (females/males, years) | 820,744 |
Population age distributionm (0-14/60+ years old, %) | 183,214 |
International migrant stock (000/% of total pop.) | ... / ... |
Refugees and others of concern to UNHCR (000) | 46 |
Under five mortality rate (per 1000 live births) | 7 |
Health: Current expenditureo,p (% of GDP) | 94 |
Health: Physicians (per 1 000 pop.) | 46 |
Education: Government expenditure (% of GDP) | 45 |
Education: Primary gross enrol. ratio (f/m per 100 pop.) | 10,521,058 |
Education: Lowr. sec. gross enrol. ratio (f/m per 100 pop.) | 11,971,147 |
Education: Upr. Sec. gross enrol. ratio (f/m per 100 pop.) | 13,681,124 |
Intentional homicide rate (per 100 000 pop.) | 112 |
Seats held by women in national parliaments (%) | 252 |
Individuals using the Internet (per 100 inhabitants) | 899 |
Research & Development expenditure (% of GDP) | 4 |
Threatened species (number) | 147 |
Forested area (% of land area) | 117 |
CO2 emission estimates (million tons/tons per capita) | 7,622 |
Energy production, primary (Petajoules) | 137 |
Energy supply per capita (Gigajoules) | 68 |
Tourist/visitor arrivals at national borders (000) | ... |
Important sites for terrestrial biodiversity protected (%) | 233 |
Pop. using safely managed drinking water (urban/rural, %) | 946 |
Net Official Development Assist. received (% of GNI) | ... |
Gender
Scholarities
OS used