General Information
source: UN data
| Region | South America |
| Population (000, 2025) | 3,385 |
| Pop. density (per km2, 2025) | 195 |
| Capital city | Montevideo |
| Capital city pop. (000, 2025) | 17,447 |
| UN membership date | 181,945 |
| Surface area (km2) | 173,626 |
| Sex ratio (m per 100 f) | 942 |
| National currency | Peso Uruguayo (UYU) |
| Exchange rate (per US$) | 441 |
| GDP: Gross domestic product (million current US$) | 77,236 |
| GDP growth rate (annual %, const. 2015 prices) | 4 |
| GDP per capita (current US$) | 227,960 |
| Economy: Agriculturef (% of Gross Value Added) | 84 |
| Economy: Industryf (% of Gross Value Added) | 191 |
| Economy: Services and other activityf (% of GVA) | 724 |
| Employment in agriculturej (% of employed) | 87 |
| Employment in industryj (% of employed) | 19 |
| Employment in servicesj (% employed) | 723 |
| Unemployment (% of labour force) | 85 |
| Labour force participation rate (female/male pop. %) | 574,709 |
| CPI: Consumer Price Indexk (2010=100) | 291 |
| Agricultural production index (2014-2016=100) | 95 |
| International trade: exports (million current US$) | 10,218 |
| International trade: imports (million current US$) | 12,525 |
| International trade: balance (million current US$) | 2,307 |
| Balance of payments, current account (million US$) | 821 |
| Population growth rate (average annual %) | 1 |
| Urban population (% of total population) | ... |
| Urban population growth rate (average annual %) | ... |
| Fertility rate, total (live births per woman) | 14 |
| Life expectancy at birth (females/males, years) | 822,746 |
| Population age distributionm (0-14/60+ years old, %) | 179,217 |
| International migrant stockn (000/% of total pop.) | 160,147 |
| Refugees and others of concern to UNHCR (000) | 635 |
| Under five mortality rate (per 1000 live births) | 68 |
| Health: Current expenditureo,p (% of GDP) | 89 |
| Health: Physicians (per 1 000 pop.) | 47 |
| Education: Primary gross enrol. ratio (f/m per 100 pop.) | 10,231,032 |
| Education: Lowr. sec. gross enrol. ratio (f/m per 100 pop.) | 11,951,167 |
| Education: Upr. Sec. gross enrol. ratio (f/m per 100 pop.) | 14,091,170 |
| Intentional homicide rate (per 100 000 pop.) | 112 |
| Seats held by women in national parliaments (%) | 283 |
| Individuals using the Internet (per 100 inhabitants) | 899 |
| Research & Development expenditure (% of GDP) | 4 |
| Threatened species (number) | 155 |
| Forested area (% of land area) | 118 |
| CO2 emission estimates (million tons/tons per capita) | 7,221 |
| Energy production, primary (Petajoules) | 136 |
| Energy supply per capita (Gigajoules) | 69 |
| Tourist/visitor arrivals at national borders (000) | ... |
| Important sites for terrestrial biodiversity protected (%) | 233 |
| Pop. using safely managed drinking water (urban/rural, %) | 946 |
| Net Official Development Assist. received (% of GNI) | ... |
Gender
Scholarities
OS used