General Information
source: UN data
| Region | Eastern Africa |
| Population (000, 2024) | 50,015 |
| Pop. density (per km2, 2024) | 2,503 |
| Capital city | Kampala |
| Capital city pop. (000, 2024) | 31,377 |
| UN membership date | 251,962 |
| Surface area (km2) | 241,550 |
| Sex ratio (m per 100 f) | 984 |
| National currency | Uganda Shilling (UGX) |
| Exchange rate (per US$) | 37,822 |
| GDP: Gross domestic product (million current US$) | 48,243 |
| GDP growth rate (annual %, const. 2015 prices) | 65 |
| GDP per capita (current US$) | 10,210 |
| Economy: Agriculturef,g (% of Gross Value Added) | 271 |
| Economy: Industryg,h (% of Gross Value Added) | 282 |
| Economy: Services and other activityg,i (% of GVA) | 447 |
| Employment in agriculturej (% of employed) | 663 |
| Employment in industryj (% of employed) | 73 |
| Employment in servicesj (% employed) | 264 |
| Unemploymentj (% of labour force) | 28 |
| Labour force participation ratej (female/male pop. %) | 676,723 |
| CPI: Consumer Price Index (2010=100) | 128 |
| Agricultural production index (2014-2016=100) | 136 |
| International trade: exports (million current US$) | 5,610 |
| International trade: imports (million current US$) | 12,568 |
| International trade: balance (million current US$) | 6,958 |
| Balance of payments, current account (million US$) | 4,172 |
| Population growth rate (average annual %) | 27 |
| Urban population (% of total population) | ... |
| Urban population growth rate (average annual %) | ... |
| Fertility rate, total (live births per woman) | 42 |
| Life expectancy at birth (females/males, years) | 714,655 |
| Population age distributionn (0-14/60+ years old, %) | 43,535 |
| International migrant stock (000/% of total pop.) | ... / ... |
| Refugees and others of concern to UNHCR (000) | 16,286 |
| Under five mortality rate (per 1000 live births) | 377 |
| Health: Current expenditurep (% of GDP) | 47 |
| Health: Physicians (per 1 000 pop.) | 2 |
| Education: Government expenditure (% of GDP) | 26 |
| Education: Primary gross enrol. ratio (f/m per 100 pop.) | ... / ... |
| Education: Lowr. sec. gross enrol. ratio (f/m per 100 pop.) | ... / ... |
| Education: Upr. Sec. gross enrol. ratio (f/m per 100 pop.) | ... / ... |
| Intentional homicide rate (per 100 000 pop.) | 88 |
| Seats held by women in national parliaments (%) | 339 |
| Individuals using the Internet (per 100 inhabitants) | 10 |
| Research & Development expenditure (% of GDP) | ... |
| Threatened species (number) | 322 |
| Forested area (% of land area) | 115 |
| CO2 emission estimates (million tons/tons per capita) | 5,701 |
| Energy production, primary (Petajoules) | 899 |
| Energy supply per capita (Gigajoules) | 24 |
| Tourist/visitor arrivals at national borders (000) | 513 |
| Important sites for terrestrial biodiversity protected (%) | 722 |
| Pop. using safely managed drinking water (urban/rural, %) | 45,193 |
| Pop. using safely managed sanitation (urban/rural, %) | 224,162 |
| Net Official Development Assist. received (% of GNI) | 645 |
Gender
Scholarities
OS used