General Information
source: UN data
Region | Eastern Europe |
Population (000, 2021) | 43,467 |
Pop. density (per km2, 2021) | 75 |
Capital city | Kyiv |
Capital city pop. (000, 2021) | 29,733 |
UN membership date | 24-Oct-45 |
Surface area (km2) | 603,500 |
Sex ratio (m per 100 f) | 864 |
National currency | Hryvnia (UAH) |
Exchange rate (per US$) | 283 |
GDP: Gross domestic productd (million current US$) | 153,781 |
GDP growth rated (annual %, const. 2015 prices) | 32 |
GDP per capitad (current US$) | 34,955 |
Economy: Agriculturef (% of Gross Value Added) | 105 |
Economy: Industryd,g,h (% of Gross Value Added) | 262 |
Economy: Services and other activityi (% of GVA) | 633 |
Employment in agriculture (% of employed) | 141 |
Employment in industry (% of employed) | 248 |
Employment in services (% employed) | 611 |
Unemploymentj (% of labour force) | 89 |
Labour force participation ratej (female/male pop. %) | 465,628 |
CPI: Consumer Price Index (2010=100) | 290 |
Agricultural production index (2014-2016=100) | 109 |
International trade: exportsd (million current US$) | 49,231 |
International trade: importsd (million current US$) | 53,675 |
International trade: balanced (million current US$) | 4,444 |
Balance of payments, current account (million US$) | 5,207 |
Population growth ratea,k (average annual %) | 5 |
Urban populationa (% of total population) | 695 |
Urban population growth ratea,k (average annual %) | ... |
Fertility rate, totala,k (live births per woman) | 14 |
Life expectancy at birtha,k (females/males, years) | 766,668 |
Population age distributiona (0-14/60+ years old, %) | 159,240 |
International migrant stocka (000/% of total pop.) | 49,974,114 |
Refugees and others of concern to UNHCR (000) | 24,541 |
Infant mortality ratea,k (per 1 000 live births) | 72 |
Health: Current expenditure (% of GDP) | 77 |
Health: Physicians (per 1 000 pop.) | ... |
Education: Government expenditure (% of GDP) | 54 |
Education: Primary gross enrol. ratio (f/m per 100 pop.) | ... / ... |
Education: Secondary gross enrol. ratio (f/m per 100 pop.) | ... / ... |
Education: Upper secondary gross enrol. ratio (f/m per 100 pop.) | ... / ... |
Intentional homicide rate (per 100 000 pop.) | 62 |
Seats held by women in national parliaments (%) | 208 |
Individuals using the Internet (per 100 inhabitants) | 626 |
Research & Development expenditure (% of GDP) | 5 |
Threatened species (number) | 134 |
Forested area (% of land area) | 167 |
CO2 emission estimates (million tons/tons per capita) | 181,841 |
Energy production, primaryd (Petajoules) | 2,573 |
Energy supply per capitad (Gigajoules) | 90 |
Tourist/visitor arrivals at national borders (000) | 14,104 |
Important sites for terrestrial biodiversity protected (%) | 217 |
Pop. using safely managed drinking water (urban/rural, %) | 887,898 |
Pop. using safely managed sanitation (urban/rural %) | 689 |
Net Official Development Assist. receivedd (% of GNI) | 71 |
Gender
Scholarities
OS used