General Information
source: UN data
| Region | Eastern Africa |
| Population (000, 2025) | 70,546 |
| Pop. density (per km2, 2025) | 796 |
| Capital city | Dodoma |
| Capital city pop. (000, 2025) | 2,616 |
| UN membership date | 141,961 |
| Surface area (km2) | 947,303 |
| Sex ratio (m per 100 f) | 983 |
| National currency | Tanzanian Shilling (TZS) |
| Exchange rate (per US$) | 23,948 |
| GDP: Gross domestic productf (million current US$) | 78,353 |
| GDP growth ratef (annual %, const. 2015 prices) | 51 |
| GDP per capitaf (current US$) | 12,090 |
| Economy: Agriculturef,g,h (% of Gross Value Added) | 284 |
| Economy: Industryf,g,i (% of Gross Value Added) | 319 |
| Economy: Services and other activityf,g,j (% of GVA) | 397 |
| Employment in agriculturek (% of employed) | 654 |
| Employment in industryk (% of employed) | 84 |
| Employment in servicesk (% employed) | 262 |
| Unemployment (% of labour force) | 26 |
| Labour force participation rate (female/male pop. %) | 801,874 |
| CPI: Consumer Price Indexl (2010=100) | 224 |
| Agricultural production index (2014-2016=100) | 114 |
| International trade: exports (million current US$) | 7,711 |
| International trade: imports (million current US$) | 17,656 |
| International trade: balance (million current US$) | 9,945 |
| Balance of payments, current account (million US$) | 2,958 |
| Population growth rateb (average annual %) | 28 |
| Urban populationb (% of total population) | ... |
| Urban population growth rate (average annual %) | ... |
| Fertility rate, totalb (live births per woman) | 45 |
| Life expectancy at birthb (females/males, years) | 702,646 |
| Population age distributionb,p (0-14/60+ years old, %) | 42,345 |
| International migrant stockq (000/% of total pop.) | 462,407 |
| Refugees and others of concern to UNHCR (000) | 2,366 |
| Under five mortality rateb (per 1000 live births) | 371 |
| Health: Current expendituref,r (% of GDP) | 31 |
| Health: Physicians (per 1 000 pop.) | 1 |
| Education: Primary gross enrol. ratio (f/m per 100 pop.) | 980,933 |
| Education: Lowr. sec. gross enrol. ratio (f/m per 100 pop.) | 400,364 |
| Education: Upr. Sec. gross enrol. ratio (f/m per 100 pop.) | 5,168 |
| Intentional homicide rate (per 100 000 pop.) | ... |
| Seats held by women in national parliaments (%) | 378 |
| Individuals using the Internetk (per 100 inhabitants) | 291 |
| Research & Development expenditure (% of GDP) | ... |
| Threatened species (number) | 1,745 |
| Forested area (% of land area) | 506 |
| CO2 emission estimates (million tons/tons per capita) | 17,103 |
| Energy production, primary (Petajoules) | 968 |
| Energy supply per capita (Gigajoules) | 17 |
| Tourist/visitor arrivals at national borders (000) | 1,027 |
| Important sites for terrestrial biodiversity protected (%) | 65 |
| Pop. using safely managed drinking water (urban/rural, %) | 25,531 |
| Pop. using safely managed sanitation (urban/rural, %) | 344,198 |
| Net Official Development Assist. received (% of GNI) | 393 |
Gender
Scholarities
OS used