General Information
source: UN data
Region | Eastern Africa |
Population (000, 2021) | 61,498 |
Pop. density (per km2, 2021) | 694 |
Capital city | Dodoma |
Capital city pop. (000, 2021) | 2,616 |
UN membership date | 14-Dec-61 |
Surface area (km2) | 947,303 |
Sex ratio (m per 100 f) | 999 |
National currency | Tanzanian Shilling (TZS) |
Exchange rate (per US$) | 22,985 |
GDP: Gross domestic productf (million current US$) | 60,037 |
GDP growth ratef (annual %, const. 2015 prices) | 7 |
GDP per capitaf (current US$) | 10,844 |
Employment in agricultureg (% of employed) | 649 |
Employment in industryg (% of employed) | 68 |
Employment in servicesg (% employed) | 283 |
Unemploymentg (% of labour force) | 2 |
Labour force participation rateg (female/male pop. %) | 794,872 |
CPI: Consumer Price Indexh (2010=100) | 194 |
Agricultural production index (2014-2016=100) | 107 |
International trade: exports (million current US$) | 2,793 |
International trade: imports (million current US$) | 10,168 |
International trade: balance (million current US$) | 7,375 |
Balance of payments, current account (million US$) | 1,301 |
Population growth ratea,j (average annual %) | 3 |
Urban populationa (% of total population) | 345 |
Urban population growth ratea,j (average annual %) | ... |
Fertility rate, totala,j (live births per woman) | 49 |
Life expectancy at birtha,j (females/males, years) | 666,630 |
Population age distributiona (0-14/60+ years old, %) | 43,343 |
International migrant stocka,k (000/% of total pop.) | 426,007 |
Refugees and others of concern to UNHCR (000) | 2,932 |
Infant mortality ratea,j (per 1 000 live births) | 412 |
Health: Current expendituref,m (% of GDP) | 36 |
Health: Physicians (per 1 000 pop.) | ... |
Education: Government expenditure (% of GDP) | 37 |
Education: Primary gross enrol. ratio (f/m per 100 pop.) | 999,977 |
Education: Secondary gross enrol. ratio (f/m per 100 pop.) | 333,308 |
Education: Upper secondary gross enrol. ratio (f/m per 100 pop.) | 5,978 |
Intentional homicide rate (per 100 000 pop.) | 65 |
Seats held by women in national parliaments (%) | 367 |
Individuals using the Internet (per 100 inhabitants) | 16 |
Research & Development expenditures (% of GDP) | ... |
Threatened species (number) | 1,422 |
Forested areag (% of land area) | 527 |
CO2 emission estimates (million tons/tons per capita) | 10,302 |
Energy production, primary (Petajoules) | 774 |
Energy supply per capita (Gigajoules) | 16 |
Tourist/visitor arrivals at national borders (000) | 1,378 |
Important sites for terrestrial biodiversity protected (%) | 63 |
Pop. using safely managed sanitation (urban/rural %) | 348,217 |
Net Official Development Assist. received (% of GNI) | 345 |
Gender
Scholarities
OS used