General Information
source: UN data
Region | Eastern Africa |
Population (000, 2024) | 68,560 |
Pop. density (per km2, 2024) | 774 |
Capital city | Dodoma |
Capital city pop. (000, 2024) | 2,616 |
UN membership date | 141,961 |
Surface area (km2) | 947,303 |
Sex ratio (m per 100 f) | 983 |
National currency | Tanzanian Shilling (TZS) |
Exchange rate (per US$) | 22,976 |
GDP: Gross domestic productf (million current US$) | 73,535 |
GDP growth ratef (annual %, const. 2015 prices) | 47 |
GDP per capitaf (current US$) | 11,538 |
Economy: Agriculturef,g,h (% of Gross Value Added) | 284 |
Economy: Industryf,g,i (% of Gross Value Added) | 335 |
Economy: Services and other activityf,g,j (% of GVA) | 382 |
Employment in agriculturek (% of employed) | 655 |
Employment in industryk (% of employed) | 85 |
Employment in servicesk (% employed) | 26 |
Unemployment (% of labour force) | 25 |
Labour force participation rate (female/male pop. %) | 772,860 |
CPI: Consumer Price Indexm (2010=100) | 217 |
Agricultural production index (2014-2016=100) | 110 |
International trade: exports (million current US$) | 7,274 |
International trade: imports (million current US$) | 15,117 |
International trade: balance (million current US$) | 7,843 |
Balance of payments, current account (million US$) | 5,384 |
Population growth rateb (average annual %) | 29 |
Urban populationb (% of total population) | ... |
Urban population growth rate (average annual %) | ... |
Fertility rate, totalb (live births per woman) | 45 |
Life expectancy at birthb (females/males, years) | 700,644 |
Population age distributionb,q (0-14/60+ years old, %) | 42,545 |
International migrant stock (000/% of total pop.) | ... / ... |
Refugees and others of concern to UNHCR (000) | 2,546 |
Under five mortality rateb (per 1000 live births) | 38 |
Health: Current expendituref,s (% of GDP) | 34 |
Health: Physicians (per 1 000 pop.) | 1 |
Education: Government expenditure (% of GDP) | 34 |
Education: Primary gross enrol. ratio (f/m per 100 pop.) | 976,935 |
Education: Lowr. sec. gross enrol. ratio (f/m per 100 pop.) | 395,359 |
Education: Upr. Sec. gross enrol. ratio (f/m per 100 pop.) | 5,168 |
Intentional homicide rate (per 100 000 pop.) | ... |
Seats held by women in national parliaments (%) | 374 |
Individuals using the Internetk (per 100 inhabitants) | 319 |
Research & Development expenditure (% of GDP) | ... |
Threatened species (number) | 1,615 |
Forested area (% of land area) | 511 |
CO2 emission estimates (million tons/tons per capita) | 15,902 |
Energy production, primary (Petajoules) | 938 |
Energy supply per capita (Gigajoules) | 17 |
Tourist/visitor arrivals at national borders (000) | 1,027 |
Important sites for terrestrial biodiversity protected (%) | 66 |
Pop. using safely managed drinking water (urban/rural, %) | 25,531 |
Pop. using safely managed sanitation (urban/rural, %) | 344,198 |
Net Official Development Assist. received (% of GNI) | 388 |
Gender
Scholarities
OS used