General Information
source: UN data
Region | Polynesia |
Population (000, 2021) | 12 |
Pop. density (per km2, 2021) | 3,975 |
Capital city | Funafuti |
Capital city pop. (000, 2021) | 7 |
UN membership date | 05-Sep-00 |
Surface area (km2) | 26 |
National currency | Australian Dollar (AUD) |
Exchange rate (per US$) | 13 |
GDP: Gross domestic product (million current US$) | 47 |
GDP growth rate (annual %, const. 2015 prices) | 63 |
GDP per capita (current US$) | 40,360 |
Economy: Agriculture (% of Gross Value Added) | 214 |
Economy: Industrye (% of Gross Value Added) | 134 |
Economy: Services and other activity (% of GVA) | 652 |
Unemployment (% of labour force) | ... |
Labour force participation rate (female/male pop. %) | ... / ... |
CPI: Consumer Price Index (2010=100) | ... |
Agricultural production index (2014-2016=100) | 103 |
International trade: exportsh (million current US$) | 1 |
International trade: importsh (million current US$) | 12 |
International trade: balanceh (million current US$) | 12 |
Balance of payments, current account (million US$) | 9 |
Population growth ratei (average annual %) | 12 |
Urban population (% of total population) | 632 |
Urban population growth ratei (average annual %) | ... |
International migrant stockj (000/% of total pop.) | 220 |
Health: Current expenditurek (% of GDP) | 19 |
Health: Physicians (per 1 000 pop.) | ... |
Education: Primary gross enrol. ratio (f/m per 100 pop.) | 10,411,133 |
Education: Secondary gross enrol. ratio (f/m per 100 pop.) | 472,354 |
Education: Upper secondary gross enrol. ratio (f/m per 100 pop.) | 624,391 |
Intentional homicide rate (per 100 000 pop.) | ... |
Seats held by women in national parliaments (%) | 63 |
Individuals using the Interneth (per 100 inhabitants) | 493 |
Threatened species (number) | 102 |
Forested area (% of land area) | 333 |
Energy production, primaryh (Petajoules) | 0 |
Energy supply per capita (Gigajoules) | 12 |
Tourist/visitor arrivals at national borders (000) | 3 |
Pop. using safely managed drinking water (urban/rural, %) | 500 |
Pop. using safely managed sanitation (urban/rural %) | 5,375 |
Net Official Development Assist. received (% of GNI) | 5,613 |
Gender
Scholarities
OS used