General Information
source: UN data
| Region | Polynesia |
| Population (000, 2025) | 10 |
| Pop. density (per km2, 2025) | 3,164 |
| Capital city | Funafuti |
| Capital city pop. (000, 2025) | 7 |
| UN membership date | 52,000 |
| Surface area (km2) | 26 |
| Sex ratio (m per 100 f) | 1,049 |
| National currency | Australian Dollar (AUD) |
| Exchange rate (per US$) | 16 |
| GDP: Gross domestic product (million current US$) | 68 |
| GDP growth rate (annual %, const. 2015 prices) | 39 |
| GDP per capita (current US$) | 68,800 |
| Economy: Agriculturee (% of Gross Value Added) | 92 |
| Economy: Industrye (% of Gross Value Added) | 149 |
| Economy: Services and other activitye (% of GVA) | 759 |
| CPI: Consumer Price Index (2010=100) | ... |
| Agricultural production index (2014-2016=100) | 112 |
| International trade: exportsk (million current US$) | 6 |
| International trade: importsk (million current US$) | 73 |
| International trade: balancek (million current US$) | 67 |
| Balance of payments, current account (million US$) | 20 |
| Population growth rate (average annual %) | 15 |
| Urban population (% of total population) | ... |
| Urban population growth rate (average annual %) | ... |
| Fertility rate, total (live births per woman) | 31 |
| Life expectancy at birth (females/males, years) | 710,641 |
| Population age distributionn (0-14/60+ years old, %) | 330,115 |
| International migrant stocko (000/% of total pop.) | 226 |
| Under five mortality rate (per 1000 live births) | 189 |
| Health: Current expenditure (% of GDP) | 184 |
| Health: Physicians (per 1 000 pop.) | ... |
| Education: Primary gross enrol. ratio (f/m per 100 pop.) | 11,011,099 |
| Education: Lowr. sec. gross enrol. ratio (f/m per 100 pop.) | 12,351,104 |
| Education: Upr. Sec. gross enrol. ratio (f/m per 100 pop.) | 908,593 |
| Intentional homicide rate (per 100 000 pop.) | ... |
| Seats held by women in national parliaments (%) | 0 |
| Individuals using the Internetk (per 100 inhabitants) | 743 |
| Threatened species (number) | 192 |
| Forested area (% of land area) | 333 |
| CO2 emission estimatesk (million tons/tons per capita) | 10 |
| Energy production, primary (Petajoules) | 0 |
| Energy supply per capitak (Gigajoules) | 14 |
| Tourist/visitor arrivals at national borders (000) | 0 |
| Pop. using safely managed drinking water (urban/rural, %) | 10,554 |
| Pop. using safely managed sanitation (urban/rural, %) | 347,421 |
| Net Official Development Assist. received (% of GNI) | 8,142 |
Gender
Scholarities
OS used