General Information
source: UN data
| Region | Caribbean |
| Population (000, 2025) | 1,511 |
| Pop. density (per km2, 2025) | 2,946 |
| Capital city | Port of Spain |
| Capital city pop. (000, 2025) | 5,443 |
| UN membership date | 181,962 |
| Surface area (km2) | 5,127 |
| Sex ratio (m per 100 f) | 976 |
| National currency | TT Dollar (TTD)c |
| Exchange rate (per US$) | 68 |
| GDP: Gross domestic product (million current US$) | 25,489 |
| GDP growth rate (annual %, const. 2015 prices) | 14 |
| GDP per capita (current US$) | 169,600 |
| Economy: Agricultureg,h (% of Gross Value Added) | 9 |
| Economy: Industryh,i (% of Gross Value Added) | 366 |
| Economy: Services and other activityh,j (% of GVA) | 626 |
| Employment in agriculturek (% of employed) | 29 |
| Employment in industryk (% of employed) | 269 |
| Employment in servicesk (% employed) | 701 |
| Unemployment (% of labour force) | 45 |
| Labour force participation rate (female/male pop. %) | 494,656 |
| CPI: Consumer Price Indexl (2010=100) | 164 |
| Agricultural production index (2014-2016=100) | 91 |
| International trade: exports (million current US$) | 7,911 |
| International trade: imports (million current US$) | 7,670 |
| International trade: balance (million current US$) | 241 |
| Balance of payments, current account (million US$) | 1,117 |
| Population growth rate (average annual %) | 2 |
| Urban population (% of total population) | ... |
| Urban population growth rate (average annual %) | ... |
| Fertility rate, total (live births per woman) | 15 |
| Life expectancy at birth (females/males, years) | 770,706 |
| Population age distributionn (0-14/60+ years old, %) | 175,191 |
| International migrant stocko (000/% of total pop.) | 113,575 |
| Refugees and others of concern to UNHCR (000) | 413 |
| Under five mortality rate (per 1000 live births) | 155 |
| Health: Current expenditurek,p (% of GDP) | 64 |
| Health: Physicians (per 1 000 pop.) | 42 |
| Education: Primary gross enrol. ratio (f/m per 100 pop.) | 987,996 |
| Education: Lowr. sec. gross enrol. ratio (f/m per 100 pop.) | 960,927 |
| Education: Upr. Sec. gross enrol. ratio (f/m per 100 pop.) | 940,878 |
| Intentional homicide rate (per 100 000 pop.) | 404 |
| Seats held by women in national parliaments (%) | 268 |
| Individuals using the Internetk (per 100 inhabitants) | 847 |
| Research & Development expenditure (% of GDP) | 1 |
| Threatened species (number) | 176 |
| Forested area (% of land area) | 443 |
| CO2 emission estimates (million tons/tons per capita) | 169,113 |
| Energy production, primary (Petajoules) | 1,136 |
| Energy supply per capita (Gigajoules) | 440 |
| Tourist/visitor arrivals at national bordersw (000) | 226 |
| Important sites for terrestrial biodiversity protected (%) | 32 |
| Net Official Development Assist. received (% of GNI) | ... |
Gender
Scholarities
OS used