General Information
source: UN data
Region | Caribbean |
Population (000, 2021) | 1,403 |
Pop. density (per km2, 2021) | 2,736 |
Capital city | Port of Spain |
Capital city pop. (000, 2021) | 5,443 |
UN membership date | 18-Sep-62 |
Surface area (km2) | 5,127 |
Sex ratio (m per 100 f) | 974 |
National currency | TT Dollar (TTD)c |
Exchange rate (per US$) | 67 |
GDP: Gross domestic product (million current US$) | 23,209 |
GDP growth rate (annual %, const. 2015 prices) | 12 |
GDP per capita (current US$) | 166,373 |
Economy: Agriculturef (% of Gross Value Added) | 1 |
Economy: Industryg,h (% of Gross Value Added) | 408 |
Economy: Services and other activityi (% of GVA) | 581 |
Employment in agriculture (% of employed) | 29 |
Employment in industry (% of employed) | 266 |
Employment in services (% employed) | 705 |
Unemploymentj (% of labour force) | 28 |
Labour force participation ratej (female/male pop. %) | 498,696 |
CPI: Consumer Price Indexk (2010=100) | 144 |
Agricultural production index (2014-2016=100) | 104 |
International trade: exports (million current US$) | 14,561 |
International trade: imports (million current US$) | 1,076 |
International trade: balance (million current US$) | 13,485 |
Balance of payments, current account (million US$) | 1,056 |
Population growth ratel (average annual %) | 4 |
Urban population (% of total population) | 532 |
Urban population growth ratel (average annual %) | ... |
Fertility rate, totall (live births per woman) | 17 |
Life expectancy at birthl (females/males, years) | 760,707 |
Population age distribution (0-14/60+ years old, %) | 198,175 |
International migrant stockm (000/% of total pop.) | 78,856 |
Refugees and others of concern to UNHCR (000) | 269 |
Infant mortality ratel (per 1 000 live births) | 22 |
Health: Current expenditure (% of GDP) | 69 |
Health: Physicians (per 1 000 pop.) | 45 |
Education: Primary gross enrol. ratio (f/m per 100 pop.) | ... / ... |
Intentional homicide rate (per 100 000 pop.) | ... |
Seats held by women in national parliaments (%) | 262 |
Individuals using the Internetj (per 100 inhabitants) | 773 |
Research & Development expenditure (% of GDP) | 1 |
Threatened species (number) | 139 |
Forested area (% of land area) | 446 |
CO2 emission estimates (million tons/tons per capita) | 172,124 |
Energy production, primary (Petajoules) | 1,435 |
Energy supply per capita (Gigajoules) | 515 |
Tourist/visitor arrivals at national bordersr (000) | 389 |
Important sites for terrestrial biodiversity protected (%) | 32 |
Net Official Development Assist. received (% of GNI) | ... |
Gender
Scholarities
OS used