General Information
source: UN data
Region | Western Asia |
Population (000, 2021) | 85,043 |
Pop. density (per km2, 2021) | 1,105 |
Capital city | Ankara |
Capital city pop. (000, 2021) | 50,180 |
UN membership date | 24-Oct-45 |
Surface area (km2) | 783,562 |
Sex ratio (m per 100 f) | 975 |
National currency | Turkish Lira (TRY) |
Exchange rate (per US$) | 74 |
GDP: Gross domestic product (million current US$) | 761,426 |
GDP growth rate (annual %, const. 2015 prices) | 9 |
GDP per capita (current US$) | 91,266 |
Economy: Agriculturee (% of Gross Value Added) | 71 |
Economy: Industryf,g (% of Gross Value Added) | 302 |
Economy: Services and other activityh (% of GVA) | 627 |
Employment in agriculture (% of employed) | 18 |
Employment in industry (% of employed) | 261 |
Employment in services (% employed) | 559 |
Unemploymenti (% of labour force) | 129 |
Labour force participation ratei (female/male pop. %) | 339,724 |
CPI: Consumer Price Index (2010=100) | 263 |
Agricultural production index (2014-2016=100) | 111 |
International trade: exports (million current US$) | 169,658 |
International trade: imports (million current US$) | 219,514 |
International trade: balance (million current US$) | 49,856 |
Balance of payments, current account (million US$) | 37,315 |
Population growth ratej (average annual %) | 14 |
Urban population (% of total population) | 756 |
Urban population growth ratej (average annual %) | ... |
Fertility rate, totalj (live births per woman) | 21 |
Life expectancy at birthj (females/males, years) | 802,743 |
Population age distribution (0-14/60+ years old, %) | 236,135 |
International migrant stockk (000/% of total pop.) | 6,052,772 |
Refugees and others of concern to UNHCR (000) | 39,057 |
Infant mortality ratej (per 1 000 live births) | 89 |
Health: Current expenditure (% of GDP) | 41 |
Health: Physicians (per 1 000 pop.) | 18 |
Education: Government expenditure (% of GDP) | ... |
Education: Primary gross enrol. ratio (f/m per 100 pop.) | 944,954 |
Education: Secondary gross enrol. ratio (f/m per 100 pop.) | 10,321,057 |
Education: Upper secondary gross enrol. ratio (f/m per 100 pop.) | 10,191,080 |
Intentional homicide rate (per 100 000 pop.) | 26 |
Seats held by women in national parliaments (%) | 173 |
Individuals using the Internet (per 100 inhabitants) | 74 |
Research & Development expenditure (% of GDP) | 1 |
Threatened species (number) | 442 |
Forested area (% of land area) | 285 |
CO2 emission estimates (million tons/tons per capita) | 371,445 |
Energy production, primary (Petajoules) | 1,671 |
Energy supply per capita (Gigajoules) | 73 |
Tourist/visitor arrivals at national borderss (000) | 45,768 |
Important sites for terrestrial biodiversity protected (%) | 23 |
Pop. using safely managed sanitation (urban/rural %) | 780,799 |
Net Official Development Assist. disbursed (% of GNI) | 95 |
Net Official Development Assist. received (% of GNI) | 9 |
Gender
Scholarities
OS used