General Information
source: UN data
Region | Western Asia |
Population (000, 2024) | 87,474 |
Pop. density (per km2, 2024) | 1,137 |
Capital city | Ankara |
Capital city pop. (000, 2024) | 50,180 |
UN membership date | 241,945 |
Surface area (km2) | 783,562 |
Sex ratio (m per 100 f) | 997 |
National currency | Turkish Lira (TRY) |
Exchange rate (per US$) | 295 |
GDP: Gross domestic product (million current US$) | 907,118 |
GDP growth rate (annual %, const. 2015 prices) | 55 |
GDP per capita (current US$) | 106,293 |
Economy: Agriculturef,g (% of Gross Value Added) | 72 |
Economy: Industryg,h (% of Gross Value Added) | 35 |
Economy: Services and other activityg,i (% of GVA) | 578 |
Employment in agriculturej (% of employed) | 167 |
Employment in industryj (% of employed) | 277 |
Employment in servicesj (% employed) | 556 |
Unemployment (% of labour force) | 99 |
Labour force participation rate (female/male pop. %) | 353,716 |
CPI: Consumer Price Index (2010=100) | 835 |
Agricultural production index (2014-2016=100) | 129 |
International trade: exportsk (million current US$) | 255,777 |
International trade: importsk (million current US$) | 361,774 |
International trade: balancek (million current US$) | 105,997 |
Balance of payments, current account (million US$) | 44,961 |
Population growth rate (average annual %) | 2 |
Urban population (% of total population) | ... |
Urban population growth rate (average annual %) | ... |
Fertility rate, total (live births per woman) | 16 |
Life expectancy at birth (females/males, years) | 803,746 |
Population age distributionm (0-14/60+ years old, %) | 214,150 |
International migrant stock (000/% of total pop.) | ... / ... |
Refugees and others of concern to UNHCR (000) | 36,300 |
Under five mortality rate (per 1000 live births) | 113 |
Health: Current expenditureo,p (% of GDP) | 46 |
Health: Physicians (per 1 000 pop.) | 22 |
Education: Government expenditure (% of GDP) | ... |
Education: Primary gross enrol. ratioj (f/m per 100 pop.) | 10,221,030 |
Education: Lowr. sec. gross enrol. ratio j (f/m per 100 pop.) | 10,201,003 |
Education: Upr. Sec. gross enrol. ratioj (f/m per 100 pop.) | 12,471,305 |
Intentional homicide rate (per 100 000 pop.) | 27 |
Seats held by women in national parliaments (%) | 199 |
Individuals using the Internett (per 100 inhabitants) | 86 |
Research & Development expenditure (% of GDP) | 14 |
Threatened species (number) | 444 |
Forested area (% of land area) | 291 |
CO2 emission estimates (million tons/tons per capita) | 398,647 |
Energy production, primary (Petajoules) | 1,938 |
Energy supply per capita (Gigajoules) | 78 |
Tourist/visitor arrivals at national bordersv (000) | 50,453 |
Important sites for terrestrial biodiversity protected (%) | 23 |
Pop. using safely managed sanitation (urban/rural, %) | 780,811 |
Net Official Development Assist. disbursedw (% of GNI) | 77 |
Net Official Development Assist. received (% of GNI) | 13 |
Gender
Scholarities
OS used