General Information
source: UN data
| Region | Polynesia |
| Population (000, 2025) | 104 |
| Pop. density (per km2, 2025) | 1,596 |
| Capital city | Nuku'alofa |
| Capital city pop. (000, 2025) | 229 |
| UN membership date | 141,999 |
| Surface area (km2) | 747 |
| Sex ratio (m per 100 f) | 895 |
| National currency | Pa'anga (TOP) |
| Exchange rate (per US$) | 24 |
| GDP: Gross domestic product (million current US$) | 508 |
| GDP growth rate (annual %, const. 2015 prices) | 21 |
| GDP per capita (current US$) | 48,590 |
| Economy: Agriculturee,f (% of Gross Value Added) | 216 |
| Economy: Industryf,g (% of Gross Value Added) | 167 |
| Economy: Services and other activityf,h (% of GVA) | 618 |
| Employment in agriculturei (% of employed) | 263 |
| Employment in industryi (% of employed) | 274 |
| Employment in servicesi (% employed) | 463 |
| Unemploymenti (% of labour force) | 21 |
| Labour force participation ratei (female/male pop. %) | 415,633 |
| CPI: Consumer Price Indexi (2010=100) | ... |
| Agricultural production index (2014-2016=100) | 96 |
| International trade: exportsi (million current US$) | 17 |
| International trade: importsi (million current US$) | 319 |
| International trade: balancei (million current US$) | 302 |
| Balance of payments, current account (million US$) | 21 |
| Population growth rate (average annual %) | 4 |
| Urban population (% of total population) | ... |
| Urban population growth rate (average annual %) | ... |
| Fertility rate, total (live births per woman) | 31 |
| Life expectancy at birth (females/males, years) | 767,696 |
| Population age distributionm (0-14/60+ years old, %) | 34,999 |
| International migrant stockn (000/% of total pop.) | 3,634 |
| Refugees and others of concern to UNHCR (000) | ... |
| Under five mortality rate (per 1000 live births) | 10 |
| Health: Current expenditureq (% of GDP) | 81 |
| Health: Physicians (per 1 000 pop.) | 1 |
| Education: Primary gross enrol. ratio (f/m per 100 pop.) | 10,311,022 |
| Education: Lowr. sec. gross enrol. ratio (f/m per 100 pop.) | 11,291,127 |
| Education: Upr. Sec. gross enrol. ratio (f/m per 100 pop.) | 876,710 |
| Intentional homicide rate (per 100 000 pop.) | ... |
| Seats held by women in national parliaments (%) | 71 |
| Individuals using the Interneti (per 100 inhabitants) | 585 |
| Threatened species (number) | 198 |
| Forested area (% of land area) | 124 |
| CO2 emission estimates (million tons/tons per capita) | 114 |
| Energy production, primary (Petajoules) | 0 |
| Energy supply per capita (Gigajoules) | 20 |
| Tourist/visitor arrivals at national bordersx (000) | 18 |
| Important sites for terrestrial biodiversity protected (%) | 261 |
| Pop. using safely managed drinking water (urban/rural, %) | 508,231 |
| Pop. using safely managed sanitation (urban/rural, %) | 223,350 |
| Net Official Development Assist. received (% of GNI) | 5,474 |
Gender
Scholarities
OS used