General Information
source: UN data
Region | Polynesia |
Population (000, 2021) | 107 |
Pop. density (per km2, 2021) | 1,483 |
Capital city | Nuku'alofa |
Capital city pop. (000, 2021) | 229 |
UN membership date | 14-Sep-99 |
Surface area (km2) | 747 |
Sex ratio (m per 100 f) | 1,002 |
National currency | Pa'anga (TOP) |
Exchange rate (per US$) | 23 |
GDP: Gross domestic product (million current US$) | 508 |
GDP growth rate (annual %, const. 2015 prices) | 7 |
GDP per capita (current US$) | 48,655 |
Economy: Agriculturee (% of Gross Value Added) | 234 |
Economy: Industryf,g (% of Gross Value Added) | 18 |
Economy: Services and other activityh (% of GVA) | 586 |
Employment in agriculturei (% of employed) | 237 |
Employment in industryi (% of employed) | 292 |
Employment in servicesi (% employed) | 471 |
Unemploymenti (% of labour force) | 12 |
Labour force participation ratei (female/male pop. %) | 458,743 |
CPI: Consumer Price Indexi (2010=100) | 113 |
Agricultural production index (2014-2016=100) | 91 |
International trade: exports (million current US$) | 14 |
International trade: imports (million current US$) | 350 |
International trade: balance (million current US$) | 336 |
Balance of payments, current account (million US$) | 19 |
Population growth ratek (average annual %) | 1 |
Urban population (% of total population) | 231 |
Urban population growth ratek (average annual %) | ... |
Fertility rate, totalk (live births per woman) | 36 |
Life expectancy at birthk (females/males, years) | 727,688 |
Population age distribution (0-14/60+ years old, %) | 34,488 |
International migrant stockl (000/% of total pop.) | 3,735 |
Refugees and others of concern to UNHCR (000) | 0 |
Infant mortality ratek (per 1 000 live births) | 125 |
Health: Current expendituren (% of GDP) | 51 |
Health: Physicians (per 1 000 pop.) | ... |
Education: Primary gross enrol. ratio (f/m per 100 pop.) | ... / ... |
Education: Secondary gross enrol. ratio (f/m per 100 pop.) | ... / ... |
Education: Upper secondary gross enrol. ratio (f/m per 100 pop.) | ... / ... |
Intentional homicide rate (per 100 000 pop.) | ... |
Seats held by women in national parliaments (%) | 74 |
Individuals using the Interneti (per 100 inhabitants) | 412 |
Threatened species (number) | 100 |
Forested area (% of land area) | 124 |
Energy production, primary (Petajoules) | 0 |
Energy supply per capita (Gigajoules) | 19 |
Tourist/visitor arrivals at national borderst (000) | 54 |
Important sites for terrestrial biodiversity protected (%) | 261 |
Pop. using safely managed drinking water (urban/rural, %) | 508,231 |
Pop. using safely managed sanitation (urban/rural %) | 232,370 |
Net Official Development Assist. received (% of GNI) | 2,132 |
Gender
Scholarities
OS used