General Information
source: UN data
Region | Northern Africa |
Population (000, 2021) | 11,936 |
Pop. density (per km2, 2021) | 768 |
Capital city | Tunis |
Capital city pop. (000, 2021) | 23,278 |
UN membership date | 12-Nov-56 |
Surface area (km2) | 163,610 |
Sex ratio (m per 100 f) | 984 |
National currency | Tunisian Dinar (TND) |
Exchange rate (per US$) | 27 |
GDP: Gross domestic product (million current US$) | 38,797 |
GDP growth rate (annual %, const. 2015 prices) | 1 |
GDP per capita (current US$) | 33,175 |
Economy: Agriculturee (% of Gross Value Added) | 109 |
Economy: Industrye (% of Gross Value Added) | 24 |
Economy: Services and other activitye (% of GVA) | 651 |
Employment in agriculture (% of employed) | 127 |
Employment in industry (% of employed) | 325 |
Employment in services (% employed) | 548 |
Unemploymentf (% of labour force) | 162 |
Labour force participation ratef (female/male pop. %) | 236,692 |
CPI: Consumer Price Index (2010=100) | 168 |
Agricultural production index (2014-2016=100) | 106 |
International trade: exports (million current US$) | 13,854 |
International trade: imports (million current US$) | 18,392 |
International trade: balance (million current US$) | 4,538 |
Balance of payments, current account (million US$) | 3,284 |
Population growth rateh (average annual %) | 11 |
Urban population (% of total population) | 693 |
Urban population growth rateh (average annual %) | ... |
Fertility rate, totalh (live births per woman) | 22 |
Life expectancy at birthh (females/males, years) | 785,744 |
Population age distribution (0-14/60+ years old, %) | 242,138 |
International migrant stocki,j (000/% of total pop.) | 60,105 |
Refugees and others of concern to UNHCR (000) | 47 |
Infant mortality rateh (per 1 000 live births) | 127 |
Health: Current expenditure (% of GDP) | 73 |
Health: Physicians (per 1 000 pop.) | 13 |
Education: Government expenditure (% of GDP) | ... |
Education: Primary gross enrol. ratio (f/m per 100 pop.) | 11,491,159 |
Education: Secondary gross enrol. ratio (f/m per 100 pop.) | 993,869 |
Education: Upper secondary gross enrol. ratio (f/m per 100 pop.) | 898,689 |
Intentional homicide rate (per 100 000 pop.) | ... |
Seats held by women in national parliaments (%) | 263 |
Individuals using the Internet (per 100 inhabitants) | 667 |
Research & Development expenditure (% of GDP) | 6 |
Threatened species (number) | 120 |
Forested area (% of land area) | 45 |
CO2 emission estimates (million tons/tons per capita) | 26,223 |
Energy production, primary (Petajoules) | 225 |
Energy supply per capita (Gigajoules) | 41 |
Tourist/visitor arrivals at national bordersr (000) | 9,429 |
Important sites for terrestrial biodiversity protected (%) | 395 |
Pop. using safely managed drinking water (urban/rural, %) | 839,687 |
Pop. using safely managed sanitation (urban/rural %) | 886,629 |
Net Official Development Assist. received (% of GNI) | 262 |
Gender
Scholarities
OS used