General Information
source: UN data
Region | Central Asia |
Population (000, 2021) | 6,118 |
Pop. density (per km2, 2021) | 13 |
Capital city | Ashgabat |
Capital city pop. (000, 2021) | 8,281 |
UN membership date | 02-Mar-92 |
Surface area (km2) | 488,100 |
Sex ratio (m per 100 f) | 97 |
National currency | Turkmen. Manat (TMT)c |
Exchange rate (per US$) | 35 |
GDP: Gross domestic product (million current US$) | 48,276 |
GDP growth rate (annual %, const. 2015 prices) | 3 |
GDP per capita (current US$) | 81,245 |
Economy: Agriculture (% of Gross Value Added) | 89 |
Economy: Industry (% of Gross Value Added) | 604 |
Economy: Services and other activity (% of GVA) | 307 |
Employment in agriculturef (% of employed) | 195 |
Employment in industryf (% of employed) | 426 |
Employment in servicesf (% employed) | 379 |
Unemploymentf (% of labour force) | 41 |
Labour force participation ratef (female/male pop. %) | 512,782 |
Agricultural production index (2014-2016=100) | 95 |
International trade: exportsf (million current US$) | 4,039 |
International trade: importsf (million current US$) | 2,808 |
International trade: balancef (million current US$) | 1,231 |
Population growth rateg (average annual %) | 16 |
Urban population (% of total population) | 52 |
Urban population growth rateg (average annual %) | ... |
Fertility rate, totalg (live births per woman) | 28 |
Life expectancy at birthg (females/males, years) | 715,645 |
Population age distribution (0-14/60+ years old, %) | 30,684 |
International migrant stockh (000/% of total pop.) | 194,932 |
Refugees and others of concern to UNHCR (000) | 38 |
Infant mortality rateg (per 1 000 live births) | 433 |
Health: Current expenditure (% of GDP) | 66 |
Health: Physicians (per 1 000 pop.) | ... |
Education: Government expenditure (% of GDP) | ... |
Education: Primary gross enrol. ratio (f/m per 100 pop.) | 11,681,190 |
Education: Secondary gross enrol. ratio (f/m per 100 pop.) | 888,905 |
Education: Upper secondary gross enrol. ratio (f/m per 100 pop.) | 825,835 |
Intentional homicide rate (per 100 000 pop.) | ... |
Seats held by women in national parliaments (%) | 25 |
Individuals using the Internetf (per 100 inhabitants) | 213 |
Threatened species (number) | 59 |
Forested areaf (% of land area) | 88 |
CO2 emission estimates (million tons/tons per capita) | 691,118 |
Energy production, primary (Petajoules) | 3,331 |
Energy supply per capita (Gigajoules) | 198 |
Tourist/visitor arrivals at national borders (000) | ... |
Important sites for terrestrial biodiversity protected (%) | 14 |
Pop. using safely managed drinking water (urban/rural, %) | 971,923 |
Net Official Development Assist. received (% of GNI) | 5 |
Gender
Scholarities
OS used