General Information
source: UN data
Region | South-eastern Asia |
Population (000, 2024) | 1,401 |
Pop. density (per km2, 2024) | 942 |
Capital city | Dili |
Capital city pop. (000, 2024) | 2,811 |
UN membership date | 272,002 |
Surface area (km2) | 14,919 |
Sex ratio (m per 100 f) | 1,017 |
National currency | US Dollar (USD) |
GDP: Gross domestic product (million current US$) | 3,205 |
GDP growth rate (annual %, const. 2015 prices) | 205 |
GDP per capita (current US$) | 23,893 |
Economy: Agricultured,e (% of Gross Value Added) | 101 |
Economy: Industrye,f (% of Gross Value Added) | 531 |
Economy: Services and other activitye,g (% of GVA) | 368 |
Employment in agricultureh (% of employed) | 392 |
Employment in industryh (% of employed) | 118 |
Employment in servicesh (% employed) | 49 |
Unemploymenth (% of labour force) | 18 |
Labour force participation rateh (female/male pop. %) | 614,724 |
CPI: Consumer Price Indexh (2010=100) | ... |
Agricultural production index (2014-2016=100) | 102 |
International trade: exports (million current US$) | 304 |
International trade: imports (million current US$) | 820 |
International trade: balance (million current US$) | 516 |
Balance of payments, current account (million US$) | 228 |
Population growth rate (average annual %) | 13 |
Urban population (% of total population) | ... |
Urban population growth rate (average annual %) | ... |
Fertility rate, total (live births per woman) | 26 |
Life expectancy at birth (females/males, years) | 697,663 |
Population age distributionl (0-14/60+ years old, %) | 33,775 |
International migrant stock (000/% of total pop.) | ... / ... |
Refugees and others of concern to UNHCR (000) | ... |
Under five mortality rate (per 1000 live births) | 451 |
Health: Current expendituren (% of GDP) | 114 |
Health: Physicians (per 1 000 pop.) | ... |
Education: Government expenditure (% of GDP) | 55 |
Education: Primary gross enrol. ratio (f/m per 100 pop.) | ... / ... |
Education: Lowr. sec. gross enrol. ratio (f/m per 100 pop.) | ... / ... |
Education: Upr. Sec. gross enrol. ratio (f/m per 100 pop.) | ... / ... |
Intentional homicide rate (per 100 000 pop.) | ... |
Seats held by women in national parliaments (%) | 385 |
Individuals using the Interneth (per 100 inhabitants) | 408 |
Threatened species (number) | 66 |
Forested area (% of land area) | 618 |
CO2 emission estimates (million tons/tons per capita) | 604 |
Energy production, primary (Petajoules) | 206 |
Energy supply per capita (Gigajoules) | 7 |
Tourist/visitor arrivals at national bordersq (000) | 6 |
Important sites for terrestrial biodiversity protected (%) | 456 |
Net Official Development Assist. received (% of GNI) | 1,074 |
Gender
Scholarities
OS used