General Information
source: UN data
Region | South-eastern Asia |
Population (000, 2021) | 1,344 |
Pop. density (per km2, 2021) | 904 |
Capital city | Dili |
Capital city pop. (000, 2021) | 2,811 |
UN membership date | 27-Sep-02 |
Surface area (km2) | 14,919 |
Sex ratio (m per 100 f) | 1,021 |
National currency | US Dollar (USD) |
GDP: Gross domestic product (million current US$) | 2,018 |
GDP growth rate (annual %, const. 2015 prices) | 187 |
GDP per capita (current US$) | 15,605 |
Economy: Agricultured (% of Gross Value Added) | 141 |
Economy: Industrye,f (% of Gross Value Added) | 293 |
Economy: Services and other activityg (% of GVA) | 566 |
Employment in agriculture (% of employed) | 437 |
Employment in industry (% of employed) | 98 |
Employment in services (% employed) | 464 |
Unemploymenth (% of labour force) | 46 |
Labour force participation rateh (female/male pop. %) | 619,727 |
CPI: Consumer Price Indexh (2010=100) | 146 |
Agricultural production index (2014-2016=100) | 99 |
International trade: exportsh (million current US$) | 254 |
International trade: importsh (million current US$) | 487 |
International trade: balanceh (million current US$) | 234 |
Balance of payments, current account (million US$) | 357 |
Population growth ratej (average annual %) | 19 |
Urban population (% of total population) | 309 |
Urban population growth ratej (average annual %) | ... |
Fertility rate, totalj (live births per woman) | 41 |
Life expectancy at birthj (females/males, years) | 713,672 |
Population age distribution (0-14/60+ years old, %) | 36,666 |
International migrant stockk (000/% of total pop.) | 8,406 |
Refugees and others of concern to UNHCR (000) | 0 |
Infant mortality ratej (per 1 000 live births) | 373 |
Health: Current expenditure (% of GDP) | 43 |
Health: Physicians (per 1 000 pop.) | 8 |
Education: Government expenditure (% of GDP) | 68 |
Education: Primary gross enrol. ratio (f/m per 100 pop.) | 11,121,137 |
Education: Secondary gross enrol. ratio (f/m per 100 pop.) | 905,827 |
Education: Upper secondary gross enrol. ratio (f/m per 100 pop.) | 815,719 |
Intentional homicide rate (per 100 000 pop.) | ... |
Seats held by women in national parliaments (%) | 385 |
Individuals using the Interneth (per 100 inhabitants) | 275 |
Threatened species (number) | 49 |
Forested areah (% of land area) | 621 |
Energy production, primaryh (Petajoules) | 265 |
Energy supply per capita (Gigajoules) | 6 |
Tourist/visitor arrivals at national bordersp (000) | 75 |
Important sites for terrestrial biodiversity protected (%) | 456 |
Net Official Development Assist. received (% of GNI) | 945 |
Gender
Scholarities
OS used