General Information
source: UN data
| Region | Polynesia |
| Population (000, 2025) | 3 |
| Pop. density (per km2, 2025) | 2,173 |
| Capital city | Tokelaud |
| Surface area (km2) | 12 |
| Sex ratio (m per 100 f) | 958 |
| National currency | New Zealand Dollar (NZD) |
| Exchange rate (per US$) | 18 |
| Agricultural production index (2014-2016=100) | 109 |
| International trade: exportsf (million current US$) | 0 |
| International trade: importsf (million current US$) | 1 |
| International trade: balancef (million current US$) | 1 |
| Population growth rateb (average annual %) | 37 |
| Urban population (% of total population) | ... |
| Urban population growth rate (average annual %) | ... |
| Fertility rate, totalb (live births per woman) | 26 |
| Life expectancy at birthb (females/males, years) | 792,752 |
| Population age distributionb,j (0-14/60+ years old, %) | 257,128 |
| International migrant stockk,l (000/% of total pop.) | 13,512 |
| Under five mortality rateb (per 1000 live births) | 51 |
| Education: Primary gross enrol. ratio (f/m per 100 pop.) | 674,613 |
| Education: Lowr. sec. gross enrol. ratio (f/m per 100 pop.) | 419,304 |
| Education: Upr. Sec. gross enrol. ratio (f/m per 100 pop.) | 456,507 |
| Threatened species (number) | 124 |
| Forested area (% of land area) | 0 |
| Important sites for terrestrial biodiversity protected (%) | 0 |
Gender
Scholarities
OS used