General Information
source: UN data
Region | Polynesia |
Population (000, 2024) | 2 |
Pop. density (per km2, 2024) | 2,089 |
Capital city | Tokelaud |
Surface area (km2) | 12 |
Sex ratio (m per 100 f) | 958 |
National currency | New Zealand Dollar (NZD) |
Exchange rate (per US$) | 16 |
Agricultural production index (2014-2016=100) | 110 |
International trade: exportsf (million current US$) | 0 |
International trade: importsf (million current US$) | 1 |
International trade: balancef (million current US$) | 1 |
Population growth ratea (average annual %) | 43 |
Urban population (% of total population) | ... |
Urban population growth rate (average annual %) | ... |
Fertility rate, totala (live births per woman) | 26 |
Life expectancy at birtha (females/males, years) | 790,751 |
Population age distributiona,i (0-14/60+ years old, %) | 261,126 |
International migrant stock (000/% of total pop.) | ... / ... |
Under five mortality ratea (per 1000 live births) | 52 |
Education: Primary gross enrol. ratio (f/m per 100 pop.) | 10,581,086 |
Education: Lowr. sec. gross enrol. ratio (f/m per 100 pop.) | 766,763 |
Education: Upr. Sec. gross enrol. ratio (f/m per 100 pop.) | 12,451,127 |
Threatened species (number) | 62 |
Forested area (% of land area) | 0 |
Important sites for terrestrial biodiversity protected (%) | 0 |
Gender
Scholarities
OS used