General Information
source: UN data
Region | Polynesia |
Population (000, 2021) | 1 |
Pop. density (per km2, 2021) | 1,368 |
Capital city | Tokelauc |
Surface area (km2) | 12 |
National currency | New Zealand Dollar (NZD) |
Exchange rate (per US$) | 14 |
Agricultural production index (2014-2016=100) | 106 |
International trade: exportse (million current US$) | 0 |
International trade: importse (million current US$) | 1 |
International trade: balancee (million current US$) | 1 |
Population growth ratef (average annual %) | 16 |
Urban population (% of total population) | 0 |
Urban population growth ratef (average annual %) | ... |
International migrant stockg (000/% of total pop.) | 12,917 |
Education: Primary gross enrol. ratio (f/m per 100 pop.) | 13,441,308 |
Education: Secondary gross enrol. ratio (f/m per 100 pop.) | 11,361,146 |
Education: Upper secondary gross enrol. ratio (f/m per 100 pop.) | 595,250 |
Threatened species (number) | 58 |
Forested areae (% of land area) | 0 |
Important sites for terrestrial biodiversity protected (%) | 0 |
Gender
Scholarities
OS used