General Information
source: UN data
| Region | Central Asia |
| Population (000, 2025) | 10,787 |
| Pop. density (per km2, 2025) | 754 |
| Capital city | Dushanbe |
| Capital city pop. (000, 2025) | 8,938 |
| UN membership date | 21,992 |
| Surface area (km2) | 141,400 |
| Sex ratio (m per 100 f) | 967 |
| National currency | Somoni (TJS) |
| Exchange rate (per US$) | 109 |
| GDP: Gross domestic product (million current US$) | 12,061 |
| GDP growth rate (annual %, const. 2015 prices) | 83 |
| GDP per capita (current US$) | 11,610 |
| Economy: Agriculturee (% of Gross Value Added) | 27 |
| Economy: Industrye (% of Gross Value Added) | 267 |
| Economy: Services and other activitye (% of GVA) | 463 |
| Employment in agriculturei (% of employed) | 427 |
| Employment in industryi (% of employed) | 201 |
| Employment in servicesi (% employed) | 371 |
| Unemploymenti (% of labour force) | 12 |
| Labour force participation ratei (female/male pop. %) | 318,511 |
| CPI: Consumer Price Indexj (2010=100) | 241 |
| Agricultural production index (2014-2016=100) | 147 |
| International trade: exportsi (million current US$) | 1,608 |
| International trade: importsi (million current US$) | 4,068 |
| International trade: balancei (million current US$) | 2,460 |
| Balance of payments, current account (million US$) | 887 |
| Population growth rate (average annual %) | 18 |
| Urban population (% of total population) | ... |
| Urban population growth rate (average annual %) | ... |
| Fertility rate, total (live births per woman) | 3 |
| Life expectancy at birth (females/males, years) | 743,698 |
| Population age distributionl (0-14/60+ years old, %) | 35,969 |
| International migrant stockm (000/% of total pop.) | 276,826 |
| Refugees and others of concern to UNHCR (000) | 168 |
| Under five mortality rate (per 1000 live births) | 252 |
| Health: Current expenditure (% of GDP) | 76 |
| Health: Physicians (per 1 000 pop.) | 19 |
| Education: Primary gross enrol. ratio (f/m per 100 pop.) | 926,989 |
| Education: Lowr. sec. gross enrol. ratio (f/m per 100 pop.) | 913,973 |
| Education: Upr. Sec. gross enrol. ratio (f/m per 100 pop.) | 572,717 |
| Intentional homicide rate (per 100 000 pop.) | ... |
| Seats held by women in national parliaments (%) | 27 |
| Individuals using the Interneti (per 100 inhabitants) | 568 |
| Research & Development expendituret,u (% of GDP) | ... |
| Threatened species (number) | 62 |
| Forested area (% of land area) | 31 |
| CO2 emission estimates (million tons/tons per capita) | 8,608 |
| Energy production, primary (Petajoules) | 168 |
| Energy supply per capita (Gigajoules) | 22 |
| Tourist/visitor arrivals at national borders (000) | 296 |
| Important sites for terrestrial biodiversity protected (%) | 187 |
| Pop. using safely managed sanitation (urban/rural, %) | 593 |
| Net Official Development Assist. received (% of GNI) | 349 |
Gender
Scholarities
OS used