General Information
source: UN data
Region | South-eastern Asia |
Population (000, 2024) | 71,668 |
Pop. density (per km2, 2024) | 1,403 |
Capital city | Bangkok |
Capital city pop. (000, 2024) | 103,502 |
UN membership date | 161,946 |
Surface area (km2) | 513,140 |
Sex ratio (m per 100 f) | 949 |
National currency | Baht (THB) |
Exchange rate (per US$) | 342 |
GDP: Gross domestic product (million current US$) | 495,341 |
GDP growth rate (annual %, const. 2015 prices) | 26 |
GDP per capita (current US$) | 69,088 |
Economy: Agriculturee,f (% of Gross Value Added) | 88 |
Economy: Industryf,g,h (% of Gross Value Added) | 35 |
Economy: Services and other activityi (% of GVA) | 562 |
Employment in agriculturej (% of employed) | 304 |
Employment in industryj (% of employed) | 222 |
Employment in servicesj (% employed) | 473 |
Unemployment (% of labour force) | 8 |
Labour force participation rate (female/male pop. %) | 586,750 |
CPI: Consumer Price Indexk (2010=100) | 122 |
Agricultural production index (2014-2016=100) | 106 |
International trade: exports (million current US$) | 281,285 |
International trade: imports (million current US$) | 294,630 |
International trade: balance (million current US$) | 13,345 |
Balance of payments, current account (million US$) | 7,002 |
Population growth rate (average annual %) | 1 |
Urban population (% of total population) | ... |
Urban population growth rate (average annual %) | ... |
Fertility rate, total (live births per woman) | 12 |
Life expectancy at birth (females/males, years) | 810,723 |
Population age distributionm (0-14/60+ years old, %) | 147,220 |
International migrant stock (000/% of total pop.) | ... / ... |
Refugees and others of concern to UNHCR (000) | 6,785 |
Under five mortality rate (per 1000 live births) | 10 |
Health: Current expenditureo (% of GDP) | 52 |
Health: Physicians (per 1 000 pop.) | ... |
Education: Government expenditure (% of GDP) | 3 |
Education: Primary gross enrol. ratio (f/m per 100 pop.) | 9,821,011 |
Education: Lowr. sec. gross enrol. ratio (f/m per 100 pop.) | 11,111,107 |
Education: Upr. Sec. gross enrol. ratio (f/m per 100 pop.) | 10,751,087 |
Intentional homicide rate (per 100 000 pop.) | ... |
Seats held by women in national parliaments (%) | 194 |
Individuals using the Internets (per 100 inhabitants) | 88 |
Research & Development expenditure (% of GDP) | 12 |
Threatened species (number) | 858 |
Forested area (% of land area) | 388 |
CO2 emission estimates (million tons/tons per capita) | 237,433 |
Energy production, primary (Petajoules) | 2,770 |
Energy supply per capita (Gigajoules) | 80 |
Tourist/visitor arrivals at national borders (000) | 511 |
Important sites for terrestrial biodiversity protected (%) | 68 |
Pop. using safely managed sanitation (urban/rural, %) | 300,222 |
Net Official Development Assist. disbursed (% of GNI) | 1 |
Net Official Development Assist. received (% of GNI) | 3 |
Gender
Scholarities
OS used