General Information
source: UN data
Region | South-eastern Asia |
Population (000, 2021) | 69,951 |
Pop. density (per km2, 2021) | 1,369 |
Capital city | Bangkok |
Capital city pop. (000, 2021) | 103,502 |
UN membership date | 16-Dec-46 |
Surface area (km2) | 513,140 |
Sex ratio (m per 100 f) | 947 |
National currency | Baht (THB) |
Exchange rate (per US$) | 30 |
GDP: Gross domestic product (million current US$) | 542,017 |
GDP growth rate (annual %, const. 2015 prices) | 24 |
GDP per capita (current US$) | 77,847 |
Economy: Agricultured (% of Gross Value Added) | 83 |
Economy: Industryd (% of Gross Value Added) | 355 |
Economy: Services and other activityd (% of GVA) | 562 |
Employment in agriculture (% of employed) | 312 |
Employment in industry (% of employed) | 225 |
Employment in services (% employed) | 463 |
Unemploymente (% of labour force) | 8 |
Labour force participation ratee (female/male pop. %) | 589,758 |
CPI: Consumer Price Indexf (2010=100) | 112 |
Agricultural production index (2014-2016=100) | 101 |
International trade: exports (million current US$) | 219,084 |
International trade: imports (million current US$) | 188,668 |
International trade: balance (million current US$) | 30,416 |
Balance of payments, current account (million US$) | 16,298 |
Population growth rateg (average annual %) | 3 |
Urban population (% of total population) | 507 |
Urban population growth rateg (average annual %) | ... |
Fertility rate, totalg (live births per woman) | 15 |
Life expectancy at birthg (females/males, years) | 806,731 |
Population age distribution (0-14/60+ years old, %) | 163,200 |
International migrant stockh (000/% of total pop.) | 3,632,552 |
Refugees and others of concern to UNHCR (000) | 5,735 |
Infant mortality rateg (per 1 000 live births) | 78 |
Health: Current expenditurej (% of GDP) | 38 |
Health: Physicians (per 1 000 pop.) | 9 |
Education: Government expenditure (% of GDP) | ... |
Education: Primary gross enrol. ratio (f/m per 100 pop.) | 10,101,011 |
Education: Secondary gross enrol. ratio (f/m per 100 pop.) | 11,341,169 |
Education: Upper secondary gross enrol. ratio (f/m per 100 pop.) | 11,211,096 |
Intentional homicide rate (per 100 000 pop.) | 26 |
Seats held by women in national parliaments (%) | 158 |
Individuals using the Internet (per 100 inhabitants) | 667 |
Research & Development expenditure (% of GDP) | 1 |
Threatened species (number) | 746 |
Forested areae (% of land area) | 39 |
CO2 emission estimates (million tons/tons per capita) | 241,035 |
Energy production, primary (Petajoules) | 3,051 |
Energy supply per capita (Gigajoules) | 82 |
Tourist/visitor arrivals at national borders (000) | 38,178 |
Important sites for terrestrial biodiversity protected (%) | 711 |
Pop. using safely managed sanitation (urban/rural %) | 296,221 |
Net Official Development Assist. disbursed (% of GNI) | 3 |
Net Official Development Assist. received (% of GNI) | 7 |
Gender
Scholarities
OS used