General Information
source: UN data
Region | Western Africa |
Population (000, 2024) | 9,515 |
Pop. density (per km2, 2024) | 1,749 |
Capital city | Lomé |
Capital city pop. (000, 2024) | 17,853 |
UN membership date | 201,960 |
Surface area (km2) | 56,785 |
Sex ratio (m per 100 f) | 1,013 |
National currency | CFA Franc, BCEAO (XOF)c |
Exchange rate (per US$) | 5,936 |
GDP: Gross domestic product (million current US$) | 8,087 |
GDP growth rate (annual %, const. 2015 prices) | 58 |
GDP per capita (current US$) | 9,139 |
Economy: Agriculturef,g (% of Gross Value Added) | 206 |
Economy: Industryg,h (% of Gross Value Added) | 226 |
Economy: Services and other activityj (% of GVA) | 567 |
Employment in agriculturek (% of employed) | 308 |
Employment in industryk (% of employed) | 20 |
Employment in servicesk (% employed) | 492 |
Unemployment (% of labour force) | 37 |
Labour force participation ratek (female/male pop. %) | 562,597 |
CPI: Consumer Price Index (2010=100) | 130 |
Agricultural production index (2014-2016=100) | 123 |
International trade: exports (million current US$) | 1,456 |
International trade: imports (million current US$) | 3,049 |
International trade: balance (million current US$) | 1,593 |
Balance of payments, current account (million US$) | ... |
Population growth rate (average annual %) | 22 |
Urban population (% of total population) | ... |
Urban population growth rate (average annual %) | ... |
Fertility rate, total (live births per woman) | 41 |
Life expectancy at birth (females/males, years) | 632,627 |
Population age distributionm (0-14/60+ years old, %) | 39,552 |
International migrant stock (000/% of total pop.) | ... / ... |
Refugees and others of concern to UNHCR (000) | 327 |
Under five mortality rate (per 1000 live births) | 573 |
Health: Current expenditurep (% of GDP) | 56 |
Health: Physicians (per 1 000 pop.) | 1 |
Education: Government expenditure (% of GDP) | 42 |
Education: Primary gross enrol. ratio (f/m per 100 pop.) | 12,121,237 |
Education: Lowr. sec. gross enrol. ratio (f/m per 100 pop.) | 732,859 |
Education: Upr. Sec. gross enrol. ratio (f/m per 100 pop.) | 356,474 |
Seats held by women in national parliaments (%) | 189 |
Individuals using the Internetk (per 100 inhabitants) | 376 |
Research & Development expenditure (% of GDP) | ... |
Threatened species (number) | 130 |
Forested area (% of land area) | 222 |
CO2 emission estimates (million tons/tons per capita) | 1,802 |
Energy production, primary (Petajoules) | 129 |
Energy supply per capita (Gigajoules) | 18 |
Tourist/visitor arrivals at national bordersw (000) | ... |
Important sites for terrestrial biodiversity protected (%) | 795 |
Pop. using safely managed drinking water (urban/rural, %) | 33,981 |
Pop. using safely managed sanitation (urban/rural, %) | 7,147 |
Net Official Development Assist. received (% of GNI) | 416 |
Gender
Scholarities
OS used