General Information
source: UN data
Region | Western Africa |
Population (000, 2021) | 8,478 |
Pop. density (per km2, 2021) | 1,559 |
Capital city | Lomé |
Capital city pop. (000, 2021) | 17,853 |
UN membership date | 20-Sep-60 |
Surface area (km2) | 56,785 |
Sex ratio (m per 100 f) | 991 |
National currency | CFA Franc, BCEAO (XOF)c |
Exchange rate (per US$) | 5,346 |
GDP: Gross domestic product (million current US$) | 7,270 |
GDP growth rate (annual %, const. 2015 prices) | 53 |
GDP per capita (current US$) | 8,995 |
Economy: Agriculture (% of Gross Value Added) | 22 |
Economy: Industrye (% of Gross Value Added) | 22 |
Economy: Services and other activityf (% of GVA) | 56 |
Employment in agricultureg (% of employed) | 372 |
Employment in industryg (% of employed) | 129 |
Employment in servicesg (% employed) | 499 |
Unemploymentg (% of labour force) | 2 |
Labour force participation rateg (female/male pop. %) | 761,789 |
CPI: Consumer Price Index (2010=100) | 115 |
Agricultural production index (2014-2016=100) | 110 |
International trade: exports (million current US$) | 992 |
International trade: imports (million current US$) | 2,488 |
International trade: balance (million current US$) | 1,496 |
Balance of payments, current account (million US$) | 55 |
Population growth rateh (average annual %) | 25 |
Urban population (% of total population) | 422 |
Urban population growth rateh (average annual %) | ... |
Fertility rate, totalh (live births per woman) | 44 |
Life expectancy at birthh (females/males, years) | 614,597 |
Population age distribution (0-14/60+ years old, %) | 40,347 |
International migrant stocki,j (000/% of total pop.) | 279,934 |
Refugees and others of concern to UNHCR (000) | 127 |
Infant mortality rateh (per 1 000 live births) | 497 |
Health: Current expenditure (% of GDP) | 62 |
Health: Physicians (per 1 000 pop.) | 1 |
Education: Government expenditure (% of GDP) | 54 |
Education: Primary gross enrol. ratio (f/m per 100 pop.) | 12,441,281 |
Education: Secondary gross enrol. ratio (f/m per 100 pop.) | 521,716 |
Education: Upper secondary gross enrol. ratio (f/m per 100 pop.) | 348,542 |
Seats held by women in national parliaments (%) | 187 |
Individuals using the Internet (per 100 inhabitants) | 124 |
Research & Development expenditure (% of GDP) | ... |
Threatened species (number) | 106 |
Forested areag (% of land area) | 223 |
CO2 emission estimates (million tons/tons per capita) | 1,402 |
Energy production, primary (Petajoules) | 114 |
Energy supply per capita (Gigajoules) | 17 |
Tourist/visitor arrivals at national borders (000) | 876 |
Important sites for terrestrial biodiversity protected (%) | 795 |
Pop. using safely managed drinking water (urban/rural, %) | 36,867 |
Pop. using safely managed sanitation (urban/rural %) | 12,368 |
Net Official Development Assist. received (% of GNI) | 737 |
Gender
Scholarities
OS used