General Information
source: UN data
Region | Caribbean |
Population (000, 2021) | 39 |
Pop. density (per km2, 2021) | 413 |
Capital city | Cockburn Town |
Capital city pop. (000, 2021) | 1 |
Surface area (km2) | 948 |
National currency | US Dollar (USD) |
GDP: Gross domestic product (million current US$) | 1,197 |
GDP growth rate (annual %, const. 2015 prices) | 53 |
GDP per capita (current US$) | 313,535 |
Economy: Agriculture (% of Gross Value Added) | 4 |
Economy: Industry (% of Gross Value Added) | 135 |
Economy: Services and other activity (% of GVA) | 86 |
Employment in agriculture (% of employed) | ... |
Employment in industry (% of employed) | ... |
Employment in services (% employed) | ... |
Unemployment (% of labour force) | ... |
International trade: exportsh (million current US$) | 4 |
International trade: importsh (million current US$) | 350 |
International trade: balanceh (million current US$) | 346 |
Balance of payments, current account (million US$) | 173 |
Population growth ratek (average annual %) | 15 |
Urban population (% of total population) | 934 |
Urban population growth ratek (average annual %) | ... |
International migrant stockl (000/% of total pop.) | 257,665 |
Refugees and others of concern to UNHCR (000) | 0 |
Education: Government expenditure (% of GDP) | 29 |
Education: Primary gross enrol. ratio (f/m per 100 pop.) | 11,641,167 |
Education: Secondary gross enrol. ratio (f/m per 100 pop.) | 776,755 |
Education: Upper secondary gross enrol. ratio (f/m per 100 pop.) | 699,650 |
Intentional homicide rate (per 100 000 pop.) | ... |
Threatened species (number) | 76 |
Forested areah (% of land area) | 111 |
Energy production, primaryh (Petajoules) | 0 |
Energy supply per capitah (Gigajoules) | 88 |
Tourist/visitor arrivals at national borders (000) | 487 |
Important sites for terrestrial biodiversity protected (%) | 279 |
Gender
Scholarities
OS used