General Information
source: UN data
| Region | Caribbean |
| Population (000, 2025) | 47 |
| Pop. density (per km2, 2025) | 493 |
| Capital city | Cockburn Town |
| Capital city pop. (000) | 1 |
| Surface area (km2) | 948 |
| Sex ratio (m per 100 f) | 1,001 |
| National currency | US Dollar (USD) |
| GDP: Gross domestic product (million current US$) | 1,402 |
| GDP growth rate (annual %, const. 2015 prices) | 12 |
| GDP per capita (current US$) | 303,490 |
| Economy: Agriculture (% of Gross Value Added) | 5 |
| Economy: Industry (% of Gross Value Added) | 158 |
| Economy: Services and other activity (% of GVA) | 837 |
| International trade: exportsf (million current US$) | 3 |
| International trade: importsf (million current US$) | 681 |
| International trade: balancef (million current US$) | 679 |
| Balance of payments, current account (million US$) | ... |
| Population growth ratea (average annual %) | 7 |
| Urban population (% of total population) | ... |
| Urban population growth rate (average annual %) | ... |
| Fertility rate, totala (live births per woman) | 14 |
| Life expectancy at birtha (females/males, years) | 806,762 |
| Population age distributiona,k (0-14/60+ years old, %) | 160,175 |
| International migrant stockl,m (000/% of total pop.) | 285,611 |
| Refugees and others of concern to UNHCR (000) | 0 |
| Under five mortality ratea (per 1000 live births) | 55 |
| Education: Primary gross enrol. ratio (f/m per 100 pop.) | 12,161,274 |
| Education: Lowr. sec. gross enrol. ratio (f/m per 100 pop.) | 11,281,340 |
| Education: Upr. Sec. gross enrol. ratio (f/m per 100 pop.) | 847,968 |
| Intentional homicide rate (per 100 000 pop.) | 763 |
| Threatened species (number) | 100 |
| Forested area (% of land area) | 111 |
| CO2 emission estimatesf (million tons/tons per capita) | 481 |
| Energy production, primary (Petajoules) | 0 |
| Energy supply per capitaf (Gigajoules) | 115 |
| Tourist/visitor arrivals at national borders (000) | 405 |
| Important sites for terrestrial biodiversity protected (%) | 239 |
| Pop. using safely managed drinking water (urban/rural, %) | 465,557 |
| Pop. using safely managed sanitation (urban/rural, %) | 333,439 |
Gender
Scholarities
OS used