General Information
source: UN data
Region | Caribbean |
Population (000, 2024) | 46 |
Pop. density (per km2, 2024) | 49 |
Capital city | Cockburn Town |
Capital city pop. (000) | 1 |
Surface area (km2) | 948 |
Sex ratio (m per 100 f) | 1,002 |
National currency | US Dollar (USD) |
GDP: Gross domestic product (million current US$) | 1,139 |
GDP growth rate (annual %, const. 2015 prices) | 5 |
GDP per capita (current US$) | 249,176 |
Economy: Agriculture (% of Gross Value Added) | 4 |
Economy: Industry (% of Gross Value Added) | 152 |
Economy: Services and other activity (% of GVA) | 843 |
International trade: exportsf (million current US$) | 3 |
International trade: importsf (million current US$) | 681 |
International trade: balancef (million current US$) | 679 |
Balance of payments, current account (million US$) | ... |
Population growth rateb (average annual %) | 7 |
Urban population (% of total population) | ... |
Urban population growth rate (average annual %) | ... |
Fertility rate, totalb (live births per woman) | 15 |
Life expectancy at birthb (females/males, years) | 804,760 |
Population age distributionb,j (0-14/60+ years old, %) | 161,169 |
International migrant stock (000/% of total pop.) | ... / ... |
Refugees and others of concern to UNHCR (000) | 0 |
Under five mortality rateb (per 1000 live births) | 56 |
Education: Government expenditure (% of GDP) | 37 |
Education: Primary gross enrol. ratio (f/m per 100 pop.) | 11,501,305 |
Education: Lowr. sec. gross enrol. ratio (f/m per 100 pop.) | 9,911,256 |
Education: Upr. Sec. gross enrol. ratio (f/m per 100 pop.) | 8,901,047 |
Intentional homicide rate (per 100 000 pop.) | 766 |
Threatened species (number) | 94 |
Forested area (% of land area) | 111 |
CO2 emission estimatesf (million tons/tons per capita) | 483 |
Energy production, primary (Petajoules) | 0 |
Energy supply per capitaf (Gigajoules) | 118 |
Tourist/visitor arrivals at national borders (000) | 405 |
Important sites for terrestrial biodiversity protected (%) | 279 |
Pop. using safely managed drinking water (urban/rural, %) | 465,557 |
Pop. using safely managed sanitation (urban/rural, %) | 333,439 |
Gender
Scholarities
OS used