General Information
source: UN data
Region | Southern Africa |
Population (000, 2021) | 1,172 |
Pop. density (per km2, 2021) | 682 |
Capital city | Mbabanec |
Capital city pop. (000, 2021) | 68 |
UN membership date | 24-Sep-68 |
Surface area (km2) | 17,363 |
Sex ratio (m per 100 f) | 97 |
National currency | Lilangeni (SZL) |
Exchange rate (per US$) | 146 |
GDP: Gross domestic product (million current US$) | 4,594 |
GDP growth rate (annual %, const. 2015 prices) | 11 |
GDP per capita (current US$) | 40,016 |
Economy: Agriculturef (% of Gross Value Added) | 91 |
Economy: Industryg,h (% of Gross Value Added) | 354 |
Economy: Services and other activityi (% of GVA) | 554 |
Employment in agriculturej (% of employed) | 123 |
Employment in industryj (% of employed) | 235 |
Employment in servicesj (% employed) | 642 |
Unemploymentj (% of labour force) | 22 |
Labour force participation ratej (female/male pop. %) | 486,569 |
CPI: Consumer Price Index (2010=100) | 167 |
Agricultural production index (2014-2016=100) | 101 |
International trade: exports (million current US$) | 2,248 |
International trade: imports (million current US$) | 2,076 |
International trade: balance (million current US$) | 172 |
Balance of payments, current account (million US$) | 255 |
Population growth ratek (average annual %) | 1 |
Urban population (% of total population) | 24 |
Urban population growth ratek (average annual %) | ... |
Fertility rate, totalk (live births per woman) | 3 |
Life expectancy at birthk (females/males, years) | 639,552 |
Population age distribution (0-14/60+ years old, %) | 37,057 |
International migrant stockl (000/% of total pop.) | 32,928 |
Refugees and others of concern to UNHCR (000) | 2 |
Infant mortality ratek (per 1 000 live births) | 414 |
Health: Current expenditure (% of GDP) | 65 |
Health: Physicians (per 1 000 pop.) | 1 |
Education: Government expenditure (% of GDP) | ... |
Education: Primary gross enrol. ratio (f/m per 100 pop.) | 11,011,193 |
Education: Secondary gross enrol. ratio (f/m per 100 pop.) | 822,826 |
Education: Upper secondary gross enrol. ratio (f/m per 100 pop.) | 714,730 |
Intentional homicide rate (per 100 000 pop.) | 116 |
Seats held by women in national parliaments (%) | 96 |
Individuals using the Internet (per 100 inhabitants) | 303 |
Research & Development expenditure (% of GDP) | ... |
Threatened species (number) | 46 |
Forested areaj (% of land area) | 288 |
Energy production, primary (Petajoules) | 29 |
Energy supply per capita (Gigajoules) | 38 |
Tourist/visitor arrivals at national borders (000) | 680 |
Important sites for terrestrial biodiversity protected (%) | 306 |
Pop. using safely managed drinking water (urban/rural, %) | 887 |
Net Official Development Assist. received (% of GNI) | 182 |
Gender
Scholarities
OS used