General Information
source: UN data
Region | Middle Africa |
Population (000, 2021) | 223 |
Pop. density (per km2, 2021) | 2,327 |
Capital city | Sao Tome |
Capital city pop. (000, 2021) | 801 |
UN membership date | 16-Sep-75 |
Surface area (km2) | 964 |
Sex ratio (m per 100 f) | 1,002 |
National currency | Dobra (STN) |
Exchange rate (per US$) | 20 |
GDP: Gross domestic product (million current US$) | 422 |
GDP growth rate (annual %, const. 2015 prices) | 13 |
GDP per capita (current US$) | 19,612 |
Economy: Agriculture (% of Gross Value Added) | 124 |
Economy: Industry (% of Gross Value Added) | 128 |
Economy: Services and other activity (% of GVA) | 748 |
Employment in agriculturee (% of employed) | 187 |
Employment in industrye (% of employed) | 184 |
Employment in servicese (% employed) | 629 |
Unemploymente (% of labour force) | 137 |
Labour force participation ratee (female/male pop. %) | 412,740 |
CPI: Consumer Price Index (2010=100) | 185 |
Agricultural production index (2014-2016=100) | 107 |
International trade: exports (million current US$) | 11 |
International trade: imports (million current US$) | 164 |
International trade: balance (million current US$) | 153 |
Balance of payments, current account (million US$) | 60 |
Population growth rateg (average annual %) | 19 |
Urban population (% of total population) | 736 |
Urban population growth rateg (average annual %) | ... |
Fertility rate, totalg (live births per woman) | 44 |
Life expectancy at birthg (females/males, years) | 724,677 |
Population age distribution (0-14/60+ years old, %) | 41,351 |
International migrant stockh (000/% of total pop.) | 2,110 |
Infant mortality rateg (per 1 000 live births) | 264 |
Health: Current expenditurei (% of GDP) | 63 |
Health: Physicians (per 1 000 pop.) | ... |
Education: Government expenditure (% of GDP) | 51 |
Education: Primary gross enrol. ratio (f/m per 100 pop.) | 10,501,085 |
Education: Secondary gross enrol. ratio (f/m per 100 pop.) | 959,829 |
Education: Upper secondary gross enrol. ratio (f/m per 100 pop.) | 782,630 |
Intentional homicide rate (per 100 000 pop.) | ... |
Seats held by women in national parliaments (%) | 236 |
Individuals using the Internet (per 100 inhabitants) | 299 |
Threatened species (number) | 116 |
Forested areae (% of land area) | 554 |
Energy production, primary (Petajoules) | 1 |
Energy supply per capita (Gigajoules) | 14 |
Tourist/visitor arrivals at national borders (000) | 33 |
Important sites for terrestrial biodiversity protected (%) | 795 |
Pop. using safely managed drinking water (urban/rural, %) | 401,247 |
Pop. using safely managed sanitation (urban/rural %) | 361,303 |
Net Official Development Assist. received (% of GNI) | 1,195 |
Gender
Scholarities
OS used