General Information
source: UN data
Region | Eastern Africa |
Population (000, 2021) | 11,381 |
Pop. density (per km2, 2021) | 186 |
Capital city | Juba |
Capital city pop. (000, 2021) | 3,858 |
UN membership date | 14-Jul-11 |
Surface area (km2) | 658,841 |
Sex ratio (m per 100 f) | 1,002 |
National currency | S. Sudanese Pound (SSP)c |
Exchange rate (per US$) | 1,773 |
GDP: Gross domestic product (million current US$) | 4,960 |
GDP growth rate (annual %, const. 2015 prices) | 9 |
GDP per capita (current US$) | 4,484 |
Economy: Agriculture (% of Gross Value Added) | 33 |
Economy: Industry (% of Gross Value Added) | 519 |
Economy: Services and other activity (% of GVA) | 448 |
Employment in agriculturef (% of employed) | 561 |
Employment in industryf (% of employed) | 141 |
Employment in servicesf (% employed) | 297 |
Unemploymentf (% of labour force) | 123 |
Labour force participation ratef (female/male pop. %) | 710,738 |
CPI: Consumer Price Index (2010=100) | 20,423 |
Agricultural production index (2014-2016=100) | 107 |
International trade: exportsf (million current US$) | 840 |
International trade: importsf (million current US$) | 1,463 |
International trade: balancef (million current US$) | 623 |
Balance of payments, current account (million US$) | 257 |
Population growth rateg (average annual %) | 9 |
Urban population (% of total population) | 199 |
Urban population growth rateg (average annual %) | ... |
Fertility rate, totalg (live births per woman) | 47 |
Life expectancy at birthg (females/males, years) | 589,560 |
Population age distribution (0-14/60+ years old, %) | 41,152 |
International migrant stockh (000/% of total pop.) | 882,379 |
Refugees and others of concern to UNHCR (000) | 20,910 |
Infant mortality rateg (per 1 000 live births) | 644 |
Health: Current expenditure (% of GDP) | 64 |
Education: Government expenditure (% of GDP) | 15 |
Education: Primary gross enrol. ratio (f/m per 100 pop.) | ... / ... |
Education: Secondary gross enrol. ratio (f/m per 100 pop.) | ... / ... |
Education: Upper secondary gross enrol. ratio (f/m per 100 pop.) | ... / ... |
Intentional homicide rate (per 100 000 pop.) | ... |
Seats held by women in national parliaments (%) | 285 |
Individuals using the Internetf (per 100 inhabitants) | 8 |
Threatened species (number) | 62 |
Forested area (% of land area) | 415 |
CO2 emission estimates (million tons/tons per capita) | 1,401 |
Energy production, primary (Petajoules) | 278 |
Energy supply per capita (Gigajoules) | 2 |
Important sites for terrestrial biodiversity protected (%) | 336 |
Net Official Development Assist. received (% of GNI) | ... |
Gender
Scholarities
OS used