General Information
source: UN data
| Region | Eastern Africa |
| Population (000, 2025) | 12,189 |
| Pop. density (per km2, 2025) | 216 |
| Capital city | Juba |
| Capital city pop. (000, 2025) | 3,858 |
| UN membership date | 142,011 |
| Sex ratio (m per 100 f) | 968 |
| National currency | S. Sudanese Pound (SSP)b |
| Exchange rate (per US$) | 39,396 |
| GDP: Gross domestic product (million current US$) | 4,629 |
| GDP growth rate (annual %, const. 2015 prices) | 25 |
| GDP per capita (current US$) | 403 |
| Economy: Agriculture (% of Gross Value Added) | 28 |
| Economy: Industry (% of Gross Value Added) | 552 |
| Economy: Services and other activity (% of GVA) | 42 |
| Employment in agriculturef (% of employed) | 592 |
| Employment in industryf (% of employed) | 137 |
| Employment in servicesf (% employed) | 27 |
| Unemploymentf (% of labour force) | 125 |
| Labour force participation ratef (female/male pop. %) | 713,763 |
| CPI: Consumer Price Index (2010=100) | 21,563 |
| Agricultural production index (2014-2016=100) | 115 |
| International trade: exportsf (million current US$) | 527 |
| International trade: importsf (million current US$) | 1,509 |
| International trade: balancef (million current US$) | 982 |
| Balance of payments, current account (million US$) | 578 |
| Population growth rate (average annual %) | 2 |
| Urban population (% of total population) | ... |
| Urban population growth rate (average annual %) | ... |
| Fertility rate, total (live births per woman) | 37 |
| Life expectancy at birth (females/males, years) | 609,549 |
| Population age distributionh (0-14/60+ years old, %) | 38,051 |
| International migrant stocki (000/% of total pop.) | 914,077 |
| Refugees and others of concern to UNHCR (000) | 18,315 |
| Under five mortality rate (per 1000 live births) | 974 |
| Health: Current expenditurej (% of GDP) | 68 |
| Health: Physicians (per 1 000 pop.) | 0 |
| Education: Primary gross enrol. ratio (f/m per 100 pop.) | 8,901,077 |
| Education: Lowr. sec. gross enrol. ratio (f/m per 100 pop.) | 13,081,523 |
| Education: Upr. Sec. gross enrol. ratio (f/m per 100 pop.) | 9,951,235 |
| Intentional homicide rate (per 100 000 pop.) | ... |
| Seats held by women in national parliaments (%) | 324 |
| Individuals using the Internetf (per 100 inhabitants) | ... |
| Threatened species (number) | 78 |
| Forested area (% of land area) | 113 |
| CO2 emission estimates (million tons/tons per capita) | 1,702 |
| Energy production, primary (Petajoules) | 307 |
| Energy supply per capita (Gigajoules) | 3 |
| Important sites for terrestrial biodiversity protected (%) | 336 |
| Net Official Development Assist. received (% of GNI) | 4,641 |
Gender
Scholarities
OS used