General Information
source: UN data
Region | South America |
Population (000, 2024) | 634 |
Pop. density (per km2, 2024) | 41 |
Capital city | Paramaribo |
Capital city pop. (000, 2024) | 2,395 |
UN membership date | 41,975 |
Surface area (km2) | 163,820 |
Sex ratio (m per 100 f) | 998 |
National currency | Surinam Dollar (SRD) |
Exchange rate (per US$) | 367 |
GDP: Gross domestic product (million current US$) | 3,621 |
GDP growth rate (annual %, const. 2015 prices) | 24 |
GDP per capita (current US$) | 58,588 |
Economy: Agriculturef,g (% of Gross Value Added) | 83 |
Economy: Industryf,h (% of Gross Value Added) | 459 |
Economy: Services and other activityf,i (% of GVA) | 458 |
Employment in agriculturej (% of employed) | 75 |
Employment in industryj (% of employed) | 264 |
Employment in servicesj (% employed) | 66 |
Unemployment (% of labour force) | 77 |
Labour force participation ratej (female/male pop. %) | 450,644 |
CPI: Consumer Price Indexk (2010=100) | 1,462 |
Agricultural production index (2014-2016=100) | 88 |
International trade: exports (million current US$) | 2,311 |
International trade: imports (million current US$) | 1,697 |
International trade: balance (million current US$) | 614 |
Balance of payments, current account (million US$) | 147 |
Population growth rate (average annual %) | 8 |
Urban population (% of total population) | ... |
Urban population growth rate (average annual %) | ... |
Fertility rate, total (live births per woman) | 22 |
Life expectancy at birth (females/males, years) | 770,706 |
Population age distributiono (0-14/60+ years old, %) | 256,122 |
International migrant stock (000/% of total pop.) | ... / ... |
Refugees and others of concern to UNHCR (000) | 28 |
Under five mortality rate (per 1000 live births) | 124 |
Health: Current expenditurej,r (% of GDP) | 57 |
Health: Physicians (per 1 000 pop.) | 15 |
Education: Government expenditure (% of GDP) | 4 |
Education: Primary gross enrol. ratio (f/m per 100 pop.) | 9,561,004 |
Education: Lowr. sec. gross enrol. ratio (f/m per 100 pop.) | 880,801 |
Education: Upr. Sec. gross enrol. ratio (f/m per 100 pop.) | 476,349 |
Intentional homicide rate (per 100 000 pop.) | 73 |
Seats held by women in national parliaments (%) | 314 |
Individuals using the Internetj (per 100 inhabitants) | 758 |
Threatened species (number) | 156 |
Forested area (% of land area) | 973 |
CO2 emission estimates (million tons/tons per capita) | 2,643 |
Energy production, primary (Petajoules) | 44 |
Energy supply per capita (Gigajoules) | 68 |
Tourist/visitor arrivals at national borders (000) | ... |
Important sites for terrestrial biodiversity protected (%) | 512 |
Pop. using safely managed drinking water (urban/rural, %) | 634,408 |
Pop. using safely managed sanitation (urban/rural, %) | 207,339 |
Net Official Development Assist. received (% of GNI) | 116 |
Gender
Scholarities
OS used