General Information
source: UN data
Region | South America |
Population (000, 2021) | 592 |
Pop. density (per km2, 2021) | 38 |
Capital city | Paramaribo |
Capital city pop. (000, 2021) | 2,395 |
UN membership date | 04-Dec-75 |
Surface area (km2) | 163,820 |
Sex ratio (m per 100 f) | 101 |
National currency | Surinam Dollar (SRD) |
Exchange rate (per US$) | 142 |
GDP: Gross domestic product (million current US$) | 3,697 |
GDP growth rate (annual %, const. 2015 prices) | 3 |
GDP per capita (current US$) | 63,596 |
Economy: Agriculture (% of Gross Value Added) | 102 |
Economy: Industry (% of Gross Value Added) | 321 |
Economy: Services and other activity (% of GVA) | 576 |
Employment in agriculturef (% of employed) | 74 |
Employment in industryf (% of employed) | 235 |
Employment in servicesf (% employed) | 691 |
Unemploymentf (% of labour force) | 75 |
Labour force participation ratef (female/male pop. %) | 388,634 |
CPI: Consumer Price Indexg (2010=100) | 398 |
Agricultural production index (2014-2016=100) | 99 |
International trade: exports (million current US$) | 1,686 |
International trade: imports (million current US$) | 2,047 |
International trade: balance (million current US$) | 361 |
Balance of payments, current account (million US$) | 275 |
Population growth ratei (average annual %) | 1 |
Urban population (% of total population) | 661 |
Urban population growth ratei (average annual %) | ... |
Fertility rate, totali (live births per woman) | 24 |
Life expectancy at birthi (females/males, years) | 748,683 |
Population age distribution (0-14/60+ years old, %) | 264,112 |
International migrant stockj,k (000/% of total pop.) | 47,881 |
Refugees and others of concern to UNHCR (000) | 19 |
Infant mortality ratei (per 1 000 live births) | 175 |
Health: Current expenditure (% of GDP) | 8 |
Health: Physicians (per 1 000 pop.) | 8 |
Education: Primary gross enrol. ratio (f/m per 100 pop.) | 10,921,093 |
Education: Secondary gross enrol. ratio (f/m per 100 pop.) | ... / ... |
Education: Upper secondary gross enrol. ratio (f/m per 100 pop.) | ... / ... |
Intentional homicide rate (per 100 000 pop.) | 54 |
Seats held by women in national parliaments (%) | 294 |
Individuals using the Internet (per 100 inhabitants) | 489 |
Threatened species (number) | 112 |
Forested areaf (% of land area) | 976 |
CO2 emission estimates (million tons/tons per capita) | 2,035 |
Energy production, primary (Petajoules) | 40 |
Energy supply per capita (Gigajoules) | 71 |
Tourist/visitor arrivals at national borders (000) | 278 |
Important sites for terrestrial biodiversity protected (%) | 512 |
Pop. using safely managed drinking water (urban/rural, %) | 634,408 |
Pop. using safely managed sanitation (urban/rural %) | 207,339 |
Net Official Development Assist. received (% of GNI) | 66 |
Gender
Scholarities
OS used