General Information
source: UN data
| Region | South America |
| Population (000, 2025) | 640 |
| Pop. density (per km2, 2025) | 41 |
| Capital city | Paramaribo |
| Capital city pop. (000, 2025) | 2,395 |
| UN membership date | 41,975 |
| Surface area (km2) | 163,820 |
| Sex ratio (m per 100 f) | 997 |
| National currency | Surinam Dollar (SRD) |
| Exchange rate (per US$) | 353 |
| GDP: Gross domestic product (million current US$) | 3,759 |
| GDP growth rate (annual %, const. 2015 prices) | 21 |
| GDP per capita (current US$) | 59,760 |
| Economy: Agriculturef,g (% of Gross Value Added) | 86 |
| Economy: Industryf,h (% of Gross Value Added) | 409 |
| Economy: Services and other activityf,i (% of GVA) | 505 |
| Employment in agriculturej (% of employed) | 74 |
| Employment in industryj (% of employed) | 263 |
| Employment in servicesj (% employed) | 663 |
| Unemployment (% of labour force) | 71 |
| Labour force participation ratej (female/male pop. %) | 447,637 |
| CPI: Consumer Price Indexk (2010=100) | 1,700 |
| Agricultural production index (2014-2016=100) | 70 |
| International trade: exports (million current US$) | 1,484 |
| International trade: imports (million current US$) | 1,751 |
| International trade: balance (million current US$) | 266 |
| Balance of payments, current account (million US$) | 9 |
| Population growth rate (average annual %) | 9 |
| Urban population (% of total population) | ... |
| Urban population growth rate (average annual %) | ... |
| Fertility rate, total (live births per woman) | 22 |
| Life expectancy at birth (females/males, years) | 771,707 |
| Population age distributiono (0-14/60+ years old, %) | 253,127 |
| International migrant stockp,q (000/% of total pop.) | 51,982 |
| Refugees and others of concern to UNHCR (000) | 29 |
| Under five mortality rate (per 1000 live births) | 122 |
| Health: Current expenditurej,s (% of GDP) | 59 |
| Health: Physicians (per 1 000 pop.) | 14 |
| Education: Primary gross enrol. ratio (f/m per 100 pop.) | 2,581,013 |
| Education: Lowr. sec. gross enrol. ratio (f/m per 100 pop.) | 881,801 |
| Education: Upr. Sec. gross enrol. ratio (f/m per 100 pop.) | 654,434 |
| Intentional homicide rate (per 100 000 pop.) | 65 |
| Seats held by women in national parliaments (%) | 314 |
| Individuals using the Internetj (per 100 inhabitants) | 784 |
| Threatened species (number) | 165 |
| Forested area (% of land area) | 945 |
| CO2 emission estimates (million tons/tons per capita) | 2,845 |
| Energy production, primary (Petajoules) | 40 |
| Energy supply per capita (Gigajoules) | 71 |
| Tourist/visitor arrivals at national borders (000) | ... |
| Important sites for terrestrial biodiversity protected (%) | 512 |
| Pop. using safely managed drinking water (urban/rural, %) | 634,408 |
| Pop. using safely managed sanitation (urban/rural, %) | 207,339 |
| Net Official Development Assist. received (% of GNI) | 125 |
Gender
Scholarities
OS used