General Information
source: UN data
Region | Eastern Africa |
Population (000, 2021) | 16,360 |
Pop. density (per km2, 2021) | 261 |
Capital city | Mogadishu |
Capital city pop. (000, 2021) | 21,799 |
UN membership date | 20-Sep-60 |
Surface area (km2) | 637,657 |
Sex ratio (m per 100 f) | 994 |
National currency | Somali Shilling (SOS) |
Exchange rate (per US$) | 243,000 |
GDP: Gross domestic product (million current US$) | 1,626 |
GDP growth rate (annual %, const. 2015 prices) | 29 |
GDP per capita (current US$) | 1,053 |
Economy: Agriculture (% of Gross Value Added) | 602 |
Economy: Industry (% of Gross Value Added) | 74 |
Economy: Services and other activity (% of GVA) | 325 |
Employment in agriculturef (% of employed) | 83 |
Employment in industryf (% of employed) | 35 |
Employment in servicesf (% employed) | 134 |
Unemploymentf (% of labour force) | 114 |
Labour force participation ratef (female/male pop. %) | 218,737 |
Agricultural production index (2014-2016=100) | 97 |
International trade: exportsf (million current US$) | 1,279 |
International trade: importsf (million current US$) | 555 |
International trade: balancef (million current US$) | 724 |
Population growth rateg (average annual %) | 28 |
Urban population (% of total population) | 456 |
Urban population growth rateg (average annual %) | ... |
Fertility rate, totalg (live births per woman) | 61 |
Life expectancy at birthg (females/males, years) | 587,553 |
Population age distribution (0-14/60+ years old, %) | 46,046 |
International migrant stockf,h (000/% of total pop.) | 58,604 |
Refugees and others of concern to UNHCR (000) | 27,018 |
Infant mortality rateg (per 1 000 live births) | 693 |
Health: Physicians (per 1 000 pop.) | ... |
Education: Primary gross enrol. ratio (f/m per 100 pop.) | ... / ... |
Education: Secondary gross enrol. ratio (f/m per 100 pop.) | ... / ... |
Education: Upper secondary gross enrol. ratio (f/m per 100 pop.) | ... / ... |
Seats held by women in national parliaments (%) | 244 |
Individuals using the Internetf (per 100 inhabitants) | 2 |
Threatened species (number) | 217 |
Forested areaf (% of land area) | 98 |
Energy production, primaryf (Petajoules) | 143 |
Energy supply per capita (Gigajoules) | 10 |
Important sites for terrestrial biodiversity protected (%) | 0 |
Pop. using safely managed sanitation (urban/rural %) | 439,209 |
Gender
Scholarities
OS used