General Information
source: UN data
| Region | Eastern Africa |
| Population (000, 2025) | 19,655 |
| Pop. density (per km2, 2025) | 313 |
| Capital city | Mogadishu |
| Capital city pop. (000, 2025) | 21,799 |
| UN membership date | 201,960 |
| Surface area (km2) | 637,657 |
| Sex ratio (m per 100 f) | 1,004 |
| National currency | Somali Shilling (SOS) |
| Exchange rate (per US$) | 243,000 |
| GDP: Gross domestic product (million current US$) | 10,969 |
| GDP growth rate (annual %, const. 2015 prices) | 42 |
| GDP per capita (current US$) | 597 |
| Economy: Agriculture (% of Gross Value Added) | 602 |
| Economy: Industry (% of Gross Value Added) | 74 |
| Economy: Services and other activity (% of GVA) | 325 |
| Employment in agricultureg (% of employed) | 26 |
| Employment in industryg (% of employed) | 179 |
| Employment in servicesg (% employed) | 561 |
| Unemploymentg (% of labour force) | 188 |
| Labour force participation rateg (female/male pop. %) | 209,470 |
| Agricultural production index (2014-2016=100) | 100 |
| International trade: exportsg (million current US$) | 1,114 |
| International trade: importsg (million current US$) | 3,982 |
| International trade: balanceg (million current US$) | 2,868 |
| Population growth rate (average annual %) | 33 |
| Urban population (% of total population) | ... |
| Urban population growth rate (average annual %) | ... |
| Fertility rate, total (live births per woman) | 59 |
| Life expectancy at birth (females/males, years) | 617,566 |
| Population age distributioni (0-14/60+ years old, %) | 46,641 |
| International migrant stockg,j (000/% of total pop.) | 78,004 |
| Refugees and others of concern to UNHCR (000) | 39,016 |
| Under five mortality rate (per 1000 live births) | 1,011 |
| Health: Current expenditureg,k,l (% of GDP) | 26 |
| Health: Physicians (per 1 000 pop.) | ... |
| Education: Primary gross enrol. ratio (f/m per 100 pop.) | 190,228 |
| Seats held by women in national parliaments (%) | 19 |
| Individuals using the Internet (per 100 inhabitants) | 276 |
| Threatened species (number) | 354 |
| Forested area (% of land area) | 93 |
| CO2 emission estimatesg (million tons/tons per capita) | 1,301 |
| Energy production, primary (Petajoules) | 157 |
| Energy supply per capita (Gigajoules) | 10 |
| Important sites for terrestrial biodiversity protected (%) | 0 |
| Pop. using safely managed sanitation (urban/rural, %) | 445,218 |
| Net Official Development Assist. received (% of GNI) | 196 |
Gender
Scholarities
OS used