General Information
source: UN data
Region | Eastern Africa |
Population (000, 2024) | 19,009 |
Pop. density (per km2, 2024) | 303 |
Capital city | Mogadishu |
Capital city pop. (000, 2024) | 21,799 |
UN membership date | 201,960 |
Surface area (km2) | 637,657 |
Sex ratio (m per 100 f) | 1,004 |
National currency | Somali Shilling (SOS) |
Exchange rate (per US$) | 243,000 |
GDP: Gross domestic product (million current US$) | 10,420 |
GDP growth rate (annual %, const. 2015 prices) | 24 |
GDP per capita (current US$) | 5,921 |
Economy: Agriculture (% of Gross Value Added) | 602 |
Economy: Industry (% of Gross Value Added) | 74 |
Economy: Services and other activity (% of GVA) | 325 |
Employment in agricultureg (% of employed) | 259 |
Employment in industryg (% of employed) | 178 |
Employment in servicesg (% employed) | 563 |
Unemploymentg (% of labour force) | 191 |
Labour force participation rateg (female/male pop. %) | 212,473 |
Agricultural production index (2014-2016=100) | 99 |
International trade: exportsg (million current US$) | 833 |
International trade: importsg (million current US$) | 4,031 |
International trade: balanceg (million current US$) | 3,198 |
Population growth rate (average annual %) | 34 |
Urban population (% of total population) | ... |
Urban population growth rate (average annual %) | ... |
Fertility rate, total (live births per woman) | 6 |
Life expectancy at birth (females/males, years) | 616,565 |
Population age distributioni (0-14/60+ years old, %) | 46,641 |
International migrant stock (000/% of total pop.) | ... / ... |
Refugees and others of concern to UNHCR (000) | 38,966 |
Under five mortality rate (per 1000 live births) | 1,021 |
Health: Physicians (per 1 000 pop.) | ... |
Education: Government expenditure (% of GDP) | 0 |
Education: Primary gross enrol. ratio (f/m per 100 pop.) | 192,231 |
Seats held by women in national parliaments (%) | 196 |
Individuals using the Internet (per 100 inhabitants) | 276 |
Threatened species (number) | 267 |
Forested area (% of land area) | 94 |
CO2 emission estimatesg (million tons/tons per capita) | 600 |
Energy production, primary (Petajoules) | 155 |
Energy supply per capita (Gigajoules) | 10 |
Important sites for terrestrial biodiversity protected (%) | 0 |
Pop. using safely managed sanitation (urban/rural, %) | 445,218 |
Net Official Development Assist. received (% of GNI) | 332 |
Gender
Scholarities
OS used