General Information
source: UN data
Region | Western Africa |
Population (000, 2024) | 18,502 |
Pop. density (per km2, 2024) | 961 |
Capital city | Dakar |
Capital city pop. (000, 2024) | 30,571 |
UN membership date | 281,960 |
Surface area (km2) | 196,712 |
Sex ratio (m per 100 f) | 1,034 |
National currency | CFA Franc, BCEAO (XOF)c |
Exchange rate (per US$) | 5,936 |
GDP: Gross domestic product (million current US$) | 27,776 |
GDP growth rate (annual %, const. 2015 prices) | 4 |
GDP per capita (current US$) | 16,040 |
Economy: Agricultureg,h (% of Gross Value Added) | 182 |
Economy: Industryg,i (% of Gross Value Added) | 253 |
Economy: Services and other activityj (% of GVA) | 565 |
Employment in agriculturek (% of employed) | 215 |
Employment in industryk (% of employed) | 226 |
Employment in servicesk (% employed) | 558 |
Unemployment (% of labour force) | 29 |
Labour force participation rate (female/male pop. %) | 375,636 |
CPI: Consumer Price Indexl (2010=100) | 133 |
Agricultural production index (2014-2016=100) | 176 |
International trade: exports (million current US$) | 4,812 |
International trade: imports (million current US$) | 10,280 |
International trade: balance (million current US$) | 5,468 |
Balance of payments, current account (million US$) | 3,327 |
Population growth rate (average annual %) | 23 |
Urban population (% of total population) | ... |
Urban population growth rate (average annual %) | ... |
Fertility rate, total (live births per woman) | 38 |
Life expectancy at birth (females/males, years) | 710,670 |
Population age distributionp (0-14/60+ years old, %) | 38,256 |
International migrant stock (000/% of total pop.) | ... / ... |
Refugees and others of concern to UNHCR (000) | 121 |
Under five mortality rate (per 1000 live births) | 342 |
Health: Current expenditurer (% of GDP) | 44 |
Health: Physicians (per 1 000 pop.) | 1 |
Education: Government expenditure (% of GDP) | 56 |
Education: Primary gross enrol. ratio (f/m per 100 pop.) | 902,765 |
Education: Lowr. sec. gross enrol. ratio (f/m per 100 pop.) | 603,486 |
Education: Upr. Sec. gross enrol. ratio (f/m per 100 pop.) | 390,328 |
Seats held by women in national parliaments (%) | 461 |
Individuals using the Internetk (per 100 inhabitants) | 60 |
Research & Development expenditure (% of GDP) | ... |
Threatened species (number) | 185 |
Forested area (% of land area) | 417 |
CO2 emission estimates (million tons/tons per capita) | 9,606 |
Energy production, primary (Petajoules) | 87 |
Energy supply per capita (Gigajoules) | 13 |
Tourist/visitor arrivals at national bordersk (000) | ... |
Important sites for terrestrial biodiversity protected (%) | 454 |
Pop. using safely managed drinking water (urban/rural, %) | 413,126 |
Pop. using safely managed sanitation (urban/rural, %) | 139,142 |
Net Official Development Assist. received (% of GNI) | 514 |
Gender
Scholarities
OS used