General Information
source: UN data
Region | Western Africa |
Population (000, 2021) | 17,196 |
Pop. density (per km2, 2021) | 893 |
Capital city | Dakar |
Capital city pop. (000, 2021) | 30,571 |
UN membership date | 28-Sep-60 |
Surface area (km2) | 196,712 |
Sex ratio (m per 100 f) | 954 |
National currency | CFA Franc, BCEAO (XOF)d |
Exchange rate (per US$) | 5,346 |
GDP: Gross domestic product (million current US$) | 23,665 |
GDP growth rate (annual %, const. 2015 prices) | 52 |
GDP per capita (current US$) | 14,521 |
Economy: Agricultureg (% of Gross Value Added) | 165 |
Economy: Industryh,i (% of Gross Value Added) | 262 |
Economy: Services and other activityj (% of GVA) | 573 |
Employment in agriculture (% of employed) | 294 |
Employment in industry (% of employed) | 136 |
Employment in services (% employed) | 569 |
Unemploymentk (% of labour force) | 67 |
Labour force participation ratek (female/male pop. %) | 351,574 |
CPI: Consumer Price Index (2010=100) | 112 |
Agricultural production index (2014-2016=100) | 153 |
International trade: exports (million current US$) | 3,929 |
International trade: imports (million current US$) | 7,812 |
International trade: balance (million current US$) | 3,883 |
Balance of payments, current account (million US$) | 2,215 |
Population growth ratem (average annual %) | 28 |
Urban population (% of total population) | 477 |
Urban population growth ratem (average annual %) | ... |
Fertility rate, totalm (live births per woman) | 46 |
Life expectancy at birthm (females/males, years) | 694,653 |
Population age distribution (0-14/60+ years old, %) | 42,348 |
International migrant stockn (000/% of total pop.) | 274,916 |
Refugees and others of concern to UNHCR (000) | 162 |
Infant mortality ratem (per 1 000 live births) | 327 |
Health: Current expenditure (% of GDP) | 4 |
Health: Physicians (per 1 000 pop.) | 1 |
Education: Government expenditure (% of GDP) | 48 |
Education: Primary gross enrol. ratio (f/m per 100 pop.) | 876,767 |
Education: Secondary gross enrol. ratio (f/m per 100 pop.) | 491,434 |
Education: Upper secondary gross enrol. ratio (f/m per 100 pop.) | 367,354 |
Intentional homicide rate (per 100 000 pop.) | ... |
Seats held by women in national parliaments (%) | 43 |
Individuals using the Internet (per 100 inhabitants) | 296 |
Research & Development expenditure (% of GDP) | ... |
Threatened species (number) | 162 |
Forested areak (% of land area) | 423 |
CO2 emission estimates (million tons/tons per capita) | 8,105 |
Energy production, primary (Petajoules) | 69 |
Energy supply per capita (Gigajoules) | 12 |
Tourist/visitor arrivals at national bordersk (000) | 1,365 |
Important sites for terrestrial biodiversity protected (%) | 378 |
Pop. using safely managed sanitation (urban/rural %) | 244,239 |
Net Official Development Assist. received (% of GNI) | 626 |
Gender
Scholarities
OS used