General Information
source: UN data
| Region | Western Africa |
| Population (000, 2025) | 18,932 |
| Pop. density (per km2, 2025) | 983 |
| Capital city | Dakar |
| Capital city pop. (000, 2025) | 30,571 |
| UN membership date | 281,960 |
| Surface area (km2) | 196,712 |
| Sex ratio (m per 100 f) | 1,032 |
| National currency | CFA Franc, BCEAO (XOF)c |
| Exchange rate (per US$) | 6,314 |
| GDP: Gross domestic product (million current US$) | 30,408 |
| GDP growth rate (annual %, const. 2015 prices) | 43 |
| GDP per capita (current US$) | 16,820 |
| Economy: Agricultureg,h (% of Gross Value Added) | 195 |
| Economy: Industryh,i (% of Gross Value Added) | 259 |
| Economy: Services and other activityh,j (% of GVA) | 546 |
| Employment in agriculturek (% of employed) | 216 |
| Employment in industryk (% of employed) | 223 |
| Employment in servicesk (% employed) | 561 |
| Unemployment (% of labour force) | 31 |
| Labour force participation rate (female/male pop. %) | 373,636 |
| CPI: Consumer Price Indexl (2010=100) | 134 |
| Agricultural production index (2014-2016=100) | 181 |
| International trade: exports (million current US$) | 6,820 |
| International trade: imports (million current US$) | 11,676 |
| International trade: balance (million current US$) | 4,856 |
| Balance of payments, current account (million US$) | 6,072 |
| Population growth rate (average annual %) | 23 |
| Urban population (% of total population) | ... |
| Urban population growth rate (average annual %) | ... |
| Fertility rate, total (live births per woman) | 37 |
| Life expectancy at birth (females/males, years) | 713,672 |
| Population age distributiono (0-14/60+ years old, %) | 37,756 |
| International migrant stockp (000/% of total pop.) | 281,915 |
| Refugees and others of concern to UNHCR (000) | 128 |
| Under five mortality rate (per 1000 live births) | 329 |
| Health: Current expenditureq (% of GDP) | 41 |
| Health: Physicians (per 1 000 pop.) | 1 |
| Education: Primary gross enrol. ratio (f/m per 100 pop.) | 961,758 |
| Education: Lowr. sec. gross enrol. ratio (f/m per 100 pop.) | 584,442 |
| Education: Upr. Sec. gross enrol. ratio (f/m per 100 pop.) | 384,298 |
| Seats held by women in national parliaments (%) | 412 |
| Individuals using the Internetk (per 100 inhabitants) | 606 |
| Research & Development expenditure (% of GDP) | ... |
| Threatened species (number) | 189 |
| Forested area (% of land area) | 415 |
| CO2 emission estimates (million tons/tons per capita) | 11,306 |
| Energy production, primary (Petajoules) | 84 |
| Energy supply per capita (Gigajoules) | 13 |
| Tourist/visitor arrivals at national bordersk (000) | ... |
| Important sites for terrestrial biodiversity protected (%) | 454 |
| Pop. using safely managed drinking water (urban/rural, %) | 413,126 |
| Pop. using safely managed sanitation (urban/rural, %) | 139,142 |
| Net Official Development Assist. received (% of GNI) | 62 |
Gender
Scholarities
OS used