General Information
source: UN data
| Region | Western Africa |
| Population (000, 2025) | 8,820 |
| Pop. density (per km2, 2025) | 1,229 |
| Capital city | Freetown |
| Capital city pop. (000, 2025) | 11,684 |
| UN membership date | 271,961 |
| Surface area (km2) | 72,300 |
| Sex ratio (m per 100 f) | 995 |
| National currency | Leone (SLE) |
| Exchange rate (per US$) | 228 |
| GDP: Gross domestic product (million current US$) | 6,412 |
| GDP growth rate (annual %, const. 2015 prices) | 57 |
| GDP per capita (current US$) | 758 |
| Economy: Agricultured (% of Gross Value Added) | 299 |
| Economy: Industryd (% of Gross Value Added) | 268 |
| Economy: Services and other activityd (% of GVA) | 434 |
| Employment in agricultureh (% of employed) | 43 |
| Employment in industryh (% of employed) | 116 |
| Employment in servicesh (% employed) | 453 |
| Unemploymenth (% of labour force) | 31 |
| Labour force participation rateh (female/male pop. %) | 509,557 |
| CPI: Consumer Price Indexi (2010=100) | 717 |
| Agricultural production index (2014-2016=100) | 108 |
| International trade: exports (million current US$) | 568 |
| International trade: imports (million current US$) | 2,064 |
| International trade: balance (million current US$) | 1,496 |
| Balance of payments, current account (million US$) | 606 |
| Population growth rate (average annual %) | 2 |
| Urban population (% of total population) | ... |
| Urban population growth rate (average annual %) | ... |
| Fertility rate, total (live births per woman) | 36 |
| Life expectancy at birth (females/males, years) | 639,604 |
| Population age distributionl (0-14/60+ years old, %) | 37,753 |
| International migrant stockm (000/% of total pop.) | 50,006 |
| Refugees and others of concern to UNHCR (000) | 2 |
| Under five mortality rate (per 1000 live births) | 941 |
| Health: Current expendituren (% of GDP) | 79 |
| Health: Physicians (per 1 000 pop.) | 1 |
| Education: Primary gross enrol. ratio (f/m per 100 pop.) | 16,351,553 |
| Education: Lowr. sec. gross enrol. ratio (f/m per 100 pop.) | 1,142,995 |
| Education: Upr. Sec. gross enrol. ratio (f/m per 100 pop.) | 575,575 |
| Intentional homicide rate (per 100 000 pop.) | ... |
| Seats held by women in national parliaments (%) | 295 |
| Individuals using the Interneth (per 100 inhabitants) | 206 |
| Threatened species (number) | 306 |
| Forested area (% of land area) | 346 |
| CO2 emission estimates (million tons/tons per capita) | 1,502 |
| Energy production, primary (Petajoules) | 57 |
| Energy supply per capita (Gigajoules) | 9 |
| Tourist/visitor arrivals at national borderss (000) | 40 |
| Important sites for terrestrial biodiversity protected (%) | 653 |
| Pop. using safely managed drinking water (urban/rural, %) | 12,287 |
| Pop. using safely managed sanitation (urban/rural, %) | 22,598 |
| Net Official Development Assist. received (% of GNI) | 1,133 |
Gender
Scholarities
OS used