General Information
source: UN data
Region | Western Africa |
Population (000, 2021) | 8,141 |
Pop. density (per km2, 2021) | 1,128 |
Capital city | Freetown |
Capital city pop. (000, 2021) | 11,684 |
UN membership date | 27-Sep-61 |
Surface area (km2) | 72,300 |
Sex ratio (m per 100 f) | 997 |
National currency | Leone (SLL) |
Exchange rate (per US$) | 101,334 |
GDP: Gross domestic product (million current US$) | 4,122 |
GDP growth rate (annual %, const. 2015 prices) | 55 |
GDP per capita (current US$) | 5,275 |
Economy: Agriculture (% of Gross Value Added) | 599 |
Economy: Industry (% of Gross Value Added) | 58 |
Economy: Services and other activity (% of GVA) | 343 |
Employment in agricultured (% of employed) | 544 |
Employment in industryd (% of employed) | 65 |
Employment in servicesd (% employed) | 391 |
Unemploymentd (% of labour force) | 44 |
Labour force participation rated (female/male pop. %) | 572,584 |
CPI: Consumer Price Indexe (2010=100) | 266 |
Agricultural production index (2014-2016=100) | 105 |
International trade: exports (million current US$) | 193 |
International trade: imports (million current US$) | 1,120 |
International trade: balance (million current US$) | 927 |
Balance of payments, current account (million US$) | 915 |
Population growth ratef (average annual %) | 21 |
Urban population (% of total population) | 425 |
Urban population growth ratef (average annual %) | ... |
Fertility rate, totalf (live births per woman) | 43 |
Life expectancy at birthf (females/males, years) | 548,532 |
Population age distribution (0-14/60+ years old, %) | 40,047 |
International migrant stockg (000/% of total pop.) | 53,707 |
Refugees and others of concern to UNHCR (000) | 4 |
Infant mortality ratef (per 1 000 live births) | 808 |
Health: Current expenditurei (% of GDP) | 161 |
Health: Physicians (per 1 000 pop.) | 1 |
Education: Government expenditure (% of GDP) | 77 |
Education: Primary gross enrol. ratio (f/m per 100 pop.) | 14,561,419 |
Education: Secondary gross enrol. ratio (f/m per 100 pop.) | 411,425 |
Education: Upper secondary gross enrol. ratio (f/m per 100 pop.) | 264,292 |
Intentional homicide rate (per 100 000 pop.) | ... |
Seats held by women in national parliaments (%) | 123 |
Individuals using the Internetd (per 100 inhabitants) | 132 |
Threatened species (number) | 259 |
Forested aread (% of land area) | 357 |
Energy production, primaryd (Petajoules) | 55 |
Energy supply per capita (Gigajoules) | 9 |
Tourist/visitor arrivals at national borderso (000) | 57 |
Important sites for terrestrial biodiversity protected (%) | 492 |
Pop. using safely managed drinking water (urban/rural, %) | 12,592 |
Pop. using safely managed sanitation (urban/rural %) | 19,897 |
Net Official Development Assist. received (% of GNI) | 1,543 |
Gender
Scholarities
OS used