General Information
source: UN data
Region | Eastern Europe |
Population (000, 2021) | 5,461 |
Pop. density (per km2, 2021) | 1,136 |
Capital city | Bratislava |
Capital city pop. (000, 2021) | 4,325 |
UN membership date | 19-Jan-93 |
Surface area (km2) | 49,035 |
Sex ratio (m per 100 f) | 949 |
National currency | Euro (EUR) |
Exchange rate (per US$) | 8 |
GDP: Gross domestic product (million current US$) | 105,080 |
GDP growth rate (annual %, const. 2015 prices) | 23 |
GDP per capita (current US$) | 192,559 |
Economy: Agriculturee (% of Gross Value Added) | 28 |
Economy: Industryf,g (% of Gross Value Added) | 321 |
Economy: Services and other activityh (% of GVA) | 651 |
Employment in agriculture (% of employed) | 21 |
Employment in industry (% of employed) | 361 |
Employment in services (% employed) | 618 |
Unemploymenti (% of labour force) | 51 |
Labour force participation ratei (female/male pop. %) | 520,671 |
CPI: Consumer Price Index (2010=100) | 118 |
Agricultural production index (2014-2016=100) | 98 |
International trade: exports (million current US$) | 86,333 |
International trade: imports (million current US$) | 85,449 |
International trade: balance (million current US$) | 884 |
Balance of payments, current account (million US$) | 294 |
Population growth ratej (average annual %) | 1 |
Urban population (% of total population) | 537 |
Urban population growth ratej (average annual %) | ... |
Fertility rate, totalj (live births per woman) | 15 |
Life expectancy at birthj (females/males, years) | 808,737 |
Population age distribution (0-14/60+ years old, %) | 156,238 |
International migrant stock (000/% of total pop.) | 197,236 |
Refugees and others of concern to UNHCR (000) | 26 |
Infant mortality ratej (per 1 000 live births) | 48 |
Health: Current expenditure (% of GDP) | 67 |
Health: Physicians (per 1 000 pop.) | 35 |
Education: Government expenditure (% of GDP) | 39 |
Education: Primary gross enrol. ratio (f/m per 100 pop.) | 995,999 |
Education: Secondary gross enrol. ratio (f/m per 100 pop.) | 919,908 |
Education: Upper secondary gross enrol. ratio (f/m per 100 pop.) | 892,854 |
Intentional homicide rate (per 100 000 pop.) | 11 |
Seats held by women in national parliaments (%) | 227 |
Individuals using the Internet (per 100 inhabitants) | 829 |
Research & Development expenditure (% of GDP) | 8 |
Threatened species (number) | 117 |
Forested area (% of land area) | 401 |
CO2 emission estimates (million tons/tons per capita) | 28,953 |
Energy production, primary (Petajoules) | 256 |
Energy supply per capita (Gigajoules) | 131 |
Tourist/visitor arrivals at national bordersq (000) | 5,546 |
Important sites for terrestrial biodiversity protected (%) | 858 |
Pop. using safely managed sanitation (urban/rural %) | 879,750 |
Net Official Development Assist. disbursedr (% of GNI) | 13 |
Gender
Scholarities
OS used