General Information
source: UN data
Region | Southern Europe |
Population (000, 2021) | 2,079 |
Pop. density (per km2, 2021) | 1,032 |
Capital city | Ljubljana |
Capital city pop. (000, 2021) | 2,865 |
UN membership date | 22-May-92 |
Surface area (km2) | 20,273 |
Sex ratio (m per 100 f) | 993 |
National currency | Euro (EUR) |
Exchange rate (per US$) | 8 |
GDP: Gross domestic product (million current US$) | 54,174 |
GDP growth rate (annual %, const. 2015 prices) | 32 |
GDP per capita (current US$) | 260,622 |
Economy: Agriculturee (% of Gross Value Added) | 23 |
Economy: Industryf,g (% of Gross Value Added) | 33 |
Economy: Services and other activityh (% of GVA) | 647 |
Employment in agriculture (% of employed) | 51 |
Employment in industry (% of employed) | 335 |
Employment in services (% employed) | 615 |
Unemploymenti (% of labour force) | 38 |
Labour force participation ratei (female/male pop. %) | 530,628 |
CPI: Consumer Price Index (2010=100) | 111 |
Agricultural production index (2014-2016=100) | 99 |
International trade: exports (million current US$) | 37,471 |
International trade: imports (million current US$) | 36,513 |
International trade: balance (million current US$) | 958 |
Balance of payments, current account (million US$) | 3,748 |
Population growth ratej (average annual %) | 1 |
Urban population (% of total population) | 548 |
Urban population growth ratej (average annual %) | ... |
Fertility rate, totalj (live births per woman) | 16 |
Life expectancy at birthj (females/males, years) | 838,782 |
Population age distribution (0-14/60+ years old, %) | 151,282 |
International migrant stock (000/% of total pop.) | 2,780,134 |
Refugees and others of concern to UNHCR (000) | 13 |
Infant mortality ratej (per 1 000 live births) | 19 |
Health: Current expenditure (% of GDP) | 83 |
Health: Physicians (per 1 000 pop.) | 32 |
Education: Government expenditure (% of GDP) | 48 |
Education: Primary gross enrol. ratio (f/m per 100 pop.) | 10,211,020 |
Education: Secondary gross enrol. ratio (f/m per 100 pop.) | 11,591,132 |
Education: Upper secondary gross enrol. ratio (f/m per 100 pop.) | 12,911,243 |
Intentional homicide rate (per 100 000 pop.) | 5 |
Seats held by women in national parliaments (%) | 267 |
Individuals using the Internet (per 100 inhabitants) | 831 |
Research & Development expenditure (% of GDP) | 2 |
Threatened species (number) | 182 |
Forested area (% of land area) | 617 |
CO2 emission estimates (million tons/tons per capita) | 13,163 |
Energy production, primary (Petajoules) | 148 |
Energy supply per capita (Gigajoules) | 140 |
Tourist/visitor arrivals at national borders (000) | 4,702 |
Important sites for terrestrial biodiversity protected (%) | 735 |
Net Official Development Assist. disbursedp (% of GNI) | 16 |
Gender
Scholarities
OS used