General Information
source: UN data
Region | South-eastern Asia |
Population (000, 2021) | 5,897 |
Pop. density (per km2, 2021) | 84,238 |
Capital city | Singapore |
Capital city pop. (000, 2021) | 58,681 |
UN membership date | 21-Sep-65 |
Surface area (km2) | 725 |
Sex ratio (m per 100 f) | 1,098 |
National currency | Singapore Dollar (SGD) |
Exchange rate (per US$) | 13 |
GDP: Gross domestic product (million current US$) | 372,074 |
GDP growth rate (annual %, const. 2015 prices) | 7 |
GDP per capita (current US$) | 641,027 |
Economy: Agriculturee (% of Gross Value Added) | 0 |
Economy: Industryf (% of Gross Value Added) | 258 |
Economy: Services and other activityg (% of GVA) | 742 |
Employment in agricultureh (% of employed) | 7 |
Employment in industryh (% of employed) | 152 |
Employment in servicesh (% employed) | 841 |
Unemploymenth (% of labour force) | 44 |
Labour force participation rateh (female/male pop. %) | 618,782 |
CPI: Consumer Price Index (2010=100) | 114 |
Agricultural production index (2014-2016=100) | 112 |
International trade: exports (million current US$) | 362,928 |
International trade: imports (million current US$) | 329,032 |
International trade: balance (million current US$) | 33,895 |
Balance of payments, current account (million US$) | 59,786 |
Population growth ratei (average annual %) | 9 |
Urban population (% of total population) | 100 |
Urban population growth ratei (average annual %) | ... |
Fertility rate, totali (live births per woman) | 12 |
Life expectancy at birthi (females/males, years) | 855,812 |
Population age distribution (0-14/60+ years old, %) | 124,219 |
International migrant stock (000/% of total pop.) | 25,236,431 |
Refugees and others of concern to UNHCR (000) | 13 |
Infant mortality ratei (per 1 000 live births) | 16 |
Health: Current expenditurek,l (% of GDP) | 45 |
Health: Physicians (per 1 000 pop.) | 23 |
Education: Government expenditure (% of GDP) | ... |
Education: Primary gross enrol. ratio (f/m per 100 pop.) | 10,021,003 |
Education: Secondary gross enrol. ratio (f/m per 100 pop.) | 10,531,063 |
Education: Upper secondary gross enrol. ratio (f/m per 100 pop.) | 11,041,117 |
Intentional homicide rate (per 100 000 pop.) | 2 |
Seats held by women in national parliaments (%) | 295 |
Individuals using the Internet (per 100 inhabitants) | 889 |
Research & Development expenditure (% of GDP) | 19 |
Threatened species (number) | 350 |
Forested areah (% of land area) | 225 |
CO2 emission estimates (million tons/tons per capita) | 47,484 |
Energy production, primary (Petajoules) | 26 |
Energy supply per capita (Gigajoules) | 186 |
Tourist/visitor arrivals at national borderst (000) | 15,119 |
Important sites for terrestrial biodiversity protected (%) | 211 |
Pop. using safely managed drinking water (urban/rural, %) | 1,000 |
Pop. using safely managed sanitation (urban/rural %) | 1,000 |
Gender
Scholarities
OS used