General Information
source: UN data
Region | Northern Europe |
Population (000, 2021) | 10,160 |
Pop. density (per km2, 2021) | 248 |
Capital city | Stockholm |
Capital city pop. (000, 2021) | 16,080 |
UN membership date | 19-Nov-46 |
Surface area (km2) | 438,574 |
Sex ratio (m per 100 f) | 1,004 |
National currency | Swedish Krona (SEK) |
Exchange rate (per US$) | 82 |
GDP: Gross domestic product (million current US$) | 530,884 |
GDP growth rate (annual %, const. 2015 prices) | 13 |
GDP per capita (current US$) | 528,960 |
Economy: Agriculturee (% of Gross Value Added) | 16 |
Economy: Industryf,g (% of Gross Value Added) | 25 |
Economy: Services and other activityh (% of GVA) | 734 |
Employment in agriculture (% of employed) | 16 |
Employment in industry (% of employed) | 177 |
Employment in services (% employed) | 807 |
Unemploymenti (% of labour force) | 67 |
Labour force participation ratei (female/male pop. %) | 614,677 |
CPI: Consumer Price Index (2010=100) | 111 |
Agricultural production index (2014-2016=100) | 100 |
International trade: exports (million current US$) | 155,608 |
International trade: imports (million current US$) | 149,792 |
International trade: balance (million current US$) | 5,816 |
Balance of payments, current account (million US$) | 28,188 |
Population growth ratej (average annual %) | 7 |
Urban population (% of total population) | 877 |
Urban population growth ratej (average annual %) | ... |
Fertility rate, totalj (live births per woman) | 18 |
Life expectancy at birthj (females/males, years) | 844,808 |
Population age distribution (0-14/60+ years old, %) | 177,261 |
International migrant stock (000/% of total pop.) | 20,039,198 |
Refugees and others of concern to UNHCR (000) | 3,043 |
Infant mortality ratej (per 1 000 live births) | 2 |
Health: Current expenditure (% of GDP) | 109 |
Health: Physicians (per 1 000 pop.) | 43 |
Education: Government expenditure (% of GDP) | 76 |
Education: Primary gross enrol. ratio (f/m per 100 pop.) | 12,981,276 |
Education: Secondary gross enrol. ratio (f/m per 100 pop.) | 15,671,470 |
Education: Upper secondary gross enrol. ratio (f/m per 100 pop.) | 19,471,756 |
Intentional homicide rate (per 100 000 pop.) | 11 |
Seats held by women in national parliaments (%) | 47 |
Individuals using the Internet (per 100 inhabitants) | 945 |
Research & Development expenditure (% of GDP) | 33 |
Threatened species (number) | 104 |
Forested area (% of land area) | 687 |
CO2 emission estimates (million tons/tons per capita) | 32,532 |
Energy production, primary (Petajoules) | 1,502 |
Energy supply per capita (Gigajoules) | 206 |
Tourist/visitor arrivals at national borders (000) | 7,440 |
Important sites for terrestrial biodiversity protected (%) | 591 |
Pop. using safely managed sanitation (urban/rural %) | 955,906 |
Net Official Development Assist. disbursedq (% of GNI) | 102 |
Gender
Scholarities
OS used