General Information
source: UN data
Region | Northern Europe |
Population (000, 2024) | 10,607 |
Pop. density (per km2, 2024) | 26 |
Capital city | Stockholm |
Capital city pop. (000, 2024) | 16,080 |
UN membership date | 191,946 |
Surface area (km2) | 438,574 |
Sex ratio (m per 100 f) | 1,015 |
National currency | Swedish Krona (SEK) |
Exchange rate (per US$) | 10 |
GDP: Gross domestic product (million current US$) | 591,189 |
GDP growth rate (annual %, const. 2015 prices) | 28 |
GDP per capita (current US$) | 560,403 |
Economy: Agriculturef,g (% of Gross Value Added) | 16 |
Economy: Industryg,h (% of Gross Value Added) | 269 |
Economy: Services and other activityg,i (% of GVA) | 715 |
Employment in agriculturej (% of employed) | 19 |
Employment in industryj (% of employed) | 172 |
Employment in servicesj (% employed) | 809 |
Unemployment (% of labour force) | 87 |
Labour force participation ratej (female/male pop. %) | 634,706 |
CPI: Consumer Price Index (2010=100) | 133 |
Agricultural production index (2014-2016=100) | 101 |
International trade: exports (million current US$) | 197,928 |
International trade: imports (million current US$) | 192,770 |
International trade: balance (million current US$) | 5,158 |
Balance of payments, current account (million US$) | 40,073 |
Population growth rate (average annual %) | 5 |
Urban population (% of total population) | ... |
Urban population growth rate (average annual %) | ... |
Fertility rate, total (live births per woman) | 14 |
Life expectancy at birth (females/males, years) | 852,816 |
Population age distributionl (0-14/60+ years old, %) | 170,264 |
International migrant stock (000/% of total pop.) | ... / ... |
Refugees and others of concern to UNHCR (000) | 2,917 |
Under five mortality rate (per 1000 live births) | 24 |
Health: Current expenditurem (% of GDP) | 107 |
Health: Physicians (per 1 000 pop.) | 72 |
Education: Government expenditure (% of GDP) | ... |
Education: Primary gross enrol. ratioj (f/m per 100 pop.) | 12,041,127 |
Education: Lowr. sec. gross enrol. ratio j (f/m per 100 pop.) | 11,461,087 |
Education: Upr. Sec. gross enrol. ratioj (f/m per 100 pop.) | 18,501,530 |
Intentional homicide rate (per 100 000 pop.) | 11 |
Seats held by women in national parliaments (%) | 467 |
Individuals using the Internetp (per 100 inhabitants) | 957 |
Research & Development expenditure (% of GDP) | 34 |
Threatened species (number) | 71 |
Forested area (% of land area) | 687 |
CO2 emission estimates (million tons/tons per capita) | 31,030 |
Energy production, primary (Petajoules) | 1,471 |
Energy supply per capita (Gigajoules) | 186 |
Tourist/visitor arrivals at national borders (000) | 6,629 |
Important sites for terrestrial biodiversity protected (%) | 595 |
Pop. using safely managed sanitation (urban/rural, %) | 960,918 |
Net Official Development Assist. disbursedr (% of GNI) | 134 |
Gender
Scholarities
OS used