General Information
source: UN data
Region | Eastern Africa |
Population (000, 2021) | 99 |
Pop. density (per km2, 2021) | 215 |
Capital city | Victoria |
Capital city pop. (000, 2021) | 281 |
UN membership date | 21-Sep-76 |
Surface area (km2) | 457 |
Sex ratio (m per 100 f) | 1,051 |
National currency | Seychelles Rupee (SCR) |
Exchange rate (per US$) | 216 |
GDP: Gross domestic product (million current US$) | 1,699 |
GDP growth rate (annual %, const. 2015 prices) | 47 |
GDP per capita (current US$) | 173,817 |
Economy: Agriculturee (% of Gross Value Added) | 27 |
Economy: Industryf,g (% of Gross Value Added) | 13 |
Economy: Services and other activityh (% of GVA) | 843 |
Employment in agriculture (% of employed) | ... |
Employment in industry (% of employed) | ... |
Employment in services (% employed) | ... |
Unemployment (% of labour force) | ... |
Labour force participation rate (female/male pop. %) | ... / ... |
CPI: Consumer Price Indexn (2010=100) | 132 |
Agricultural production index (2014-2016=100) | 92 |
International trade: exports (million current US$) | 546 |
International trade: imports (million current US$) | 1,041 |
International trade: balance (million current US$) | 496 |
Balance of payments, current account (million US$) | 330 |
Population growth ratep (average annual %) | 7 |
Urban population (% of total population) | 571 |
Urban population growth ratep (average annual %) | ... |
Fertility rate, totalp (live births per woman) | 25 |
Life expectancy at birthp (females/males, years) | 773,698 |
Population age distribution (0-14/60+ years old, %) | 237,135 |
International migrant stock (000/% of total pop.) | 130,133 |
Refugees and others of concern to UNHCR (000) | 0 |
Infant mortality ratep (per 1 000 live births) | 109 |
Health: Current expenditure (% of GDP) | 51 |
Health: Physicians (per 1 000 pop.) | 25 |
Education: Government expenditure (% of GDP) | 44 |
Education: Primary gross enrol. ratio (f/m per 100 pop.) | 1,028,980 |
Education: Secondary gross enrol. ratio (f/m per 100 pop.) | 811,762 |
Education: Upper secondary gross enrol. ratio (f/m per 100 pop.) | 614,534 |
Intentional homicide rate (per 100 000 pop.) | 125 |
Seats held by women in national parliaments (%) | 229 |
Individuals using the Interneto (per 100 inhabitants) | 588 |
Research & Development expenditure (% of GDP) | 2 |
Threatened species (number) | 457 |
Forested areao (% of land area) | 733 |
Energy production, primary (Petajoules) | 0 |
Energy supply per capita (Gigajoules) | 80 |
Tourist/visitor arrivals at national borders (000) | 384 |
Important sites for terrestrial biodiversity protected (%) | 528 |
Net Official Development Assist. received (% of GNI) | 115 |
Gender
Scholarities
OS used