General Information
source: UN data
| Region | Eastern Africa |
| Population (000, 2025) | 133 |
| Pop. density (per km2, 2025) | 2,905 |
| Capital city | Victoria |
| Capital city pop. (000, 2025) | 281 |
| UN membership date | 211,976 |
| Surface area (km2) | 457 |
| Sex ratio (m per 100 f) | 1,225 |
| National currency | Seychelles Rupee (SCR) |
| Exchange rate (per US$) | 148 |
| GDP: Gross domestic product (million current US$) | 2,141 |
| GDP growth rate (annual %, const. 2015 prices) | 32 |
| GDP per capita (current US$) | 167,350 |
| Economy: Agriculturee,f (% of Gross Value Added) | 34 |
| Economy: Industrye,g (% of Gross Value Added) | 145 |
| Economy: Services and other activitye,h (% of GVA) | 821 |
| Employment in agriculture (% of employed) | ... |
| Employment in industry (% of employed) | ... |
| Employment in services (% employed) | ... |
| Unemployment (% of labour force) | ... |
| Labour force participation rate (female/male pop. %) | ... / ... |
| CPI: Consumer Price Indexm (2010=100) | 147 |
| Agricultural production index (2014-2016=100) | 141 |
| International trade: exportsn (million current US$) | 479 |
| International trade: importsn (million current US$) | 1,730 |
| International trade: balancen (million current US$) | 1,251 |
| Balance of payments, current account (million US$) | 155 |
| Population growth rate (average annual %) | 17 |
| Urban population (% of total population) | ... |
| Urban population growth rate (average annual %) | ... |
| Fertility rate, total (live births per woman) | 21 |
| Life expectancy at birth (females/males, years) | 768,702 |
| Population age distributionr (0-14/60+ years old, %) | 198,135 |
| International migrant stock (000/% of total pop.) | 133,102 |
| Refugees and others of concern to UNHCR (000) | ... |
| Under five mortality rate (per 1000 live births) | 121 |
| Health: Current expenditures (% of GDP) | 42 |
| Health: Physicians (per 1 000 pop.) | 66 |
| Education: Primary gross enrol. ratioo (f/m per 100 pop.) | 970,973 |
| Education: Lowr. sec. gross enrol. ratio o (f/m per 100 pop.) | 963,976 |
| Education: Upr. Sec. gross enrol. ratioo (f/m per 100 pop.) | 592,527 |
| Intentional homicide rate (per 100 000 pop.) | 8 |
| Seats held by women in national parliaments (%) | 286 |
| Individuals using the Interneto (per 100 inhabitants) | 874 |
| Research & Development expenditure (% of GDP) | ... |
| Threatened species (number) | 538 |
| Forested area (% of land area) | 733 |
| CO2 emission estimates (million tons/tons per capita) | 651 |
| Energy production, primary (Petajoules) | 0 |
| Energy supply per capita (Gigajoules) | 70 |
| Tourist/visitor arrivals at national borders (000) | 332 |
| Important sites for terrestrial biodiversity protected (%) | 528 |
| Net Official Development Assist. received (% of GNI) | ... |
Gender
Scholarities
OS used