General Information
source: UN data
| Region | Melanesia |
| Population (000, 2025) | 839 |
| Pop. density (per km2, 2025) | 291 |
| Capital city | Honiara |
| Capital city pop. (000, 2025) | 818 |
| UN membership date | 191,978 |
| Surface area (km2) | 28,896 |
| Sex ratio (m per 100 f) | 1,046 |
| National currency | Solomon Is. Dollar (SBD)c |
| Exchange rate (per US$) | 85 |
| GDP: Gross domestic product (million current US$) | 1,633 |
| GDP growth rate (annual %, const. 2015 prices) | 31 |
| GDP per capita (current US$) | 20,420 |
| Economy: Agriculture (% of Gross Value Added) | 344 |
| Economy: Industry (% of Gross Value Added) | 18 |
| Economy: Services and other activity (% of GVA) | 476 |
| Employment in agriculturef (% of employed) | 376 |
| Employment in industryf (% of employed) | 106 |
| Employment in servicesf (% employed) | 518 |
| Unemploymentf (% of labour force) | 15 |
| Labour force participation ratef (female/male pop. %) | 824,862 |
| CPI: Consumer Price Index (2010=100) | 153 |
| Agricultural production index (2014-2016=100) | 108 |
| International trade: exports (million current US$) | 454 |
| International trade: imports (million current US$) | 663 |
| International trade: balance (million current US$) | 210 |
| Balance of payments, current account (million US$) | 66 |
| Population growth rate (average annual %) | 23 |
| Urban population (% of total population) | ... |
| Urban population growth rate (average annual %) | ... |
| Fertility rate, total (live births per woman) | 35 |
| Life expectancy at birth (females/males, years) | 723,695 |
| Population age distributioni (0-14/60+ years old, %) | 36,658 |
| International migrant stockj (000/% of total pop.) | 2,503 |
| Refugees and others of concern to UNHCR (000) | 1 |
| Under five mortality rate (per 1000 live births) | 167 |
| Health: Current expenditure (% of GDP) | 48 |
| Health: Physicians (per 1 000 pop.) | 2 |
| Education: Primary gross enrol. ratio (f/m per 100 pop.) | 795,810 |
| Education: Lowr. sec. gross enrol. ratio (f/m per 100 pop.) | 703,649 |
| Education: Upr. Sec. gross enrol. ratio (f/m per 100 pop.) | ... / ... |
| Seats held by women in national parliaments (%) | 6 |
| Individuals using the Internetf (per 100 inhabitants) | 425 |
| Threatened species (number) | 388 |
| Forested area (% of land area) | 901 |
| CO2 emission estimates (million tons/tons per capita) | 304 |
| Energy production, primaryf (Petajoules) | 3 |
| Energy supply per capita (Gigajoules) | 9 |
| Tourist/visitor arrivals at national bordersp (000) | 1 |
| Important sites for terrestrial biodiversity protected (%) | 49 |
| Net Official Development Assist. received (% of GNI) | 1,472 |
Gender
Scholarities
OS used