General Information
source: UN data
Region | Western Asia |
Population (000, 2021) | 35,341 |
Pop. density (per km2, 2021) | 164 |
Capital city | Riyadh |
Capital city pop. (000, 2021) | 70,707 |
UN membership date | 24-Oct-45 |
Surface area (km2) | 2,206,714 |
Sex ratio (m per 100 f) | 1,371 |
National currency | Saudi Riyal (SAR) |
Exchange rate (per US$) | 38 |
GDP: Gross domestic product (million current US$) | 792,967 |
GDP growth rate (annual %, const. 2015 prices) | 3 |
GDP per capita (current US$) | 231,398 |
Economy: Agricultured (% of Gross Value Added) | 22 |
Economy: Industrye,f (% of Gross Value Added) | 474 |
Economy: Services and other activityg (% of GVA) | 504 |
Employment in agriculture (% of employed) | 23 |
Employment in industry (% of employed) | 248 |
Employment in services (% employed) | 729 |
Unemploymenth (% of labour force) | 59 |
Labour force participation rateh (female/male pop. %) | 223,787 |
CPI: Consumer Price Index (2010=100) | 101 |
Agricultural production index (2014-2016=100) | 132 |
International trade: exports (million current US$) | 168,822 |
International trade: imports (million current US$) | 131,354 |
International trade: balance (million current US$) | 37,468 |
Balance of payments, current account (million US$) | 19,647 |
Population growth ratel (average annual %) | 19 |
Urban population (% of total population) | 841 |
Urban population growth ratel (average annual %) | ... |
Fertility rate, totall (live births per woman) | 23 |
Life expectancy at birthl (females/males, years) | 765,737 |
Population age distribution (0-14/60+ years old, %) | 24,562 |
International migrant stockm,n (000/% of total pop.) | 134,548,386 |
Refugees and others of concern to UNHCR (000) | 729 |
Infant mortality ratel (per 1 000 live births) | 63 |
Health: Current expenditure (% of GDP) | 64 |
Health: Physicians (per 1 000 pop.) | 26 |
Education: Government expenditure (% of GDP) | ... |
Education: Primary gross enrol. ratio (f/m per 100 pop.) | 10,151,000 |
Education: Secondary gross enrol. ratio (f/m per 100 pop.) | 10,611,173 |
Education: Upper secondary gross enrol. ratio (f/m per 100 pop.) | 10,751,277 |
Intentional homicide rate (per 100 000 pop.) | 13 |
Seats held by women in national parliaments (%) | 199 |
Individuals using the Internet (per 100 inhabitants) | 957 |
Research & Development expenditure (% of GDP) | ... |
Threatened species (number) | 160 |
Forested areah (% of land area) | 5 |
CO2 emission estimates (million tons/tons per capita) | 4,917,146 |
Energy production, primaryz (Petajoules) | 28,567 |
Energy supply per capitaz (Gigajoules) | 295 |
Tourist/visitor arrivals at national borders (000) | 13,635 |
Important sites for terrestrial biodiversity protected (%) | 22 |
Gender
Scholarities
OS used