General Information
source: UN data
Region | Eastern Africa |
Population (000, 2024) | 14,257 |
Pop. density (per km2, 2024) | 5,889 |
Capital city | Kigali |
Capital city pop. (000, 2024) | 10,948 |
UN membership date | 181,962 |
Surface area (km2) | 26,338 |
Sex ratio (m per 100 f) | 952 |
National currency | Rwanda Franc (RWF) |
Exchange rate (per US$) | 12,639 |
GDP: Gross domestic product (million current US$) | 13,313 |
GDP growth rate (annual %, const. 2015 prices) | 81 |
GDP per capita (current US$) | 9,663 |
Economy: Agriculturee,f (% of Gross Value Added) | 269 |
Economy: Industryf,g (% of Gross Value Added) | 229 |
Economy: Services and other activityh (% of GVA) | 502 |
Employment in agriculturei (% of employed) | 56 |
Employment in industryi (% of employed) | 144 |
Employment in servicesi (% employed) | 296 |
Unemployment (% of labour force) | 148 |
Labour force participation rate (female/male pop. %) | 551,664 |
CPI: Consumer Price Indexj,k (2010=100) | 198 |
Agricultural production index (2014-2016=100) | 117 |
International trade: exports (million current US$) | 1,582 |
International trade: imports (million current US$) | 5,025 |
International trade: balance (million current US$) | 3,443 |
Balance of payments, current account (million US$) | 1,654 |
Population growth rate (average annual %) | 21 |
Urban population (% of total population) | ... |
Urban population growth rate (average annual %) | ... |
Fertility rate, total (live births per woman) | 36 |
Life expectancy at birth (females/males, years) | 701,657 |
Population age distributionm (0-14/60+ years old, %) | 37,461 |
International migrant stock (000/% of total pop.) | ... / ... |
Refugees and others of concern to UNHCR (000) | 1,449 |
Under five mortality rate (per 1000 live births) | 354 |
Health: Current expenditureo (% of GDP) | 73 |
Health: Physicians (per 1 000 pop.) | ... |
Education: Government expenditure (% of GDP) | 4 |
Education: Primary gross enrol. ratio (f/m per 100 pop.) | 13,501,349 |
Education: Lowr. sec. gross enrol. ratio (f/m per 100 pop.) | 610,503 |
Education: Upr. Sec. gross enrol. ratio (f/m per 100 pop.) | 295,259 |
Intentional homicide rate (per 100 000 pop.) | ... |
Seats held by women in national parliaments (%) | 612 |
Individuals using the Internet (per 100 inhabitants) | 344 |
Research & Development expenditure (% of GDP) | ... |
Threatened species (number) | 196 |
Forested area (% of land area) | 112 |
CO2 emission estimates (million tons/tons per capita) | 1,501 |
Energy production, primaryi (Petajoules) | 89 |
Energy supply per capitai (Gigajoules) | 8 |
Tourist/visitor arrivals at national bordersr (000) | 480 |
Important sites for terrestrial biodiversity protected (%) | 576 |
Pop. using safely managed drinking water (urban/rural, %) | 546 |
Pop. using safely managed sanitation (urban/rural, %) | 579 |
Net Official Development Assist. received (% of GNI) | 1,227 |
Gender
Scholarities
OS used