General Information
source: UN data
Region | Eastern Africa |
Population (000, 2021) | 13,276 |
Pop. density (per km2, 2021) | 5,382 |
Capital city | Kigali |
Capital city pop. (000, 2021) | 10,948 |
UN membership date | 18-Sep-62 |
Surface area (km2) | 26,338 |
Sex ratio (m per 100 f) | 967 |
National currency | Rwanda Franc (RWF) |
Exchange rate (per US$) | 9,725 |
GDP: Gross domestic product (million current US$) | 10,355 |
GDP growth rate (annual %, const. 2015 prices) | 94 |
GDP per capita (current US$) | 8,201 |
Economy: Agricultured (% of Gross Value Added) | 257 |
Economy: Industrye,f (% of Gross Value Added) | 206 |
Economy: Services and other activityg (% of GVA) | 536 |
Employment in agricultureh (% of employed) | 617 |
Employment in industryh (% of employed) | 91 |
Employment in servicesh (% employed) | 292 |
Unemploymenth (% of labour force) | 1 |
Labour force participation rateh (female/male pop. %) | 840,833 |
CPI: Consumer Price Indexi,j (2010=100) | 151 |
Agricultural production index (2014-2016=100) | 123 |
International trade: exports (million current US$) | 1,629 |
International trade: imports (million current US$) | 3,595 |
International trade: balance (million current US$) | 1,966 |
Balance of payments, current account (million US$) | 1,254 |
Population growth ratek (average annual %) | 26 |
Urban population (% of total population) | 173 |
Urban population growth ratek (average annual %) | ... |
Fertility rate, totalk (live births per woman) | 41 |
Life expectancy at birthk (females/males, years) | 705,663 |
Population age distribution (0-14/60+ years old, %) | 39,253 |
International migrant stockl (000/% of total pop.) | 513,940 |
Refugees and others of concern to UNHCR (000) | 1,505 |
Infant mortality ratek (per 1 000 live births) | 292 |
Health: Current expendituren (% of GDP) | 75 |
Health: Physicians (per 1 000 pop.) | 1 |
Education: Government expenditure (% of GDP) | 31 |
Education: Primary gross enrol. ratio (f/m per 100 pop.) | 13,001,327 |
Education: Secondary gross enrol. ratio (f/m per 100 pop.) | 470,416 |
Education: Upper secondary gross enrol. ratio (f/m per 100 pop.) | 325,310 |
Intentional homicide rate (per 100 000 pop.) | ... |
Seats held by women in national parliaments (%) | 613 |
Individuals using the Internet (per 100 inhabitants) | 218 |
Research & Development expenditure (% of GDP) | 6 |
Threatened species (number) | 171 |
Forested areah (% of land area) | 111 |
Energy production, primaryh (Petajoules) | 87 |
Energy supply per capita (Gigajoules) | 8 |
Tourist/visitor arrivals at national borders (000) | 932 |
Important sites for terrestrial biodiversity protected (%) | 517 |
Pop. using safely managed drinking water (urban/rural, %) | 45,550 |
Pop. using safely managed sanitation (urban/rural %) | 538 |
Net Official Development Assist. received (% of GNI) | 1,192 |
Gender
Scholarities
OS used