General Information
source: UN data
| Region | Eastern Africa |
| Population (000, 2025) | 14,569 |
| Pop. density (per km2, 2025) | 6,018 |
| Capital city | Kigali |
| Capital city pop. (000, 2025) | 10,948 |
| UN membership date | 181,962 |
| Surface area (km2) | 26,338 |
| Sex ratio (m per 100 f) | 954 |
| National currency | Rwanda Franc (RWF) |
| Exchange rate (per US$) | 13,830 |
| GDP: Gross domestic product (million current US$) | 14,098 |
| GDP growth rate (annual %, const. 2015 prices) | 82 |
| GDP per capita (current US$) | 10,100 |
| Economy: Agriculturee,f (% of Gross Value Added) | 291 |
| Economy: Industrye,g (% of Gross Value Added) | 232 |
| Economy: Services and other activitye,h (% of GVA) | 477 |
| Employment in agriculturei (% of employed) | 548 |
| Employment in industryi (% of employed) | 145 |
| Employment in servicesi (% employed) | 307 |
| Unemployment (% of labour force) | 119 |
| Labour force participation rate (female/male pop. %) | 577,695 |
| CPI: Consumer Price Indexj,k (2010=100) | 208 |
| Agricultural production index (2014-2016=100) | 121 |
| International trade: exports (million current US$) | 1,836 |
| International trade: imports (million current US$) | 4,931 |
| International trade: balance (million current US$) | 3,095 |
| Balance of payments, current account (million US$) | 1,654 |
| Population growth rate (average annual %) | 22 |
| Urban population (% of total population) | ... |
| Urban population growth rate (average annual %) | ... |
| Fertility rate, total (live births per woman) | 36 |
| Life expectancy at birth (females/males, years) | 704,659 |
| Population age distributionm (0-14/60+ years old, %) | 37,061 |
| International migrant stockn (000/% of total pop.) | 513,336 |
| Refugees and others of concern to UNHCR (000) | 145 |
| Under five mortality rate (per 1000 live births) | 342 |
| Health: Current expenditurep (% of GDP) | 79 |
| Health: Physicians (per 1 000 pop.) | 1 |
| Education: Primary gross enrol. ratioi (f/m per 100 pop.) | 14,961,542 |
| Education: Lowr. sec. gross enrol. ratio i (f/m per 100 pop.) | 652,547 |
| Education: Upr. Sec. gross enrol. ratioi (f/m per 100 pop.) | 328,286 |
| Intentional homicide rate (per 100 000 pop.) | ... |
| Seats held by women in national parliaments (%) | 638 |
| Individuals using the Internet (per 100 inhabitants) | 342 |
| Research & Development expenditure (% of GDP) | ... |
| Threatened species (number) | 198 |
| Forested area (% of land area) | 113 |
| CO2 emission estimates (million tons/tons per capita) | 1,701 |
| Energy production, primaryi (Petajoules) | 96 |
| Energy supply per capitai (Gigajoules) | 8 |
| Tourist/visitor arrivals at national borderss (000) | 480 |
| Important sites for terrestrial biodiversity protected (%) | 371 |
| Pop. using safely managed drinking water (urban/rural, %) | 546 |
| Pop. using safely managed sanitation (urban/rural, %) | 579 |
| Net Official Development Assist. received (% of GNI) | 1,004 |
Gender
Scholarities
OS used