General Information
source: UN data
Region | Eastern Europe |
Population (000, 2024) | 144,820 |
Pop. density (per km2, 2024) | 88 |
Capital city | Moscow |
Capital city pop. (000, 2024) | 124,762 |
UN membership date | 241,945 |
Surface area (km2) | 17,098,246 |
Sex ratio (m per 100 f) | 866 |
National currency | Russian Ruble (RUB) |
Exchange rate (per US$) | 897 |
GDP: Gross domestic product (million current US$) | 2,240,422 |
GDP growth rate (annual %, const. 2015 prices) | 21 |
GDP per capita (current US$) | 154,818 |
Economy: Agriculturee,f (% of Gross Value Added) | 43 |
Economy: Industrye,g (% of Gross Value Added) | 362 |
Economy: Services and other activitye,h (% of GVA) | 595 |
Employment in agriculturei (% of employed) | 57 |
Employment in industryi (% of employed) | 266 |
Employment in servicesi (% employed) | 678 |
Unemployment (% of labour force) | 32 |
Labour force participation rate (female/male pop. %) | 535,679 |
CPI: Consumer Price Index (2010=100) | 240 |
Agricultural production index (2014-2016=100) | 126 |
International trade: exportsj (million current US$) | 416,153 |
International trade: importsj (million current US$) | 167,883 |
International trade: balancej (million current US$) | 248,271 |
Balance of payments, current account (million US$) | 50,224 |
Population growth rate (average annual %) | 5 |
Urban population (% of total population) | ... |
Urban population growth rate (average annual %) | ... |
Fertility rate, total (live births per woman) | 15 |
Life expectancy at birth (females/males, years) | 792,675 |
Population age distributionl (0-14/60+ years old, %) | 173,240 |
International migrant stock (000/% of total pop.) | ... / ... |
Refugees and others of concern to UNHCR (000) | 13,439 |
Under five mortality rate (per 1000 live births) | 53 |
Health: Current expenditure (% of GDP) | 74 |
Health: Physicians (per 1 000 pop.) | ... |
Education: Government expenditure (% of GDP) | ... |
Education: Primary gross enrol. ratio (f/m per 100 pop.) | 10,171,022 |
Education: Lowr. sec. gross enrol. ratio (f/m per 100 pop.) | 11,091,170 |
Education: Upr. Sec. gross enrol. ratio (f/m per 100 pop.) | 484,433 |
Intentional homicide rate (per 100 000 pop.) | 68 |
Seats held by women in national parliaments (%) | 164 |
Individuals using the Internet (per 100 inhabitants) | 904 |
Research & Development expenditure (% of GDP) | 9 |
Threatened species (number) | 276 |
Forested area (% of land area) | 498 |
CO2 emission estimates (million tons/tons per capita) | 18,112,125 |
Energy production, primary (Petajoules) | 63,711 |
Energy supply per capita (Gigajoules) | 240 |
Tourist/visitor arrivals at national borders (000) | ... |
Important sites for terrestrial biodiversity protected (%) | 255 |
Pop. using safely managed sanitation (urban/rural, %) | 642 |
Gender
Scholarities
OS used