General Information
source: UN data
Region | Eastern Europe |
Population (000, 2021) | 145,912 |
Pop. density (per km2, 2021) | 89 |
Capital city | Moscow |
Capital city pop. (000, 2021) | 124,762 |
UN membership date | 24-Oct-45 |
Surface area (km2) | 17,098,246 |
Sex ratio (m per 100 f) | 864 |
National currency | Russian Ruble (RUB) |
Exchange rate (per US$) | 739 |
GDP: Gross domestic product (million current US$) | 1,692,930 |
GDP growth rate (annual %, const. 2015 prices) | 13 |
GDP per capita (current US$) | 116,056 |
Economy: Agriculture (% of Gross Value Added) | 39 |
Economy: Industry (% of Gross Value Added) | 341 |
Economy: Services and other activity (% of GVA) | 62 |
Employment in agriculture (% of employed) | 56 |
Employment in industry (% of employed) | 266 |
Employment in services (% employed) | 678 |
Unemploymentd (% of labour force) | 44 |
Labour force participation rated (female/male pop. %) | 544,698 |
CPI: Consumer Price Index (2010=100) | 187 |
Agricultural production index (2014-2016=100) | 110 |
International trade: exportse (million current US$) | 327,503 |
International trade: importse (million current US$) | 239,874 |
International trade: balancee (million current US$) | 87,629 |
Balance of payments, current account (million US$) | 33,949 |
Population growth ratef (average annual %) | 1 |
Urban population (% of total population) | 746 |
Urban population growth ratef (average annual %) | ... |
Fertility rate, totalf (live births per woman) | 18 |
Life expectancy at birthf (females/males, years) | 775,668 |
Population age distribution (0-14/60+ years old, %) | 185,229 |
International migrant stock (000/% of total pop.) | 11,636,980 |
Refugees and others of concern to UNHCR (000) | 935 |
Infant mortality ratef (per 1 000 live births) | 58 |
Health: Current expenditure (% of GDP) | 53 |
Health: Physicians (per 1 000 pop.) | 44 |
Education: Government expenditure (% of GDP) | 47 |
Education: Primary gross enrol. ratio (f/m per 100 pop.) | 10,411,052 |
Education: Secondary gross enrol. ratio (f/m per 100 pop.) | 10,221,053 |
Education: Upper secondary gross enrol. ratio (f/m per 100 pop.) | 10,591,151 |
Intentional homicide rate (per 100 000 pop.) | 82 |
Seats held by women in national parliaments (%) | 158 |
Individuals using the Internet (per 100 inhabitants) | 826 |
Research & Development expenditure (% of GDP) | 1 |
Threatened species (number) | 295 |
Forested aread (% of land area) | 498 |
CO2 emission estimates (million tons/tons per capita) | 15,870,110 |
Energy production, primary (Petajoules) | 62,422 |
Energy supply per capita (Gigajoules) | 228 |
Tourist/visitor arrivals at national borders (000) | 24,551 |
Important sites for terrestrial biodiversity protected (%) | 251 |
Pop. using safely managed sanitation (urban/rural %) | 637,522 |
Net Official Development Assist. disbursed (% of GNI) | 8 |
Gender
Scholarities
OS used