General Information
source: UN data
Region | Eastern Europe |
Population (000, 2021) | 19,128 |
Pop. density (per km2, 2021) | 831 |
Capital city | Bucharest |
Capital city pop. (000, 2021) | 18,123 |
UN membership date | 14-Dec-55 |
Surface area (km2) | 238,391 |
Sex ratio (m per 100 f) | 946 |
National currency | Romanian Leu (RON) |
Exchange rate (per US$) | 4 |
GDP: Gross domestic product (million current US$) | 250,076 |
GDP growth rate (annual %, const. 2015 prices) | 41 |
GDP per capita (current US$) | 129,141 |
Economy: Agricultured (% of Gross Value Added) | 45 |
Economy: Industrye,f (% of Gross Value Added) | 311 |
Economy: Services and other activityg (% of GVA) | 643 |
Employment in agriculture (% of employed) | 213 |
Employment in industry (% of employed) | 301 |
Employment in services (% employed) | 486 |
Unemploymenth (% of labour force) | 39 |
Labour force participation rateh (female/male pop. %) | 449,644 |
CPI: Consumer Price Index (2010=100) | 127 |
Agricultural production index (2014-2016=100) | 113 |
International trade: exports (million current US$) | 71,046 |
International trade: imports (million current US$) | 92,056 |
International trade: balance (million current US$) | 21,010 |
Balance of payments, current account (million US$) | 13,138 |
Population growth ratek (average annual %) | 7 |
Urban population (% of total population) | 541 |
Urban population growth ratek (average annual %) | ... |
Fertility rate, totalk (live births per woman) | 16 |
Life expectancy at birthk (females/males, years) | 793,724 |
Population age distribution (0-14/60+ years old, %) | 155,260 |
International migrant stock (000/% of total pop.) | 705,337 |
Refugees and others of concern to UNHCR (000) | 43 |
Infant mortality ratek (per 1 000 live births) | 67 |
Health: Current expenditurem (% of GDP) | 56 |
Health: Physicians (per 1 000 pop.) | 3 |
Education: Government expenditure (% of GDP) | 31 |
Education: Primary gross enrol. ratio (f/m per 100 pop.) | 869,877 |
Education: Secondary gross enrol. ratio (f/m per 100 pop.) | 892,890 |
Education: Upper secondary gross enrol. ratio (f/m per 100 pop.) | 908,883 |
Intentional homicide rate (per 100 000 pop.) | 13 |
Seats held by women in national parliaments (%) | 185 |
Individuals using the Internet (per 100 inhabitants) | 737 |
Research & Development expenditure (% of GDP) | 5 |
Threatened species (number) | 144 |
Forested area (% of land area) | 301 |
CO2 emission estimates (million tons/tons per capita) | 71,637 |
Energy production, primary (Petajoules) | 1,053 |
Energy supply per capita (Gigajoules) | 72 |
Tourist/visitor arrivals at national borders (000) | 12,815 |
Important sites for terrestrial biodiversity protected (%) | 76 |
Pop. using safely managed drinking water (urban/rural, %) | 950,667 |
Net Official Development Assist. disbursed (% of GNI) | 11 |
Gender
Scholarities
OS used