General Information
source: UN data
| Region | Eastern Europe |
| Population (000, 2025) | 18,909 |
| Pop. density (per km2, 2025) | 822 |
| Capital city | Bucharest |
| Capital city pop. (000, 2025) | 18,123 |
| UN membership date | 141,955 |
| Surface area (km2) | 238,391 |
| Sex ratio (m per 100 f) | 939 |
| National currency | Romanian Leu (RON) |
| Exchange rate (per US$) | 48 |
| GDP: Gross domestic product (million current US$) | 350,776 |
| GDP growth rate (annual %, const. 2015 prices) | 24 |
| GDP per capita (current US$) | 183,480 |
| Economy: Agriculturee,f (% of Gross Value Added) | 42 |
| Economy: Industrye,g (% of Gross Value Added) | 292 |
| Economy: Services and other activitye,h (% of GVA) | 665 |
| Employment in agriculturei (% of employed) | 179 |
| Employment in industryi (% of employed) | 332 |
| Employment in servicesi (% employed) | 489 |
| Unemployment (% of labour force) | 52 |
| Labour force participation ratei (female/male pop. %) | 417,617 |
| CPI: Consumer Price Index (2010=100) | 177 |
| Agricultural production index (2014-2016=100) | 89 |
| International trade: exports (million current US$) | 100,371 |
| International trade: imports (million current US$) | 136,519 |
| International trade: balance (million current US$) | 36,148 |
| Balance of payments, current account (million US$) | 31,988 |
| Population growth rate (average annual %) | 6 |
| Urban population (% of total population) | ... |
| Urban population growth rate (average annual %) | ... |
| Fertility rate, total (live births per woman) | 17 |
| Life expectancy at birth (females/males, years) | 798,727 |
| Population age distributionm (0-14/60+ years old, %) | 156,254 |
| International migrant stockn (000/% of total pop.) | 655,634 |
| Refugees and others of concern to UNHCR (000) | 1,677 |
| Under five mortality rate (per 1000 live births) | 61 |
| Health: Current expenditure (% of GDP) | 57 |
| Health: Physicians (per 1 000 pop.) | 36 |
| Education: Primary gross enrol. ratioi (f/m per 100 pop.) | 845,854 |
| Education: Lowr. sec. gross enrol. ratio i (f/m per 100 pop.) | 831,842 |
| Education: Upr. Sec. gross enrol. ratioi (f/m per 100 pop.) | 806,786 |
| Intentional homicide rate (per 100 000 pop.) | 11 |
| Seats held by women in national parliaments (%) | 224 |
| Individuals using the Internetr (per 100 inhabitants) | 892 |
| Research & Development expenditure (% of GDP) | 5 |
| Threatened species (number) | 181 |
| Forested area (% of land area) | 301 |
| CO2 emission estimates (million tons/tons per capita) | 64,834 |
| Energy production, primary (Petajoules) | 934 |
| Energy supply per capita (Gigajoules) | 69 |
| Tourist/visitor arrivals at national borders (000) | 12,697 |
| Important sites for terrestrial biodiversity protected (%) | 76 |
| Pop. using safely managed drinking water (urban/rural, %) | 950,667 |
| Net Official Development Assist. disbursed (% of GNI) | 16 |
Gender
Scholarities
OS used