General Information
source: UN data
Region | Western Asia |
Population (000, 2021) | 2,930 |
Pop. density (per km2, 2021) | 2,524 |
Capital city | Doha |
Capital city pop. (000, 2021) | 6,373 |
UN membership date | 21-Sep-71 |
Surface area (km2) | 11,627 |
Sex ratio (m per 100 f) | 2,993 |
National currency | Qatari Rial (QAR) |
Exchange rate (per US$) | 36 |
GDP: Gross domestic product (million current US$) | 183,466 |
GDP growth rate (annual %, const. 2015 prices) | 2 |
GDP per capita (current US$) | 647,817 |
Economy: Agriculturee (% of Gross Value Added) | 2 |
Economy: Industrye (% of Gross Value Added) | 553 |
Economy: Services and other activitye (% of GVA) | 445 |
Employment in agriculture (% of employed) | 12 |
Employment in industry (% of employed) | 544 |
Employment in services (% employed) | 445 |
Unemploymentf (% of labour force) | 1 |
Labour force participation ratef (female/male pop. %) | 568,951 |
CPI: Consumer Price Index (2010=100) | 97 |
Agricultural production index (2014-2016=100) | 119 |
International trade: exports (million current US$) | 51,504 |
International trade: imports (million current US$) | 25,835 |
International trade: balance (million current US$) | 25,669 |
Balance of payments, current account (million US$) | 3,617 |
Population growth ratei (average annual %) | 23 |
Urban population (% of total population) | 992 |
Urban population growth ratei (average annual %) | ... |
Fertility rate, totali (live births per woman) | 19 |
Life expectancy at birthi (females/males, years) | 818,789 |
Population age distribution (0-14/60+ years old, %) | 13,739 |
International migrant stockj (000/% of total pop.) | 22,262,773 |
Refugees and others of concern to UNHCR (000) | 15 |
Infant mortality ratei (per 1 000 live births) | 63 |
Health: Current expenditure (% of GDP) | 25 |
Health: Physicians (per 1 000 pop.) | 25 |
Education: Government expenditure (% of GDP) | 27 |
Education: Primary gross enrol. ratio (f/m per 100 pop.) | 10,511,021 |
Education: Secondary gross enrol. ratio (f/m per 100 pop.) | ... / ... |
Education: Upper secondary gross enrol. ratio (f/m per 100 pop.) | ... / ... |
Intentional homicide rate (per 100 000 pop.) | ... |
Seats held by women in national parliaments (%) | 98 |
Individuals using the Internet (per 100 inhabitants) | 997 |
Research & Development expenditure (% of GDP) | 5 |
Threatened species (number) | 60 |
Forested areaf (% of land area) | 0 |
CO2 emission estimates (million tons/tons per capita) | 870,313 |
Energy production, primary (Petajoules) | 9,138 |
Energy supply per capita (Gigajoules) | 650 |
Tourist/visitor arrivals at national borders (000) | ... |
Important sites for terrestrial biodiversity protected (%) | 60 |
Gender
Scholarities
OS used