General Information
source: UN data
| Region | Western Asia |
| Population (000, 2025) | 3,116 |
| Pop. density (per km2, 2025) | 2,689 |
| Capital city | Doha |
| Capital city pop. (000, 2025) | 6,373 |
| UN membership date | 211,971 |
| Surface area (km2) | 11,627 |
| Sex ratio (m per 100 f) | 2,459 |
| National currency | Qatari Rial (QAR) |
| Exchange rate (per US$) | 36 |
| GDP: Gross domestic product (million current US$) | 213,003 |
| GDP growth rate (annual %, const. 2015 prices) | 12 |
| GDP per capita (current US$) | 714,990 |
| Economy: Agriculturef,g,h (% of Gross Value Added) | 3 |
| Economy: Industryf,h,i (% of Gross Value Added) | 57 |
| Economy: Services and other activityf,j (% of GVA) | 427 |
| Employment in agriculturek (% of employed) | 17 |
| Employment in industryk (% of employed) | 394 |
| Employment in servicesk (% employed) | 589 |
| Unemployment (% of labour force) | 1 |
| Labour force participation rate (female/male pop. %) | 634,954 |
| CPI: Consumer Price Index (2010=100) | 107 |
| Agricultural production index (2014-2016=100) | 160 |
| International trade: exports (million current US$) | 90,148 |
| International trade: imports (million current US$) | 33,961 |
| International trade: balance (million current US$) | 56,187 |
| Balance of payments, current account (million US$) | 38,117 |
| Population growth rate (average annual %) | 2 |
| Urban population (% of total population) | ... |
| Urban population growth rate (average annual %) | ... |
| Fertility rate, total (live births per woman) | 17 |
| Life expectancy at birth (females/males, years) | 836,820 |
| Population age distributiono (0-14/60+ years old, %) | 15,034 |
| International migrant stockp (000/% of total pop.) | 23,370,767 |
| Refugees and others of concern to UNHCR (000) | 15 |
| Under five mortality rate (per 1000 live births) | 66 |
| Health: Current expenditurek,q,r (% of GDP) | 22 |
| Health: Physicians (per 1 000 pop.) | 3 |
| Education: Primary gross enrol. ratiok (f/m per 100 pop.) | 957,943 |
| Education: Lowr. sec. gross enrol. ratio k (f/m per 100 pop.) | 10,181,010 |
| Education: Upr. Sec. gross enrol. ratiok (f/m per 100 pop.) | 11,021,068 |
| Intentional homicide rate (per 100 000 pop.) | 1 |
| Seats held by women in national parliaments (%) | 44 |
| Individuals using the Internet (per 100 inhabitants) | 997 |
| Research & Development expenditure (% of GDP) | 7 |
| Threatened species (number) | 98 |
| Forested area (% of land area) | 0 |
| CO2 emission estimates (million tons/tons per capita) | 838,290 |
| Energy production, primary (Petajoules) | 9,277 |
| Energy supply per capita (Gigajoules) | 638 |
| Tourist/visitor arrivals at national borders (000) | 2,560 |
| Important sites for terrestrial biodiversity protected (%) | 60 |
| Net Official Development Assist. disbursed (% of GNI) | 34 |
Gender
Scholarities
OS used