General Information
source: UN data
Region | Western Asia |
Population (000, 2024) | 3,048 |
Pop. density (per km2, 2024) | 2,631 |
Capital city | Doha |
Capital city pop. (000, 2024) | 6,373 |
UN membership date | 211,971 |
Surface area (km2) | 11,627 |
Sex ratio (m per 100 f) | 2,482 |
National currency | Qatari Rial (QAR) |
Exchange rate (per US$) | 36 |
GDP: Gross domestic product (million current US$) | 237,101 |
GDP growth rate (annual %, const. 2015 prices) | 47 |
GDP per capita (current US$) | 879,742 |
Economy: Agriculturef,g,h (% of Gross Value Added) | 2 |
Economy: Industryf,g,i (% of Gross Value Added) | 63 |
Economy: Services and other activityg,j (% of GVA) | 368 |
Employment in agriculturek (% of employed) | 13 |
Employment in industryk (% of employed) | 40 |
Employment in servicesk (% employed) | 587 |
Unemployment (% of labour force) | 1 |
Labour force participation rate (female/male pop. %) | 643,967 |
CPI: Consumer Price Index (2010=100) | 107 |
Agricultural production index (2014-2016=100) | 146 |
International trade: exports (million current US$) | 97,839 |
International trade: imports (million current US$) | 33,073 |
International trade: balance (million current US$) | 64,766 |
Balance of payments, current account (million US$) | 36,470 |
Population growth rate (average annual %) | 24 |
Urban population (% of total population) | ... |
Urban population growth rate (average annual %) | ... |
Fertility rate, total (live births per woman) | 17 |
Life expectancy at birth (females/males, years) | 835,818 |
Population age distributiono (0-14/60+ years old, %) | 15,135 |
International migrant stock (000/% of total pop.) | ... / ... |
Refugees and others of concern to UNHCR (000) | 15 |
Under five mortality rate (per 1000 live births) | 68 |
Health: Current expenditurek,q,r (% of GDP) | 29 |
Health: Physicians (per 1 000 pop.) | ... |
Education: Government expenditure (% of GDP) | ... |
Education: Primary gross enrol. ratio (f/m per 100 pop.) | ... / ... |
Education: Lowr. sec. gross enrol. ratio (f/m per 100 pop.) | ... / ... |
Education: Upr. Sec. gross enrol. ratio (f/m per 100 pop.) | ... / ... |
Intentional homicide rate (per 100 000 pop.) | 1 |
Seats held by women in national parliaments (%) | 44 |
Individuals using the Internetx (per 100 inhabitants) | 100 |
Research & Development expenditure (% of GDP) | 7 |
Threatened species (number) | 76 |
Forested area (% of land area) | 0 |
CO2 emission estimates (million tons/tons per capita) | 796,296 |
Energy production, primary (Petajoules) | 9,138 |
Energy supply per capita (Gigajoules) | 665 |
Tourist/visitor arrivals at national borders (000) | 2,560 |
Important sites for terrestrial biodiversity protected (%) | 60 |
Net Official Development Assist. disbursed (% of GNI) | 37 |
Gender
Scholarities
OS used