General Information
source: UN data
Region | Micronesia |
Population (000, 2021) | 18 |
Pop. density (per km2, 2021) | 395 |
Capital city | Melekeok |
Capital city pop. (000, 2021) | 114 |
UN membership date | 15-Dec-94 |
Surface area (km2) | 459 |
National currency | US Dollar (USD) |
GDP: Gross domestic product (million current US$) | 280 |
GDP growth rate (annual %, const. 2015 prices) | 3 |
GDP per capita (current US$) | 155,725 |
Economy: Agriculturee (% of Gross Value Added) | 34 |
Economy: Industryf,g (% of Gross Value Added) | 104 |
Economy: Services and other activityh (% of GVA) | 862 |
Employment in agriculture (% of employed) | ... |
Employment in industry (% of employed) | ... |
Employment in services (% employed) | ... |
Unemployment (% of labour force) | ... |
Labour force participation rate (female/male pop. %) | ... / ... |
CPI: Consumer Price Index (2010=100) | 118 |
International trade: exportso (million current US$) | 7 |
International trade: importso (million current US$) | 216 |
International trade: balanceo (million current US$) | 209 |
Balance of payments, current account (million US$) | 52 |
Population growth rater (average annual %) | 5 |
Urban population (% of total population) | 805 |
Urban population growth rater (average annual %) | ... |
International migrant stock (000/% of total pop.) | 51,281 |
Refugees and others of concern to UNHCR (000) | 0 |
Health: Current expenditures,t (% of GDP) | 109 |
Health: Physicians (per 1 000 pop.) | ... |
Education: Primary gross enrol. ratio (f/m per 100 pop.) | ... / ... |
Education: Secondary gross enrol. ratio (f/m per 100 pop.) | ... / ... |
Education: Upper secondary gross enrol. ratio (f/m per 100 pop.) | ... / ... |
Intentional homicide rate (per 100 000 pop.) | 112 |
Seats held by women in national parliaments (%) | 63 |
Threatened species (number) | 196 |
Forested arean (% of land area) | 897 |
Energy production, primary (Petajoules) | 0 |
Energy supply per capita (Gigajoules) | 166 |
Tourist/visitor arrivals at national bordersx (000) | 106 |
Important sites for terrestrial biodiversity protected (%) | 481 |
Pop. using safely managed drinking water (urban/rural, %) | 962,703 |
Net Official Development Assist. received (% of GNI) | 2,827 |
Gender
Scholarities
OS used