General Information
source: UN data
Region | Southern Europe |
Population (000, 2021) | 10,168 |
Pop. density (per km2, 2021) | 111 |
Capital city | Lisbon |
Capital city pop. (000, 2021) | 29,421 |
UN membership date | 14-Dec-55 |
Surface area (km2) | 92,226 |
Sex ratio (m per 100 f) | 898 |
National currency | Euro (EUR) |
Exchange rate (per US$) | 8 |
GDP: Gross domestic product (million current US$) | 238,785 |
GDP growth rate (annual %, const. 2015 prices) | 22 |
GDP per capita (current US$) | 233,504 |
Economy: Agriculturee (% of Gross Value Added) | 24 |
Economy: Industryf,g (% of Gross Value Added) | 218 |
Economy: Services and other activityh (% of GVA) | 758 |
Employment in agriculture (% of employed) | 57 |
Employment in industry (% of employed) | 246 |
Employment in services (% employed) | 698 |
Unemploymenti (% of labour force) | 59 |
Labour force participation ratei (female/male pop. %) | 538,636 |
CPI: Consumer Price Indexj,k (2010=100) | 111 |
Agricultural production index (2014-2016=100) | 109 |
International trade: exports (million current US$) | 61,529 |
International trade: imports (million current US$) | 77,594 |
International trade: balance (million current US$) | 16,065 |
Balance of payments, current account (million US$) | 2,607 |
Population growth ratel (average annual %) | 3 |
Urban population (% of total population) | 658 |
Urban population growth ratel (average annual %) | ... |
Fertility rate, totall (live births per woman) | 13 |
Life expectancy at birthl (females/males, years) | 846,787 |
Population age distribution (0-14/60+ years old, %) | 129,298 |
International migrant stock (000/% of total pop.) | 1,002,098 |
Refugees and others of concern to UNHCR (000) | 28 |
Infant mortality ratel (per 1 000 live births) | 3 |
Health: Current expenditure (% of GDP) | 94 |
Health: Physicians (per 1 000 pop.) | 53 |
Education: Government expenditure (% of GDP) | 5 |
Education: Primary gross enrol. ratio (f/m per 100 pop.) | 10,541,082 |
Education: Secondary gross enrol. ratio (f/m per 100 pop.) | 12,061,211 |
Education: Upper secondary gross enrol. ratio (f/m per 100 pop.) | 12,531,238 |
Intentional homicide rate (per 100 000 pop.) | 8 |
Seats held by women in national parliaments (%) | 40 |
Individuals using the Internet (per 100 inhabitants) | 753 |
Research & Development expenditure (% of GDP) | 13 |
Threatened species (number) | 512 |
Forested areai (% of land area) | 362 |
CO2 emission estimatess (million tons/tons per capita) | 43,843 |
Energy production, primaryt (Petajoules) | 246 |
Energy supply per capitat (Gigajoules) | 90 |
Tourist/visitor arrivals at national bordersu (000) | 17,174 |
Important sites for terrestrial biodiversity protected (%) | 754 |
Pop. using safely managed drinking water (urban/rural, %) | 968,925 |
Pop. using safely managed sanitation (urban/rural %) | 927 |
Net Official Development Assist. disbursedw (% of GNI) | 18 |
Gender
Scholarities
OS used