General Information
source: UN data
Region | Western Asia |
Population (000, 2021) | 5,223 |
Pop. density (per km2, 2021) | 8,676 |
Capital city | East Jerusalemd |
Capital city pop. (000, 2021) | 2,751 |
Surface area (km2) | 6,025 |
Sex ratio (m per 100 f) | 1,029 |
GDP: Gross domestic product (million current US$) | 17,059 |
GDP growth rate (annual %, const. 2015 prices) | 9 |
GDP per capita (current US$) | 34,245 |
Economy: Agriculturef (% of Gross Value Added) | 85 |
Economy: Industryg,h (% of Gross Value Added) | 216 |
Economy: Services and other activityi (% of GVA) | 698 |
Employment in agriculture (% of employed) | 59 |
Employment in industry (% of employed) | 317 |
Employment in services (% employed) | 624 |
Unemploymentj (% of labour force) | 261 |
Labour force participation ratej (female/male pop. %) | 179,698 |
CPI: Consumer Price Index (2010=100) | 112 |
Agricultural production index (2014-2016=100) | 109 |
International trade: exports (million current US$) | 1,130 |
International trade: imports (million current US$) | 5,750 |
International trade: balance (million current US$) | 4,620 |
Balance of payments, current account (million US$) | 1,834 |
Population growth rateb,m (average annual %) | 24 |
Urban populationb (% of total population) | 764 |
Urban population growth rateb,m (average annual %) | ... |
Fertility rate, totalb,m (live births per woman) | 37 |
Life expectancy at birthb,m (females/males, years) | 755,722 |
Population age distributionb (0-14/60+ years old, %) | 38,051 |
International migrant stockb (000/% of total pop.) | 272,853 |
Refugees and others of concern to UNHCR (000) | ... |
Infant mortality rateb,m (per 1 000 live births) | 175 |
Education: Government expenditure (% of GDP) | 53 |
Education: Primary gross enrol. ratio (f/m per 100 pop.) | 977,978 |
Education: Secondary gross enrol. ratio (f/m per 100 pop.) | 950,865 |
Education: Upper secondary gross enrol. ratio (f/m per 100 pop.) | 874,691 |
Intentional homicide rate (per 100 000 pop.) | 5 |
Individuals using the Internet (per 100 inhabitants) | 706 |
Research & Development expenditureo (% of GDP) | ... |
Threatened species (number) | 45 |
Forested areaj (% of land area) | 17 |
Energy production, primary (Petajoules) | 8 |
Energy supply per capita (Gigajoules) | 15 |
Tourist/visitor arrivals at national borders (000) | 688 |
Important sites for terrestrial biodiversity protected (%) | 209 |
Pop. using safely managed drinking water (urban/rural, %) | 809,756 |
Pop. using safely managed sanitation (urban/rural %) | 724,480 |
Net Official Development Assist. received (% of GNI) | 135 |
Gender
Scholarities
OS used