General Information
source: UN data
| Region | Western Asia |
| Population (000, 2025) | 5,590 |
| Pop. density (per km2, 2025) | 9,285 |
| Capital city | East Jerusalemd |
| Capital city pop. (000, 2025) | 2,751 |
| Surface area (km2) | 6,025 |
| Sex ratio (m per 100 f) | 985 |
| GDP: Gross domestic product (million current US$) | 17,396 |
| GDP growth rate (annual %, const. 2015 prices) | 55 |
| GDP per capita (current US$) | 32,160 |
| Economy: Agriculturef,g (% of Gross Value Added) | 77 |
| Economy: Industryf,h (% of Gross Value Added) | 208 |
| Economy: Services and other activityf,i (% of GVA) | 715 |
| Employment in agriculturej (% of employed) | 62 |
| Employment in industryj (% of employed) | 326 |
| Employment in servicesj (% employed) | 612 |
| Unemployment (% of labour force) | 244 |
| Labour force participation rate (female/male pop. %) | 189,721 |
| CPI: Consumer Price Index (2010=100) | 191 |
| Agricultural production index (2014-2016=100) | 119 |
| International trade: exports (million current US$) | 1,521 |
| International trade: imports (million current US$) | 8,271 |
| International trade: balance (million current US$) | 6,749 |
| Balance of payments, current account (million US$) | 2,899 |
| Population growth rateb (average annual %) | 18 |
| Urban populationb (% of total population) | ... |
| Urban population growth rate (average annual %) | ... |
| Fertility rate, totalb (live births per woman) | 32 |
| Life expectancy at birthb (females/males, years) | 769,697 |
| Population age distributionb,p (0-14/60+ years old, %) | 37,660 |
| International migrant stockq (000/% of total pop.) | 272,550 |
| Refugees and others of concern to UNHCR (000) | ... |
| Under five mortality rateb (per 1000 live births) | 20 |
| Education: Primary gross enrol. ratio (f/m per 100 pop.) | 910,918 |
| Education: Lowr. sec. gross enrol. ratio (f/m per 100 pop.) | 945,940 |
| Education: Upr. Sec. gross enrol. ratio (f/m per 100 pop.) | 879,711 |
| Intentional homicide rate (per 100 000 pop.) | 6 |
| Individuals using the Internet (per 100 inhabitants) | 866 |
| Research & Development expenditure (% of GDP) | ... |
| Threatened species (number) | 63 |
| Forested area (% of land area) | 17 |
| CO2 emission estimates (million tons/tons per capita) | 4,809 |
| Energy production, primary (Petajoules) | 13 |
| Energy supply per capita (Gigajoules) | 20 |
| Tourist/visitor arrivals at national bordersu (000) | ... |
| Important sites for terrestrial biodiversity protected (%) | 235 |
| Pop. using safely managed drinking water (urban/rural, %) | 815,764 |
| Pop. using safely managed sanitation (urban/rural, %) | 746,547 |
| Net Official Development Assist. received (% of GNI) | 1,738 |
Gender
Scholarities
OS used