General Information
source: UN data
Region | Western Asia |
Population (000, 2024) | 5,495 |
Pop. density (per km2, 2024) | 9,129 |
Capital city | East Jerusalemd |
Capital city pop. (000, 2024) | 2,751 |
Surface area (km2) | 6,025 |
Sex ratio (m per 100 f) | 986 |
GDP: Gross domestic product (million current US$) | 19,112 |
GDP growth rate (annual %, const. 2015 prices) | 39 |
GDP per capita (current US$) | 36,403 |
Economy: Agriculturef,g (% of Gross Value Added) | 8 |
Economy: Industryg,h (% of Gross Value Added) | 208 |
Economy: Services and other activityg,i (% of GVA) | 712 |
Employment in agriculturej (% of employed) | 62 |
Employment in industryj (% of employed) | 326 |
Employment in servicesj (% employed) | 612 |
Unemployment (% of labour force) | 244 |
Labour force participation rate (female/male pop. %) | 189,719 |
CPI: Consumer Price Index (2010=100) | 124 |
Agricultural production index (2014-2016=100) | 112 |
International trade: exports (million current US$) | 1,525 |
International trade: imports (million current US$) | 9,089 |
International trade: balance (million current US$) | 7,563 |
Balance of payments, current account (million US$) | 2,037 |
Population growth rateb (average annual %) | 16 |
Urban populationb (% of total population) | ... |
Urban population growth rate (average annual %) | ... |
Fertility rate, totalb (live births per woman) | 32 |
Life expectancy at birthb (females/males, years) | 743,652 |
Population age distributionb,o (0-14/60+ years old, %) | 38,059 |
International migrant stock (000/% of total pop.) | ... / ... |
Refugees and others of concern to UNHCR (000) | ... |
Under five mortality rateb (per 1000 live births) | 275 |
Education: Government expenditure (% of GDP) | 55 |
Education: Primary gross enrol. ratio (f/m per 100 pop.) | 915,921 |
Education: Lowr. sec. gross enrol. ratio (f/m per 100 pop.) | 957,946 |
Education: Upr. Sec. gross enrol. ratio (f/m per 100 pop.) | 880,710 |
Intentional homicide rate (per 100 000 pop.) | 14 |
Individuals using the Internet (per 100 inhabitants) | 886 |
Research & Development expenditure (% of GDP) | ... |
Threatened species (number) | 59 |
Forested area (% of land area) | 17 |
CO2 emission estimates (million tons/tons per capita) | 3,707 |
Energy production, primary (Petajoules) | 10 |
Energy supply per capita (Gigajoules) | 17 |
Tourist/visitor arrivals at national bordersu (000) | ... |
Important sites for terrestrial biodiversity protected (%) | 235 |
Pop. using safely managed drinking water (urban/rural, %) | 815,764 |
Pop. using safely managed sanitation (urban/rural, %) | 746,547 |
Net Official Development Assist. received (% of GNI) | 1,008 |
Gender
Scholarities
OS used