General Information
source: UN data
Region | Caribbean |
Population (000, 2021) | 2,828 |
Pop. density (per km2, 2021) | 3,189 |
Capital city | San Juan |
Capital city pop. (000, 2021) | 24,514 |
Surface area (km2) | 8,868 |
Sex ratio (m per 100 f) | 899 |
National currency | US Dollar (USD) |
GDP: Gross domestic product (million current US$) | 104,989 |
GDP growth rate (annual %, const. 2015 prices) | 12 |
GDP per capita (current US$) | 357,907 |
Economy: Agricultured (% of Gross Value Added) | 7 |
Economy: Industryd (% of Gross Value Added) | 507 |
Economy: Services and other activityd (% of GVA) | 486 |
Employment in agriculturee (% of employed) | 1 |
Employment in industrye (% of employed) | 155 |
Employment in servicese (% employed) | 835 |
Unemploymente (% of labour force) | 84 |
Labour force participation ratee (female/male pop. %) | 309,469 |
CPI: Consumer Price Indexg (2010=100) | 107 |
Agricultural production index (2014-2016=100) | 94 |
Population growth ratei (average annual %) | 33 |
Urban population (% of total population) | 936 |
Urban population growth ratei (average annual %) | ... |
Fertility rate, totali (live births per woman) | 12 |
Life expectancy at birthi (females/males, years) | 833,762 |
Population age distribution (0-14/60+ years old, %) | 149,282 |
International migrant stock (000/% of total pop.) | 247,186 |
Infant mortality ratei (per 1 000 live births) | 55 |
Education: Government expenditure (% of GDP) | ... |
Education: Primary gross enrol. ratio (f/m per 100 pop.) | ... / ... |
Education: Secondary gross enrol. ratio (f/m per 100 pop.) | ... / ... |
Education: Upper secondary gross enrol. ratio (f/m per 100 pop.) | ... / ... |
Intentional homicide rate (per 100 000 pop.) | 211 |
Individuals using the Internet (per 100 inhabitants) | 777 |
Research & Development expenditure (% of GDP) | ... |
Threatened species (number) | 159 |
Forested areae (% of land area) | 558 |
Energy production, primary (Petajoules) | 1 |
Energy supply per capita (Gigajoules) | 17 |
Tourist/visitor arrivals at national borderso,p (000) | 3,068 |
Important sites for terrestrial biodiversity protected (%) | 323 |
Gender
Scholarities
OS used