General Information
source: UN data
Region | Eastern Europe |
Population (000, 2021) | 37,797 |
Pop. density (per km2, 2021) | 1,234 |
Capital city | Warsaw |
Capital city pop. (000, 2021) | 17,759 |
UN membership date | 24-Oct-45 |
Surface area (km2) | 312,679 |
Sex ratio (m per 100 f) | 94 |
National currency | Zloty (PLN) |
Exchange rate (per US$) | 38 |
GDP: Gross domestic product (million current US$) | 595,862 |
GDP growth rate (annual %, const. 2015 prices) | 45 |
GDP per capita (current US$) | 157,270 |
Economy: Agricultured (% of Gross Value Added) | 27 |
Economy: Industrye,f (% of Gross Value Added) | 318 |
Economy: Services and other activityg (% of GVA) | 655 |
Employment in agriculture (% of employed) | 89 |
Employment in industry (% of employed) | 32 |
Employment in services (% employed) | 591 |
Unemploymenth (% of labour force) | 3 |
Labour force participation rateh (female/male pop. %) | 483,651 |
CPI: Consumer Price Indexi (2010=100) | 118 |
Agricultural production index (2014-2016=100) | 103 |
International trade: exports (million current US$) | 254,169 |
International trade: imports (million current US$) | 254,660 |
International trade: balance (million current US$) | 491 |
Balance of payments, current account (million US$) | 21,067 |
Population growth ratej (average annual %) | 1 |
Urban population (% of total population) | 60 |
Urban population growth ratej (average annual %) | ... |
Fertility rate, totalj (live births per woman) | 14 |
Life expectancy at birthj (females/males, years) | 824,745 |
Population age distribution (0-14/60+ years old, %) | 152,264 |
International migrant stock (000/% of total pop.) | 817,322 |
Refugees and others of concern to UNHCR (000) | 174 |
Infant mortality ratej (per 1 000 live births) | 33 |
Health: Current expenditure (% of GDP) | 63 |
Health: Physicians (per 1 000 pop.) | 24 |
Education: Government expenditure (% of GDP) | 46 |
Education: Primary gross enrol. ratio (f/m per 100 pop.) | 963,974 |
Education: Secondary gross enrol. ratio (f/m per 100 pop.) | 11,031,135 |
Education: Upper secondary gross enrol. ratio (f/m per 100 pop.) | 11,431,196 |
Intentional homicide rate (per 100 000 pop.) | 7 |
Seats held by women in national parliaments (%) | 283 |
Individuals using the Internet (per 100 inhabitants) | 804 |
Research & Development expenditure (% of GDP) | 12 |
Threatened species (number) | 95 |
Forested area (% of land area) | 309 |
CO2 emission estimates (million tons/tons per capita) | 292,976 |
Energy production, primary (Petajoules) | 2,613 |
Energy supply per capita (Gigajoules) | 117 |
Tourist/visitor arrivals at national borders (000) | 19,622 |
Important sites for terrestrial biodiversity protected (%) | 873 |
Pop. using safely managed sanitation (urban/rural %) | 938 |
Net Official Development Assist. disbursedt (% of GNI) | 13 |
Gender
Scholarities
OS used