General Information
source: UN data
Region | South-eastern Asia |
Population (000, 2024) | 115,844 |
Pop. density (per km2, 2024) | 3,861 |
Capital city | Manila |
Capital city pop. (000, 2024) | 136,989 |
UN membership date | 241,945 |
Surface area (km2) | 300,000 |
Sex ratio (m per 100 f) | 995 |
National currency | Philippine Piso (PHP) |
Exchange rate (per US$) | 556 |
GDP: Gross domestic product (million current US$) | 404,284 |
GDP growth rate (annual %, const. 2015 prices) | 76 |
GDP per capita (current US$) | 34,985 |
Economy: Agriculturef,g,h (% of Gross Value Added) | 95 |
Economy: Industryf,g,i (% of Gross Value Added) | 292 |
Economy: Services and other activityf,g,j (% of GVA) | 612 |
Employment in agriculturek (% of employed) | 237 |
Employment in industryk (% of employed) | 189 |
Employment in servicesk (% employed) | 574 |
Unemployment (% of labour force) | 22 |
Labour force participation rate (female/male pop. %) | 473,732 |
CPI: Consumer Price Index (2010=100) | 122 |
Agricultural production index (2014-2016=100) | 100 |
International trade: exports (million current US$) | 72,923 |
International trade: imports (million current US$) | 133,752 |
International trade: balance (million current US$) | 60,828 |
Balance of payments, current account (million US$) | 11,206 |
Population growth rate (average annual %) | 8 |
Urban population (% of total population) | ... |
Urban population growth rate (average annual %) | ... |
Fertility rate, total (live births per woman) | 19 |
Life expectancy at birth (females/males, years) | 730,670 |
Population age distributiono (0-14/60+ years old, %) | 27,988 |
International migrant stock (000/% of total pop.) | ... / ... |
Refugees and others of concern to UNHCR (000) | 3,082 |
Under five mortality rate (per 1000 live births) | 265 |
Health: Current expenditure (% of GDP) | 51 |
Health: Physicians (per 1 000 pop.) | 8 |
Education: Government expenditure (% of GDP) | 39 |
Education: Primary gross enrol. ratio (f/m per 100 pop.) | 917,920 |
Education: Lowr. sec. gross enrol. ratio (f/m per 100 pop.) | 985,948 |
Education: Upr. Sec. gross enrol. ratio (f/m per 100 pop.) | 951,805 |
Intentional homicide rate (per 100 000 pop.) | ... |
Seats held by women in national parliaments (%) | 273 |
Individuals using the Internetk (per 100 inhabitants) | 723 |
Research & Development expenditure (% of GDP) | ... |
Threatened species (number) | 1,776 |
Forested area (% of land area) | 242 |
CO2 emission estimates (million tons/tons per capita) | 134,212 |
Energy production, primary (Petajoules) | 1,256 |
Energy supply per capita (Gigajoules) | 22 |
Tourist/visitor arrivals at national bordersw (000) | 2,654 |
Important sites for terrestrial biodiversity protected (%) | 428 |
Pop. using safely managed drinking water (urban/rural, %) | 619,350 |
Pop. using safely managed sanitation (urban/rural, %) | 562,688 |
Net Official Development Assist. received (% of GNI) | 4 |
Gender
Scholarities
OS used