General Information
source: UN data
| Region | Melanesia |
| Population (000, 2025) | 10,763 |
| Pop. density (per km2, 2025) | 238 |
| Capital city | Port Moresby |
| Capital city pop. (000, 2025) | 3,745 |
| UN membership date | 101,975 |
| Surface area (km2) | 462,840 |
| Sex ratio (m per 100 f) | 1,057 |
| National currency | Kina (PGK) |
| Exchange rate (per US$) | 37 |
| GDP: Gross domestic product (million current US$) | 31,020 |
| GDP growth rate (annual %, const. 2015 prices) | 27 |
| GDP per capita (current US$) | 29,860 |
| Economy: Agriculturee (% of Gross Value Added) | 188 |
| Economy: Industrye (% of Gross Value Added) | 37 |
| Economy: Services and other activitye (% of GVA) | 442 |
| Employment in agricultureh (% of employed) | 387 |
| Employment in industryh (% of employed) | 79 |
| Employment in servicesh (% employed) | 534 |
| Unemploymenth (% of labour force) | 28 |
| Labour force participation rateh (female/male pop. %) | 507,534 |
| CPI: Consumer Price Index (2010=100) | 185 |
| Agricultural production index (2014-2016=100) | 105 |
| International trade: exports (million current US$) | 11,829 |
| International trade: imports (million current US$) | 6,365 |
| International trade: balance (million current US$) | 5,463 |
| Balance of payments, current account (million US$) | 4,183 |
| Population growth rate (average annual %) | 17 |
| Urban population (% of total population) | ... |
| Urban population growth rate (average annual %) | ... |
| Fertility rate, total (live births per woman) | 3 |
| Life expectancy at birth (females/males, years) | 693,639 |
| Population age distributionk (0-14/60+ years old, %) | 33,161 |
| International migrant stockl,m (000/% of total pop.) | 31,203 |
| Refugees and others of concern to UNHCR (000) | 1,105 |
| Under five mortality rate (per 1000 live births) | 386 |
| Health: Current expenditure (% of GDP) | 26 |
| Health: Physicians (per 1 000 pop.) | 1 |
| Education: Primary gross enrol. ratio (f/m per 100 pop.) | ... / ... |
| Education: Lowr. sec. gross enrol. ratio (f/m per 100 pop.) | ... / ... |
| Education: Upr. Sec. gross enrol. ratio (f/m per 100 pop.) | ... / ... |
| Intentional homicide rate (per 100 000 pop.) | ... |
| Seats held by women in national parliaments (%) | 27 |
| Individuals using the Interneth (per 100 inhabitants) | 241 |
| Research & Development expenditure (% of GDP) | ... |
| Threatened species (number) | 1,289 |
| Forested area (% of land area) | 79 |
| CO2 emission estimates (million tons/tons per capita) | 8,308 |
| Energy production, primary (Petajoules) | 616 |
| Energy supply per capita (Gigajoules) | 19 |
| Tourist/visitor arrivals at national borders (000) | 67 |
| Important sites for terrestrial biodiversity protected (%) | 73 |
| Pop. using safely managed sanitation (urban/rural, %) | 283 |
| Net Official Development Assist. received (% of GNI) | 237 |
Gender
Scholarities
OS used