General Information
source: UN data
Region | Melanesia |
Population (000, 2021) | 9,119 |
Pop. density (per km2, 2021) | 201 |
Capital city | Port Moresby |
Capital city pop. (000, 2021) | 3,745 |
UN membership date | 10-Oct-75 |
Surface area (km2) | 462,840 |
Sex ratio (m per 100 f) | 1,044 |
National currency | Kina (PGK) |
Exchange rate (per US$) | 35 |
GDP: Gross domestic product (million current US$) | 24,970 |
GDP growth rate (annual %, const. 2015 prices) | 65 |
GDP per capita (current US$) | 28,452 |
Economy: Agricultured (% of Gross Value Added) | 184 |
Economy: Industrye,f (% of Gross Value Added) | 368 |
Economy: Services and other activityg (% of GVA) | 449 |
Employment in agricultureh (% of employed) | 578 |
Employment in industryh (% of employed) | 67 |
Employment in servicesh (% employed) | 355 |
Unemploymenth (% of labour force) | 25 |
Labour force participation rateh (female/male pop. %) | 460,479 |
CPI: Consumer Price Index (2010=100) | 164 |
Agricultural production index (2014-2016=100) | 106 |
International trade: exportsh (million current US$) | 12,723 |
International trade: importsh (million current US$) | 3,374 |
International trade: balanceh (million current US$) | 9,348 |
Balance of payments, current account (million US$) | 5,451 |
Population growth ratek (average annual %) | 2 |
Urban population (% of total population) | 132 |
Urban population growth ratek (average annual %) | ... |
Fertility rate, totalk (live births per woman) | 36 |
Life expectancy at birthk (females/males, years) | 654,629 |
Population age distribution (0-14/60+ years old, %) | 34,861 |
International migrant stockl,m (000/% of total pop.) | 31,103 |
Refugees and others of concern to UNHCR (000) | 98 |
Infant mortality ratek (per 1 000 live births) | 419 |
Health: Current expenditure (% of GDP) | 24 |
Health: Physicians (per 1 000 pop.) | 1 |
Education: Government expenditure (% of GDP) | 19 |
Education: Primary gross enrol. ratio (f/m per 100 pop.) | 10,361,132 |
Education: Secondary gross enrol. ratio (f/m per 100 pop.) | 399,547 |
Education: Upper secondary gross enrol. ratio (f/m per 100 pop.) | 262,412 |
Intentional homicide rate (per 100 000 pop.) | ... |
Seats held by women in national parliaments (%) | 0 |
Individuals using the Internet (per 100 inhabitants) | 112 |
Research & Development expenditure (% of GDP) | 0 |
Threatened species (number) | 1,016 |
Forested areah (% of land area) | 793 |
Energy production, primary (Petajoules) | 234 |
Energy supply per capita (Gigajoules) | 19 |
Tourist/visitor arrivals at national borders (000) | 160 |
Important sites for terrestrial biodiversity protected (%) | 73 |
Pop. using safely managed sanitation (urban/rural %) | 283 |
Net Official Development Assist. received (% of GNI) | 266 |
Gender
Scholarities
OS used